Classificació 2025 al final de l'etapa 5
Distància total per corredor :
161.4 km
| Rang | Corredor | Dorsal | Equip | Temps | Diferència | B | P |
|---|---|---|---|---|---|---|---|
| 1 | JAMES MATTHEW BRENNAN | 15 | TEAM VISMA | LEASE A BIKE | 03h 28' 14'' | - | B : 10'' | - |
| 2 | TIBOR DEL GROSSO | 73 | ALPECIN-DECEUNINCK | 03h 28' 14'' | - | B : 6'' | - |
| 3 | PAVEL BITTNER | 131 | TEAM PICNIC POSTNL | 03h 28' 14'' | - | B : 4'' | - |
| 4 | MARIJN VAN DEN BERG | 92 | EF EDUCATION - EASYPOST | 03h 28' 14'' | - | - | - |
| 5 | CORBIN JOHN STRONG | 191 | ISRAEL - PREMIER TECH | 03h 28' 14'' | - | - | - |
| 6 | AXEL LAURANCE | 64 | INEOS GRENADIERS | 03h 28' 14'' | - | - | - |
| 7 | DORIAN GODON | 52 | DECATHLON AG2R LA MONDIALE TEAM | 03h 28' 14'' | - | - | - |
| 8 | NICO DENZ | 47 | RED BULL - BORA - HANSGROHE | 03h 28' 14'' | - | B : 2'' | - |
| 9 | ANTONIO ERIC FAGUNDEZ LIMA | 222 | BURGOS-BURPELLET-BH | 03h 28' 14'' | - | - | - |
| 10 | JUAN AYUSO PESQUERA | 3 | UAE TEAM EMIRATES XRG | 03h 28' 14'' | - | B : 1'' | - |
| 11 | CLÉMENT BRAZ AFONSO | 85 | GROUPAMA-FDJ | 03h 28' 14'' | - | - | - |
| 12 | BEN ALEXANDER O'CONNOR | 111 | TEAM JAYCO ALULA | 03h 28' 14'' | - | - | - |
| 13 | ENRIC MAS NICOLAU | 101 | MOVISTAR TEAM | 03h 28' 14'' | - | - | - |
| 14 | PRIMOŽ ROGLIC | 41 | RED BULL - BORA - HANSGROHE | 03h 28' 14'' | - | - | - |
| 15 | LENNY MARTINEZ | 141 | BAHRAIN VICTORIOUS | 03h 28' 14'' | - | - | - |
| 16 | MIKEL LANDA MEANA | 21 | SOUDAL QUICK-STEP | 03h 28' 14'' | - | - | - |
| 17 | SIMON PHILIP YATES | 13 | TEAM VISMA | LEASE A BIKE | 03h 28' 14'' | - | - | - |
| 18 | EGAN ARLEY BERNAL GOMEZ | 62 | INEOS GRENADIERS | 03h 28' 14'' | - | - | - |
| 19 | SEPP KUSS | 11 | TEAM VISMA | LEASE A BIKE | 03h 28' 14'' | - | - | - |
| 20 | LAURENS DE PLUS | 63 | INEOS GRENADIERS | 03h 28' 14'' | - | - | - |
| 21 | PABLO TORRES ARIAS | 5 | UAE TEAM EMIRATES XRG | 03h 28' 14'' | - | - | - |
| 22 | GIOVANNI ALEOTTI | 44 | RED BULL - BORA - HANSGROHE | 03h 28' 14'' | - | - | - |
| 23 | MENNO HUISING | 16 | TEAM VISMA | LEASE A BIKE | 03h 28' 14'' | - | - | - |
| 24 | WILCO KELDERMAN | 12 | TEAM VISMA | LEASE A BIKE | 03h 28' 14'' | - | - | - |
| 25 | NAIRO QUINTANA | 103 | MOVISTAR TEAM | 03h 28' 14'' | - | - | - |
| 26 | RICHARD CARAPAZ | 91 | EF EDUCATION - EASYPOST | 03h 28' 14'' | - | - | - |
| 27 | ALBERT TORRES BARCELO | 107 | MOVISTAR TEAM | 03h 28' 14'' | - | - | - |
| 28 | GERAINT THOMAS | 61 | INEOS GRENADIERS | 03h 28' 14'' | - | - | - |
| 29 | MICHEL HEßMANN | 106 | MOVISTAR TEAM | 03h 28' 14'' | - | - | - |
| 30 | LUCAS WADE HAMILTON | 66 | INEOS GRENADIERS | 03h 28' 14'' | - | - | - |
| 31 | DANIEL BABOR | 204 | CAJA RURAL-SEGUROS RGA | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 32 | EMBRET SVESTAD-BÅRDSENG | 153 | ARKEA - B&B HOTELS | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 33 | CARLOS VERONA QUINTANILLA | 33 | LIDL-TREK | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 34 | MARC SOLER | 1 | UAE TEAM EMIRATES XRG | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 35 | ASBJØRN HELLEMOSE | 116 | TEAM JAYCO ALULA | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 36 | ETHAN EDWARD HAYTER | 24 | SOUDAL QUICK-STEP | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 37 | JUNIOR LECERF | 23 | SOUDAL QUICK-STEP | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 38 | MATTHEW RICCITELLO | 192 | ISRAEL - PREMIER TECH | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 39 | CRISTIAN RODRIGUEZ MARTIN | 151 | ARKEA - B&B HOTELS | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 40 | ETHAN KANE VERNON | 194 | ISRAEL - PREMIER TECH | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 41 | BRUNO ARMIRAIL | 55 | DECATHLON AG2R LA MONDIALE TEAM | 03h 28' 56'' | + 00h 00' 42'' | B : 2'' | - |
| 42 | CARLOS GARCIA PIERNA | 227 | BURGOS-BURPELLET-BH | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 43 | JUAN PEDRO LOPEZ PEREZ | 32 | LIDL-TREK | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 44 | ALEX MOLENAAR | 201 | CAJA RURAL-SEGUROS RGA | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 45 | ALEXY FAURE PROST | 125 | INTERMARCHÉ - WANTY | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 46 | DARREN RAFFERTY | 94 | EF EDUCATION - EASYPOST | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 47 | JOSE MANUEL DIAZ GALLEGO | 223 | BURGOS-BURPELLET-BH | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 48 | MATEVŽ GOVEKAR | 142 | BAHRAIN VICTORIOUS | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 49 | REUBEN THOMPSON | 184 | LOTTO | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 50 | EDUARDO SEPULVEDA | 183 | LOTTO | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 51 | GIANMARCO GAROFOLI | 25 | SOUDAL QUICK-STEP | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 52 | SAM OOMEN | 34 | LIDL-TREK | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 53 | CLÉMENT BERTHET | 54 | DECATHLON AG2R LA MONDIALE TEAM | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 54 | SERGIO GEOVANI CHUMIL GONZALEZ | 224 | BURGOS-BURPELLET-BH | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 55 | WOUTER POELS | 173 | XDS ASTANA TEAM | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 56 | OMAR FRAILE MATARRANZ | 67 | INEOS GRENADIERS | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 57 | JHOAN ESTEBAN CHAVES RUBIO | 95 | EF EDUCATION - EASYPOST | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 58 | MARIO APARICIO MUÑOZ | 225 | BURGOS-BURPELLET-BH | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 59 | LORENZO FORTUNATO | 171 | XDS ASTANA TEAM | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 60 | GIULIO PELLIZZARI | 43 | RED BULL - BORA - HANSGROHE | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 61 | CALUM JOHNSTON | 206 | CAJA RURAL-SEGUROS RGA | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 62 | ABEL BALDERSTONE ROUMENS | 203 | CAJA RURAL-SEGUROS RGA | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 63 | EMANUEL BUCHMANN | 163 | COFIDIS | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 64 | HAROLD MARTIN LOPEZ GRANIZO | 174 | XDS ASTANA TEAM | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 65 | JAUME GUARDEÑO ROMA | 202 | CAJA RURAL-SEGUROS RGA | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 66 | LOUIS DU BOUISSON MEINTJES | 122 | INTERMARCHÉ - WANTY | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 67 | LENNERT VAN EETVELT | 181 | LOTTO | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 68 | STEVEN KRUIJSWIJK | 17 | TEAM VISMA | LEASE A BIKE | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 69 | DION ALLAN SMITH | 123 | INTERMARCHÉ - WANTY | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 70 | ADAM RICHARD YATES | 2 | UAE TEAM EMIRATES XRG | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 71 | GEORGE BENNETT | 193 | ISRAEL - PREMIER TECH | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 72 | JAMES KNOX | 26 | SOUDAL QUICK-STEP | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 73 | FRANK VAN DEN BROEK | 132 | TEAM PICNIC POSTNL | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 74 | JOSH BURNETT | 226 | BURGOS-BURPELLET-BH | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 75 | FELIX GALL | 51 | DECATHLON AG2R LA MONDIALE TEAM | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 76 | FRAN MIHOLJEVIC | 147 | BAHRAIN VICTORIOUS | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 77 | KEVIN COLLEONI | 126 | INTERMARCHÉ - WANTY | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 78 | LENNARD KÄMNA | 36 | LIDL-TREK | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 79 | GEOFFREY BOUCHARD | 57 | DECATHLON AG2R LA MONDIALE TEAM | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 80 | JESUS HERRADA | 164 | COFIDIS | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 81 | FREDERIK WANDAHL | 45 | RED BULL - BORA - HANSGROHE | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 82 | MICHEL RIES | 152 | ARKEA - B&B HOTELS | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 83 | PAVEL SIVAKOV | 4 | UAE TEAM EMIRATES XRG | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 84 | ANDREA VENDRAME | 53 | DECATHLON AG2R LA MONDIALE TEAM | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 85 | RÉMY ROCHAS | 83 | GROUPAMA-FDJ | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 86 | LORENZO GERMANI | 87 | GROUPAMA-FDJ | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 87 | ALEXANDER HAJEK | 46 | RED BULL - BORA - HANSGROHE | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 88 | RUDY MOLARD | 81 | GROUPAMA-FDJ | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 89 | BRIEUC ROLLAND | 82 | GROUPAMA-FDJ | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 90 | JULIUS JOHANSEN | 7 | UAE TEAM EMIRATES XRG | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 91 | JAMES SHAW | 97 | EF EDUCATION - EASYPOST | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 92 | PIETER SERRY | 27 | SOUDAL QUICK-STEP | 03h 28' 56'' | + 00h 00' 42'' | - | - |
| 93 | JAN TRATNIK | 42 | RED BULL - BORA - HANSGROHE | 03h 29' 09'' | + 00h 00' 55'' | - | - |
| 94 | AMANUEL GHEBREIGZABHIER | 37 | LIDL-TREK | 03h 29' 37'' | + 00h 01' 23'' | - | - |
| 95 | LOUIS ROULAND | 154 | ARKEA - B&B HOTELS | 03h 30' 10'' | + 00h 01' 56'' | - | - |
| 96 | GREGOR MÜHLBERGER | 102 | MOVISTAR TEAM | 03h 30' 16'' | + 00h 02' 02'' | - | - |
| 97 | QUINN SIMMONS | 31 | LIDL-TREK | 03h 30' 30'' | + 00h 02' 16'' | - | - |
| 98 | EDWARD PLANCKAERT | 76 | ALPECIN-DECEUNINCK | 03h 30' 37'' | + 00h 02' 23'' | - | - |
| 99 | NILS EEKHOFF | 133 | TEAM PICNIC POSTNL | 03h 31' 42'' | + 00h 03' 28'' | - | - |
| 100 | ROMAIN COMBAUD | 137 | TEAM PICNIC POSTNL | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 101 | TOM PAQUOT | 127 | INTERMARCHÉ - WANTY | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 102 | GEORG STEINHAUSER | 93 | EF EDUCATION - EASYPOST | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 103 | SYLVAIN MONIQUET | 162 | COFIDIS | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 104 | HUGO TOUMIRE | 167 | COFIDIS | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 105 | AFONSO EULÁLIO | 143 | BAHRAIN VICTORIOUS | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 106 | JOSE FELIX PARRA CUERDA | 213 | EQUIPO KERN PHARMA | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 107 | IVAN COBO CAYON | 216 | EQUIPO KERN PHARMA | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 108 | NICOLO' BURATTI | 146 | BAHRAIN VICTORIOUS | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 109 | URKO BERRADE FERNANDEZ | 212 | EQUIPO KERN PHARMA | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 110 | PAU MIQUEL DELGADO | 211 | EQUIPO KERN PHARMA | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 111 | IVAN RAMIRO SOSA CUERVO | 215 | EQUIPO KERN PHARMA | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 112 | DANNY VAN DER TUUK | 236 | EUSKALTEL-EUSKADI | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 113 | ENZO PALENI | 86 | GROUPAMA-FDJ | 03h 32' 55'' | + 00h 04' 41'' | B : 3'' | - |
| 114 | JUUL CHRISTOPHER JENSEN | 117 | TEAM JAYCO ALULA | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 115 | ROBBE DHONDT | 135 | TEAM PICNIC POSTNL | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 116 | ALESSANDRO DE MARCHI | 115 | TEAM JAYCO ALULA | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 117 | JIMMY JANSSENS | 77 | ALPECIN-DECEUNINCK | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 118 | NICHOLAS SCHULTZ | 195 | ISRAEL - PREMIER TECH | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 119 | JONATHAN LASTRA MARTINEZ | 165 | COFIDIS | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 120 | DARREN VAN BEKKUM | 175 | XDS ASTANA TEAM | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 121 | HENOK MULUEBERHAN | 172 | XDS ASTANA TEAM | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 122 | VICTOR GUERNALEC | 155 | ARKEA - B&B HOTELS | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 123 | TOM DONNENWIRTH | 84 | GROUPAMA-FDJ | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 124 | SEBASTIAN BERWICK | 205 | CAJA RURAL-SEGUROS RGA | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 125 | NICOLAS ALUSTIZA GOENAGA | 237 | EUSKALTEL-EUSKADI | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 126 | JON ABERASTURI IZAGA | 231 | EUSKALTEL-EUSKADI | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 127 | MÁRTON DINA | 232 | EUSKALTEL-EUSKADI | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 128 | ANDERS FOLDAGER | 112 | TEAM JAYCO ALULA | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 129 | KOEN BOUWMAN | 113 | TEAM JAYCO ALULA | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 130 | ITAMAR EINHORN | 196 | ISRAEL - PREMIER TECH | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 131 | LOGAN CURRIE | 182 | LOTTO | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 132 | ANTONIO PEDRERO | 105 | MOVISTAR TEAM | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 133 | IDE SCHELLING | 177 | XDS ASTANA TEAM | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 134 | GREGAARD JONAS WILSLY | 186 | LOTTO | 03h 32' 55'' | + 00h 04' 41'' | - | - |
| 135 | MATS WENZEL | 214 | EQUIPO KERN PHARMA | 03h 37' 08'' | + 00h 08' 54'' | - | - |
| 136 | JOHANNES STAUNE-MITTET | 56 | DECATHLON AG2R LA MONDIALE TEAM | 03h 37' 08'' | + 00h 08' 54'' | - | - |
| 137 | TIMO ROOSEN | 136 | TEAM PICNIC POSTNL | 03h 37' 08'' | + 00h 08' 54'' | - | - |
| 138 | DIEGO URIARTE BELZUNEGI | 217 | EQUIPO KERN PHARMA | 03h 37' 08'' | + 00h 08' 54'' | - | - |
| 139 | JARRAD ERIKS DRIZNERS | 187 | LOTTO | 03h 37' 08'' | + 00h 08' 54'' | - | - |
| 140 | PATRICK EDDY | 134 | TEAM PICNIC POSTNL | 03h 37' 08'' | + 00h 08' 54'' | - | - |
| 141 | MIKEL BIZKARRA ETXEGIBEL | 233 | EUSKALTEL-EUSKADI | 03h 37' 08'' | + 00h 08' 54'' | B : 3'' | - |
| 142 | JAN CASTELLON RIBALTA | 207 | CAJA RURAL-SEGUROS RGA | 03h 37' 08'' | + 00h 08' 54'' | - | - |
| 143 | JOKIN MURGUIALDAY | 234 | EUSKALTEL-EUSKADI | 03h 37' 08'' | + 00h 08' 54'' | - | - |
| 144 | MICHAEL SHEA LEONARD | 65 | INEOS GRENADIERS | 03h 37' 08'' | + 00h 08' 54'' | B : 1'' | - |
| 145 | WILLIAM BARTA | 104 | MOVISTAR TEAM | 03h 37' 08'' | + 00h 08' 54'' | - | - |
| 146 | DOMEN NOVAK | 6 | UAE TEAM EMIRATES XRG | 03h 37' 08'' | + 00h 08' 54'' | - | - |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya