Clasificaciones 2023 al final de la etapa 5
Distancia total recorrida :
176.6 km
Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
---|---|---|---|---|---|---|---|
1 | PRIMOŽ ROGLIC | 11 | JUMBO-VISMA | 04h 27' 41'' | - | B : 10'' | - |
2 | REMCO EVENEPOEL | 51 | SOUDAL QUICK-STEP | 04h 27' 47'' | + 00h 00' 06'' | B : 6'' | - |
3 | JOAO PEDRO GONÇALVES ALMEIDA | 21 | UAE TEAM EMIRATES | 04h 27' 53'' | + 00h 00' 12'' | B : 4'' | - |
4 | MARC SOLER | 27 | UAE TEAM EMIRATES | 04h 28' 09'' | + 00h 00' 28'' | - | - |
5 | RIGOBERTO URAN | 153 | EF EDUCATION - EASYPOST | 04h 28' 25'' | + 00h 00' 44'' | - | - |
6 | LENNY MARTINEZ | 64 | GROUPAMA - FDJ | 04h 28' 28'' | + 00h 00' 47'' | - | - |
7 | MIKEL LANDA MEANA | 71 | BAHRAIN VICTORIOUS | 04h 28' 37'' | + 00h 00' 56'' | - | - |
8 | MICHAEL WOODS | 193 | ISRAEL - PREMIER TECH | 04h 28' 37'' | + 00h 00' 56'' | - | - |
9 | JAI HINDLEY | 1 | BORA - HANSGROHE | 04h 28' 45'' | + 00h 01' 04'' | - | - |
10 | CIAN UIJTDEBROEKS | 3 | BORA - HANSGROHE | 04h 28' 56'' | + 00h 01' 15'' | - | - |
11 | GIULIO CICCONE | 111 | TREK - SEGAFREDO | 04h 29' 09'' | + 00h 01' 28'' | - | - |
12 | ADAM RICHARD YATES | 22 | UAE TEAM EMIRATES | 04h 29' 14'' | + 00h 01' 33'' | - | - |
13 | REIN TAARAMÄE | 43 | INTERMARCHÉ - CIRCUS - WANTY | 04h 29' 20'' | + 00h 01' 39'' | - | - |
14 | SEPP KUSS | 14 | JUMBO-VISMA | 04h 29' 20'' | + 00h 01' 39'' | - | - |
15 | MATTHEW RICCITELLO | 197 | ISRAEL - PREMIER TECH | 04h 29' 28'' | + 00h 01' 47'' | - | - |
16 | MIKEL BIZKARRA ETXEGIBEL | 241 | EUSKALTEL-EUSKADI | 04h 29' 31'' | + 00h 01' 50'' | - | - |
17 | GEOFFREY BOUCHARD | 133 | AG2R CITROEN TEAM | 04h 29' 39'' | + 00h 01' 58'' | - | - |
18 | JHOAN ESTEBAN CHAVES RUBIO | 152 | EF EDUCATION - EASYPOST | 04h 29' 44'' | + 00h 02' 03'' | - | - |
19 | JONATHAN CASTROVIEJO NICOLAS | 36 | INEOS GRENADIERS | 04h 29' 51'' | + 00h 02' 10'' | - | - |
20 | EINER AUGUSTO RUBIO REYES | 103 | MOVISTAR TEAM | 04h 29' 51'' | + 00h 02' 10'' | - | - |
21 | JACK HAIG | 73 | BAHRAIN VICTORIOUS | 04h 29' 51'' | + 00h 02' 10'' | - | - |
22 | SIMON CARR | 156 | EF EDUCATION - EASYPOST | 04h 30' 01'' | + 00h 02' 20'' | - | - |
23 | WOUTER POELS | 75 | BAHRAIN VICTORIOUS | 04h 30' 07'' | + 00h 02' 26'' | - | - |
24 | JESUS HERRADA | 91 | COFIDIS | 04h 30' 08'' | + 00h 02' 27'' | - | - |
25 | CARLOS VERONA QUINTANILLA | 101 | MOVISTAR TEAM | 04h 30' 14'' | + 00h 02' 33'' | - | - |
26 | VICTOR LANGELLOTTI | 232 | BURGOS-BH | 04h 30' 18'' | + 00h 02' 37'' | - | - |
27 | CLÉMENT BERTHET | 136 | AG2R CITROEN TEAM | 04h 30' 19'' | + 00h 02' 38'' | - | - |
28 | ELIE GESBERT | 123 | TEAM ARKEA - SAMSIC | 04h 30' 21'' | + 00h 02' 40'' | - | - |
29 | JUAN PEDRO LOPEZ PEREZ | 112 | TREK - SEGAFREDO | 04h 30' 23'' | + 00h 02' 42'' | - | - |
30 | LENNERT VAN EETVELT | 184 | LOTTO DSTNY | 04h 30' 25'' | + 00h 02' 44'' | - | - |
31 | EDGAR OSCAR ONLEY | 162 | TEAM DSM | 04h 30' 25'' | + 00h 02' 44'' | - | - |
32 | BEN O'CONNOR | 131 | AG2R CITROEN TEAM | 04h 30' 27'' | + 00h 02' 46'' | - | - |
33 | JOSE MANUEL DIAZ GALLEGO | 234 | BURGOS-BH | 04h 30' 38'' | + 00h 02' 57'' | - | - |
34 | LUIS ANGEL MATE MARDONES | 245 | EUSKALTEL-EUSKADI | 04h 30' 49'' | + 00h 03' 08'' | - | - |
35 | ABEL BALDERSTONE ROUMENS | 213 | CAJA RURAL-SEGUROSRGA | 04h 30' 49'' | + 00h 03' 08'' | - | - |
36 | STEVEN KRUIJSWIJK | 16 | JUMBO-VISMA | 04h 31' 12'' | + 00h 03' 31'' | - | - |
37 | RICHARD CARAPAZ | 151 | EF EDUCATION - EASYPOST | 04h 31' 20'' | + 00h 03' 39'' | - | - |
38 | ANTON PALZER | 7 | BORA - HANSGROHE | 04h 31' 21'' | + 00h 03' 40'' | - | - |
39 | BRUNO ARMIRAIL | 62 | GROUPAMA - FDJ | 04h 31' 21'' | + 00h 03' 40'' | - | - |
40 | GUILLAUME MARTIN GUYONNET | 92 | COFIDIS | 04h 31' 21'' | + 00h 03' 40'' | - | - |
41 | RAFAL MAJKA | 24 | UAE TEAM EMIRATES | 04h 31' 21'' | + 00h 03' 40'' | - | - |
42 | ANDRES CAMILO ARDILA ORDOÑEZ | 237 | BURGOS-BH | 04h 31' 21'' | + 00h 03' 40'' | - | - |
43 | PATRICK KONRAD | 2 | BORA - HANSGROHE | 04h 31' 21'' | + 00h 03' 40'' | - | - |
44 | FINN FISHER-BLACK | 25 | UAE TEAM EMIRATES | 04h 31' 21'' | + 00h 03' 40'' | - | - |
45 | DYLAN TEUNS | 191 | ISRAEL - PREMIER TECH | 04h 31' 21'' | + 00h 03' 40'' | - | - |
46 | GINO MÄDER | 72 | BAHRAIN VICTORIOUS | 04h 31' 39'' | + 00h 03' 58'' | - | - |
47 | JEFFERSON CEPEDA | 211 | CAJA RURAL-SEGUROSRGA | 04h 31' 41'' | + 00h 04' 00'' | - | - |
48 | IVAN RAMIRO SOSA CUERVO | 102 | MOVISTAR TEAM | 04h 31' 42'' | + 00h 04' 01'' | - | - |
49 | ALEXANDER JEFFERSON CEPEDA | 154 | EF EDUCATION - EASYPOST | 04h 32' 01'' | + 00h 04' 20'' | - | - |
50 | HERMANN PERNSTEINER | 74 | BAHRAIN VICTORIOUS | 04h 32' 10'' | + 00h 04' 29'' | - | - |
51 | DANIEL NAVARRO GARCIA | 233 | BURGOS-BH | 04h 32' 10'' | + 00h 04' 29'' | - | - |
52 | EGAN ARLEY BERNAL GOMEZ | 31 | INEOS GRENADIERS | 04h 32' 22'' | + 00h 04' 41'' | - | - |
53 | RAUL GARCIA PIERNA | 222 | EQUIPO KERN PHARMA | 04h 32' 22'' | + 00h 04' 41'' | - | - |
54 | SIMONE PETILLI | 46 | INTERMARCHÉ - CIRCUS - WANTY | 04h 32' 33'' | + 00h 04' 52'' | - | - |
55 | BEN TULETT | 35 | INEOS GRENADIERS | 04h 32' 35'' | + 00h 04' 54'' | - | - |
56 | KOEN BOUWMAN | 13 | JUMBO-VISMA | 04h 32' 53'' | + 00h 05' 12'' | - | - |
57 | LAURENS HUYS | 45 | INTERMARCHÉ - CIRCUS - WANTY | 04h 33' 02'' | + 00h 05' 21'' | - | - |
58 | GERAINT THOMAS | 32 | INEOS GRENADIERS | 04h 33' 10'' | + 00h 05' 29'' | - | - |
59 | HUGO TOUMIRE | 96 | COFIDIS | 04h 33' 10'' | + 00h 05' 29'' | - | - |
60 | REUBEN THOMPSON | 63 | GROUPAMA - FDJ | 04h 33' 10'' | + 00h 05' 29'' | - | - |
61 | EWEN COSTIOU | 127 | TEAM ARKEA - SAMSIC | 04h 33' 10'' | + 00h 05' 29'' | - | - |
62 | MAGNUS KULSET | 207 | UNO-X PRO CYCLING TEAM | 04h 33' 10'' | + 00h 05' 29'' | - | - |
63 | IBAI AZURMENDI SAGASTIBELTZA | 246 | EUSKALTEL-EUSKADI | 04h 33' 46'' | + 00h 06' 05'' | - | - |
64 | JULEN AMEZQUETA MORENO | 215 | CAJA RURAL-SEGUROSRGA | 04h 34' 07'' | + 00h 06' 26'' | B : 2'' | - |
65 | ILAN VAN WILDER | 53 | SOUDAL QUICK-STEP | 04h 34' 22'' | + 00h 06' 41'' | - | - |
66 | MULU KINFE HAILEMICHAEL | 216 | CAJA RURAL-SEGUROSRGA | 04h 35' 05'' | + 00h 07' 24'' | - | - |
67 | FILIPPO ZANA | 141 | TEAM JAYCO ALULA | 04h 35' 57'' | + 00h 08' 16'' | - | - |
68 | WILLIAM BARTA | 105 | MOVISTAR TEAM | 04h 36' 09'' | + 00h 08' 28'' | - | - |
69 | ROMAIN BARDET | 161 | TEAM DSM | 04h 36' 12'' | + 00h 08' 31'' | - | - |
70 | TOBIAS HALLAND JOHANNESSEN | 201 | UNO-X PRO CYCLING TEAM | 04h 36' 47'' | + 00h 09' 06'' | - | - |
71 | ALESSANDRO DE MARCHI | 144 | TEAM JAYCO ALULA | 04h 37' 43'' | + 00h 10' 02'' | - | - |
72 | MIKAEL CHEREL | 132 | AG2R CITROEN TEAM | 04h 37' 43'' | + 00h 10' 02'' | - | - |
73 | UNAI CUADRADO RUIZ DE GAUNA | 244 | EUSKALTEL-EUSKADI | 04h 37' 43'' | + 00h 10' 02'' | - | - |
74 | KEVIN COLLEONI | 142 | TEAM JAYCO ALULA | 04h 37' 43'' | + 00h 10' 02'' | - | - |
75 | SIMONE VELASCO | 172 | ASTANA QAZAQSTAN TEAM | 04h 37' 43'' | + 00h 10' 02'' | - | - |
76 | SALVATORE PUCCIO | 37 | INEOS GRENADIERS | 04h 37' 43'' | + 00h 10' 02'' | - | - |
77 | ANDREY AMADOR | 157 | EF EDUCATION - EASYPOST | 04h 37' 43'' | + 00h 10' 02'' | - | - |
78 | JOSEPH LLOYD DOMBROWSKI | 177 | ASTANA QAZAQSTAN TEAM | 04h 37' 45'' | + 00h 10' 04'' | - | - |
79 | FAUSTO MASNADA | 55 | SOUDAL QUICK-STEP | 04h 37' 45'' | + 00h 10' 04'' | - | - |
80 | ROBERT GESINK | 17 | JUMBO-VISMA | 04h 37' 45'' | + 00h 10' 04'' | - | - |
81 | ANTONIO ERIC FAGUNDEZ LIMA | 235 | BURGOS-BH | 04h 37' 45'' | + 00h 10' 04'' | - | - |
82 | MATTEO FABBRO | 6 | BORA - HANSGROHE | 04h 37' 45'' | + 00h 10' 04'' | - | - |
83 | FREDERIK WANDAHL | 4 | BORA - HANSGROHE | 04h 37' 45'' | + 00h 10' 04'' | - | - |
84 | TXOMIN JUARISTI ARRIETA | 243 | EUSKALTEL-EUSKADI | 04h 37' 45'' | + 00h 10' 04'' | - | - |
85 | LOUIS VERVAEKE | 54 | SOUDAL QUICK-STEP | 04h 37' 45'' | + 00h 10' 04'' | - | - |
86 | JAN HIRT | 52 | SOUDAL QUICK-STEP | 04h 37' 45'' | + 00h 10' 04'' | - | - |
87 | RAINER KEPPLINGER | 76 | BAHRAIN VICTORIOUS | 04h 37' 45'' | + 00h 10' 04'' | - | - |
88 | TSGABU GEBREMARYAM GRMAY | 146 | TEAM JAYCO ALULA | 04h 37' 45'' | + 00h 10' 04'' | B : 1'' | - |
89 | TORSTEIN TRÆEN | 202 | UNO-X PRO CYCLING TEAM | 04h 37' 45'' | + 00h 10' 04'' | - | - |
90 | LORENZO MILESI | 165 | TEAM DSM | 04h 39' 21'' | + 00h 11' 40'' | - | - |
91 | MARTIJN TUSVELD | 166 | TEAM DSM | 04h 39' 21'' | + 00h 11' 40'' | - | - |
92 | ROMAIN COMBAUD | 167 | TEAM DSM | 04h 39' 21'' | + 00h 11' 40'' | - | - |
93 | STEPHEN WILLIAMS | 196 | ISRAEL - PREMIER TECH | 04h 39' 34'' | + 00h 11' 53'' | - | - |
94 | GEORGE BENNETT | 23 | UAE TEAM EMIRATES | 04h 39' 34'' | + 00h 11' 53'' | - | - |
95 | ETHAN HAYTER | 33 | INEOS GRENADIERS | 04h 39' 34'' | + 00h 11' 53'' | - | - |
96 | DAVID DE LA CRUZ MELGAREJO | 171 | ASTANA QAZAQSTAN TEAM | 04h 39' 34'' | + 00h 11' 53'' | - | - |
97 | LUKASZ OWSIAN | 126 | TEAM ARKEA - SAMSIC | 04h 39' 34'' | + 00h 11' 53'' | - | - |
98 | ROGER ADRIA OLIVERAS | 221 | EQUIPO KERN PHARMA | 04h 39' 34'' | + 00h 11' 53'' | - | - |
99 | DORIAN GODON | 134 | AG2R CITROEN TEAM | 04h 40' 07'' | + 00h 12' 26'' | - | - |
100 | NANS PETERS | 135 | AG2R CITROEN TEAM | 04h 40' 09'' | + 00h 12' 28'' | - | - |
101 | THOMAS CHAMPION | 97 | COFIDIS | 04h 40' 10'' | + 00h 12' 29'' | - | - |
102 | MATTHIEU LADAGNOUS | 66 | GROUPAMA - FDJ | 04h 40' 10'' | + 00h 12' 29'' | - | - |
103 | LORENZO GERMANI | 65 | GROUPAMA - FDJ | 04h 40' 10'' | + 00h 12' 29'' | - | - |
104 | SYLVAIN MONIQUET | 185 | LOTTO DSTNY | 04h 40' 10'' | + 00h 12' 29'' | - | - |
105 | MIKEL ITURRIA SEGUROLA | 247 | EUSKALTEL-EUSKADI | 04h 40' 10'' | + 00h 12' 29'' | - | - |
106 | JONATHAN CAICEDO | 155 | EF EDUCATION - EASYPOST | 04h 40' 10'' | + 00h 12' 29'' | - | - |
107 | JIMMY JANSSENS | 87 | ALPECIN-DECEUNINCK | 04h 41' 23'' | + 00h 13' 42'' | - | - |
108 | XANDRO MEURISSE | 84 | ALPECIN-DECEUNINCK | 04h 41' 23'' | + 00h 13' 42'' | - | - |
109 | NICOLA CONCI | 82 | ALPECIN-DECEUNINCK | 04h 41' 23'' | + 00h 13' 42'' | - | - |
110 | GIANNI MOSCON | 176 | ASTANA QAZAQSTAN TEAM | 04h 41' 23'' | + 00h 13' 42'' | - | - |
111 | STEFANO OLDANI | 81 | ALPECIN-DECEUNINCK | 04h 41' 23'' | + 00h 13' 42'' | - | - |
112 | HAROLD ALFONSO TEJADA CANACUE | 174 | ASTANA QAZAQSTAN TEAM | 04h 41' 23'' | + 00h 13' 42'' | - | - |
113 | TOM PAQUOT | 47 | INTERMARCHÉ - CIRCUS - WANTY | 04h 41' 23'' | + 00h 13' 42'' | - | - |
114 | GREGAARD JONAS WILSLY | 203 | UNO-X PRO CYCLING TEAM | 04h 41' 23'' | + 00h 13' 42'' | - | - |
115 | NIKLAS EG | 204 | UNO-X PRO CYCLING TEAM | 04h 41' 23'' | + 00h 13' 42'' | - | - |
116 | CLEMENT VENTURINI | 137 | AG2R CITROEN TEAM | 04h 41' 23'' | + 00h 13' 42'' | - | - |
117 | JOSE FELIX PARRA CUERDA | 224 | EQUIPO KERN PHARMA | 04h 41' 49'' | + 00h 14' 08'' | B : 3'' | - |
118 | LOUIS BARRE | 124 | TEAM ARKEA - SAMSIC | 04h 42' 35'' | + 00h 14' 54'' | - | - |
119 | VADIM PRONSKIY | 173 | ASTANA QAZAQSTAN TEAM | 04h 42' 43'' | + 00h 15' 02'' | - | - |
120 | ANDREAS LORENTZ KRON | 182 | LOTTO DSTNY | 04h 42' 54'' | + 00h 15' 13'' | - | - |
121 | JOSE HERRADA | 95 | COFIDIS | 04h 43' 07'' | + 00h 15' 26'' | - | - |
122 | MAXIM VAN GILS | 183 | LOTTO DSTNY | 04h 43' 18'' | + 00h 15' 37'' | - | - |
123 | JETSE BOL | 236 | BURGOS-BH | 04h 43' 18'' | + 00h 15' 37'' | - | - |
124 | SERGIO SAMITIER SAMITIER | 106 | MOVISTAR TEAM | 04h 43' 40'' | + 00h 15' 59'' | - | - |
125 | ARNE MARIT | 44 | INTERMARCHÉ - CIRCUS - WANTY | 04h 44' 13'' | + 00h 16' 32'' | - | - |
126 | TOBIAS SVENDSEN FOSS | 12 | JUMBO-VISMA | 04h 44' 13'' | + 00h 16' 32'' | - | - |
127 | YUKIYA ARASHIRO | 77 | BAHRAIN VICTORIOUS | 04h 44' 13'' | + 00h 16' 32'' | - | - |
128 | FABIO FELLINE | 175 | ASTANA QAZAQSTAN TEAM | 04h 44' 13'' | + 00h 16' 32'' | - | - |
129 | FRANCISCO GALVAN FERNANDEZ | 223 | EQUIPO KERN PHARMA | 04h 44' 20'' | + 00h 16' 39'' | - | - |
130 | PAU MIQUEL DELGADO | 227 | EQUIPO KERN PHARMA | 04h 44' 20'' | + 00h 16' 39'' | - | - |
131 | IDE SCHELLING | 5 | BORA - HANSGROHE | 04h 44' 57'' | + 00h 17' 16'' | - | - |
132 | EDUARD PRADES REVERTER | 217 | CAJA RURAL-SEGUROSRGA | 04h 45' 20'' | + 00h 17' 39'' | - | - |
133 | JOEL NICOLAU BELTRAN | 212 | CAJA RURAL-SEGUROSRGA | 04h 45' 20'' | + 00h 17' 39'' | - | - |
134 | DAVID GONZALEZ LOPEZ | 214 | CAJA RURAL-SEGUROSRGA | 04h 45' 20'' | + 00h 17' 39'' | - | - |
135 | ANTONIO PEDRERO | 107 | MOVISTAR TEAM | 04h 45' 20'' | + 00h 17' 39'' | - | - |
136 | HECTOR CARRETERO MILLA | 226 | EQUIPO KERN PHARMA | 04h 45' 20'' | + 00h 17' 39'' | B : 5'' | - |
137 | JUUL CHRISTOPHER JENSEN | 147 | TEAM JAYCO ALULA | 04h 45' 55'' | + 00h 18' 14'' | - | - |
138 | DARYL IMPEY | 195 | ISRAEL - PREMIER TECH | 04h 45' 55'' | + 00h 18' 14'' | - | - |
139 | MICHEL HEßMANN | 15 | JUMBO-VISMA | 04h 45' 57'' | + 00h 18' 16'' | - | - |
140 | PIETER SERRY | 57 | SOUDAL QUICK-STEP | 04h 46' 42'' | + 00h 19' 01'' | - | - |
141 | MATTIA CATTANEO | 56 | SOUDAL QUICK-STEP | 04h 46' 42'' | + 00h 19' 01'' | - | - |
142 | HINDSGAUL JACOB MADSEN | 206 | UNO-X PRO CYCLING TEAM | 04h 46' 42'' | + 00h 19' 01'' | - | - |
143 | ALEXANDRE DELETTRE | 94 | COFIDIS | 04h 48' 12'' | + 00h 20' 31'' | - | - |
144 | BRYAN COQUARD | 93 | COFIDIS | 04h 48' 12'' | + 00h 20' 31'' | - | - |
145 | GUILLAUME BOIVIN | 194 | ISRAEL - PREMIER TECH | 04h 48' 12'' | + 00h 20' 31'' | - | - |
146 | CORBIN STRONG | 192 | ISRAEL - PREMIER TECH | 04h 48' 15'' | + 00h 20' 34'' | - | - |
147 | RUNE HERREGODTS | 42 | INTERMARCHÉ - CIRCUS - WANTY | 04h 48' 18'' | + 00h 20' 37'' | - | - |
148 | MILAN MENTEN | 181 | LOTTO DSTNY | 04h 48' 18'' | + 00h 20' 37'' | - | - |
149 | XABIER MIKEL AZPARREN IRURZUN | 242 | EUSKALTEL-EUSKADI | 04h 48' 18'' | + 00h 20' 37'' | - | - |
150 | MARC BRUSTENGA MASAGUE | 117 | TREK - SEGAFREDO | 04h 48' 18'' | + 00h 20' 37'' | - | - |
151 | CALLUM SCOTSON | 145 | TEAM JAYCO ALULA | 04h 48' 18'' | + 00h 20' 37'' | - | - |
152 | IVO MANUEL ALVES OLIVEIRA | 26 | UAE TEAM EMIRATES | 04h 48' 53'' | + 00h 21' 12'' | - | - |
153 | KADEN GROVES | 83 | ALPECIN-DECEUNINCK | 04h 49' 26'' | + 00h 21' 45'' | - | - |
154 | JON ABERASTURI IZAGA | 114 | TREK - SEGAFREDO | 04h 49' 26'' | + 00h 21' 45'' | - | - |
155 | PABLO CASTRILLO ZAPATER | 225 | EQUIPO KERN PHARMA | 04h 49' 26'' | + 00h 21' 45'' | B : 1'' | - |
156 | MARCO BRENNER | 164 | TEAM DSM | 04h 49' 59'' | + 00h 22' 18'' | - | - |
157 | RÜDIGER SELIG | 187 | LOTTO DSTNY | 04h 51' 38'' | + 00h 23' 57'' | - | - |
Síguenos
Recibe información exclusiva sobre la Volta Catalunya