Distancia total recorrida :
158.2 km
| Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
|---|---|---|---|---|---|---|---|
| 1 | JONAS VINGEGAARD HANSEN | 21 | TEAM VISMA | LEASE A BIKE | 04h 05' 19'' | - | B : 12'' | - |
| 2 | LENNY MARTINEZ | 91 | BAHRAIN VICTORIOUS | 04h 05' 29'' | + 00h 00' 10'' | B : 9'' | - |
| 3 | FLORIAN LIPOWITZ | 2 | RED BULL - BORA - HANSGROHE | 04h 05' 29'' | + 00h 00' 10'' | B : 5'' | - |
| 4 | VALENTIN PARET PEINTRE | 56 | SOUDAL QUICK-STEP | 04h 05' 35'' | + 00h 00' 16'' | - | - |
| 5 | REMCO EVENEPOEL | 1 | RED BULL - BORA - HANSGROHE | 04h 05' 46'' | + 00h 00' 27'' | - | - |
| 6 | RICHARD CARAPAZ | 111 | EF EDUCATION - EASYPOST | 04h 06' 48'' | + 00h 01' 29'' | - | - |
| 7 | FELIX GALL | 61 | DECATHLON CMA CGM TEAM | 04h 07' 27'' | + 00h 02' 08'' | - | - |
| 8 | MATTIAS SKJELMOSE | 33 | LIDL-TREK | 04h 07' 27'' | + 00h 02' 08'' | - | - |
| 9 | AFONSO EULÁLIO | 93 | BAHRAIN VICTORIOUS | 04h 08' 14'' | + 00h 02' 55'' | - | - |
| 10 | MATTHEW RICCITELLO | 62 | DECATHLON CMA CGM TEAM | 04h 08' 35'' | + 00h 03' 16'' | - | - |
| 11 | CIAN UIJTDEBROEKS | 132 | MOVISTAR TEAM | 04h 08' 36'' | + 00h 03' 17'' | - | - |
| 12 | EDGAR OSCAR ONLEY | 71 | INEOS GRENADIERS | 04h 08' 46'' | + 00h 03' 27'' | - | - |
| 13 | SANTIAGO BUITRAGO SANCHEZ | 92 | BAHRAIN VICTORIOUS | 04h 09' 25'' | + 00h 04' 06'' | - | - |
| 14 | DAVID GAUDU | 153 | GROUPAMA-FDJ UNITED | 04h 09' 32'' | + 00h 04' 13'' | - | - |
| 15 | MIKEL LANDA MEANA | 51 | SOUDAL QUICK-STEP | 04h 09' 36'' | + 00h 04' 17'' | - | - |
| 16 | BEN O'CONNOR | 141 | TEAM JAYCO ALULA | 04h 09' 38'' | + 00h 04' 19'' | - | - |
| 17 | JAI HINDLEY | 3 | RED BULL - BORA - HANSGROHE | 04h 09' 38'' | + 00h 04' 19'' | - | - |
| 18 | SEPP KUSS | 22 | TEAM VISMA | LEASE A BIKE | 04h 09' 48'' | + 00h 04' 29'' | - | - |
| 19 | LORENZO FORTUNATO | 41 | XDS ASTANA TEAM | 04h 09' 48'' | + 00h 04' 29'' | - | - |
| 20 | GEORGE BENNETT | 125 | NSN CYCLING TEAM | 04h 09' 48'' | + 00h 04' 29'' | - | - |
| 21 | JUAN PEDRO LOPEZ PEREZ | 134 | MOVISTAR TEAM | 04h 09' 57'' | + 00h 04' 38'' | - | - |
| 22 | DAVIDE PIGANZOLI | 23 | TEAM VISMA | LEASE A BIKE | 04h 10' 19'' | + 00h 05' 00'' | - | - |
| 23 | MARC SOLER | 14 | UAE TEAM EMIRATES XRG | 04h 10' 19'' | + 00h 05' 00'' | B : 2'' | - |
| 24 | LUCA VERGALLITO | 86 | ALPECIN-PREMIER TECH | 04h 10' 33'' | + 00h 05' 14'' | - | - |
| 25 | JOHANNES STAUNE-MITTET | 65 | DECATHLON CMA CGM TEAM | 04h 10' 33'' | + 00h 05' 14'' | - | - |
| 26 | SEBASTIAN BERWICK | 183 | CAJA RURAL-SEGUROS RGA | 04h 10' 35'' | + 00h 05' 16'' | - | - |
| 27 | EMBRET SVESTAD-BÅRDSENG | 75 | INEOS GRENADIERS | 04h 11' 26'' | + 00h 06' 07'' | B : 1'' | - |
| 28 | IVAN RAMIRO SOSA CUERVO | 192 | EQUIPO KERN PHARMA | 04h 11' 28'' | + 00h 06' 09'' | - | - |
| 29 | CRISTIAN RODRIGUEZ MARTIN | 44 | XDS ASTANA TEAM | 04h 11' 28'' | + 00h 06' 09'' | - | - |
| 30 | JAN HIRT | 127 | NSN CYCLING TEAM | 04h 11' 28'' | + 00h 06' 09'' | - | - |
| 31 | MARKEL BELOKI FERNANDEZ | 113 | EF EDUCATION - EASYPOST | 04h 11' 42'' | + 00h 06' 23'' | - | - |
| 32 | JOSE FELIX PARRA CUERDA | 185 | CAJA RURAL-SEGUROS RGA | 04h 11' 47'' | + 00h 06' 28'' | - | - |
| 33 | FILIPPO ZANA | 52 | SOUDAL QUICK-STEP | 04h 12' 03'' | + 00h 06' 44'' | - | - |
| 34 | KOEN BOUWMAN | 147 | TEAM JAYCO ALULA | 04h 12' 03'' | + 00h 06' 44'' | - | - |
| 35 | JAUME GUARDEÑO ROMA | 184 | CAJA RURAL-SEGUROS RGA | 04h 12' 03'' | + 00h 06' 44'' | - | - |
| 36 | CARLOS RODRIGUEZ CANO | 74 | INEOS GRENADIERS | 04h 12' 03'' | + 00h 06' 44'' | - | - |
| 37 | EINER AUGUSTO RUBIO REYES | 133 | MOVISTAR TEAM | 04h 12' 38'' | + 00h 07' 19'' | - | - |
| 38 | ANDREAS LEKNESSUND | 101 | UNO-X MOBILITY | 04h 12' 38'' | + 00h 07' 19'' | - | - |
| 39 | ABEL BALDERSTONE ROUMENS | 181 | CAJA RURAL-SEGUROS RGA | 04h 12' 48'' | + 00h 07' 29'' | - | - |
| 40 | JOSH BURNETT | 217 | BURGOS-BURPELLET-BH | 04h 15' 16'' | + 00h 09' 57'' | - | - |
| 41 | BART LEMMEN | 26 | TEAM VISMA | LEASE A BIKE | 04h 15' 23'' | + 00h 10' 04'' | - | - |
| 42 | JØRGEN NORDHAGEN | 25 | TEAM VISMA | LEASE A BIKE | 04h 15' 23'' | + 00h 10' 04'' | - | - |
| 43 | GIULIO CICCONE | 32 | LIDL-TREK | 04h 15' 31'' | + 00h 10' 12'' | B : 3'' | - |
| 44 | ENRIC MAS NICOLAU | 131 | MOVISTAR TEAM | 04h 16' 00'' | + 00h 10' 41'' | - | - |
| 45 | CARLOS VERONA QUINTANILLA | 31 | LIDL-TREK | 04h 16' 00'' | + 00h 10' 41'' | - | - |
| 46 | MATTIA CATTANEO | 6 | RED BULL - BORA - HANSGROHE | 04h 16' 35'' | + 00h 11' 16'' | - | - |
| 47 | JAKOB OMRZEL | 94 | BAHRAIN VICTORIOUS | 04h 16' 35'' | + 00h 11' 16'' | - | - |
| 48 | DARREN RAFFERTY | 117 | EF EDUCATION - EASYPOST | 04h 16' 49'' | + 00h 11' 30'' | - | - |
| 49 | JUNIOR LECERF | 53 | SOUDAL QUICK-STEP | 04h 16' 49'' | + 00h 11' 30'' | - | - |
| 50 | DAVID DE LA CRUZ MELGAREJO | 177 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 16' 52'' | + 00h 11' 33'' | - | - |
| 51 | JAN CASTELLON RIBALTA | 182 | CAJA RURAL-SEGUROS RGA | 04h 17' 01'' | + 00h 11' 42'' | - | - |
| 52 | HAROLD MARTIN LOPEZ GRANIZO | 42 | XDS ASTANA TEAM | 04h 17' 01'' | + 00h 11' 42'' | - | - |
| 53 | ADRIA PERICAS CAPDEVILA | 17 | UAE TEAM EMIRATES XRG | 04h 17' 01'' | + 00h 11' 42'' | - | - |
| 54 | JORGE GUTIERREZ GONZALEZ | 193 | EQUIPO KERN PHARMA | 04h 17' 01'' | + 00h 11' 42'' | - | - |
| 55 | NAIRO QUINTANA | 135 | MOVISTAR TEAM | 04h 17' 01'' | + 00h 11' 42'' | - | - |
| 56 | GUILLAUME MARTIN GUYONNET | 151 | GROUPAMA-FDJ UNITED | 04h 17' 01'' | + 00h 11' 42'' | - | - |
| 57 | REUBEN THOMPSON | 165 | LOTTO INTERMARCHÉ | 04h 17' 16'' | + 00h 11' 57'' | - | - |
| 58 | JON AGIRRE EGAÑA | 201 | EUSKALTEL-EUSKADI | 04h 17' 16'' | + 00h 11' 57'' | - | - |
| 59 | MIKEL BIZKARRA ETXEGIBEL | 202 | EUSKALTEL-EUSKADI | 04h 17' 45'' | + 00h 12' 26'' | - | - |
| 60 | LUKE TUCKWELL | 4 | RED BULL - BORA - HANSGROHE | 04h 18' 31'' | + 00h 13' 12'' | - | - |
| 61 | ANDREA RACCAGNI NOVIERO | 55 | SOUDAL QUICK-STEP | 04h 19' 23'' | + 00h 14' 04'' | - | - |
| 62 | DAMIEN CRAIG HOWSON | 173 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 19' 36'' | + 00h 14' 17'' | - | - |
| 63 | JOSE LUIS FAURA ASENSIO | 215 | BURGOS-BURPELLET-BH | 04h 20' 25'' | + 00h 15' 06'' | - | - |
| 64 | JOAO PEDRO GONÇALVES ALMEIDA | 11 | UAE TEAM EMIRATES XRG | 04h 21' 41'' | + 00h 16' 22'' | - | - |
| 65 | JOKIN MURGUIALDAY | 204 | EUSKALTEL-EUSKADI | 04h 22' 53'' | + 00h 17' 34'' | - | - |
| 66 | RUDY PORTER | 144 | TEAM JAYCO ALULA | 04h 22' 53'' | + 00h 17' 34'' | - | - |
| 67 | ANTOINE L'HOTE | 66 | DECATHLON CMA CGM TEAM | 04h 22' 53'' | + 00h 17' 34'' | - | - |
| 68 | BYRON MUNTON | 222 | MODERN ADVENTURE PRO CYCLING | 04h 22' 53'' | + 00h 17' 34'' | - | - |
| 69 | LAURENS DE PLUS | 77 | INEOS GRENADIERS | 04h 22' 53'' | + 00h 17' 34'' | - | - |
| 70 | PAVEL NOVÁK | 136 | MOVISTAR TEAM | 04h 22' 53'' | + 00h 17' 34'' | - | - |
| 71 | RAMSES DEBRUYNE | 84 | ALPECIN-PREMIER TECH | 04h 24' 08'' | + 00h 18' 49'' | - | - |
| 72 | BRIEUC ROLLAND | 154 | GROUPAMA-FDJ UNITED | 04h 24' 56'' | + 00h 19' 37'' | - | - |
| 73 | LIAM SLOCK | 166 | LOTTO INTERMARCHÉ | 04h 25' 00'' | + 00h 19' 41'' | - | - |
| 74 | DIEGO URIARTE BELZUNEGI | 195 | EQUIPO KERN PHARMA | 04h 25' 12'' | + 00h 19' 53'' | - | - |
| 75 | BRANDON MCNULTY | 13 | UAE TEAM EMIRATES XRG | 04h 25' 22'' | + 00h 20' 03'' | - | - |
| 76 | RUDY MOLARD | 155 | GROUPAMA-FDJ UNITED | 04h 25' 22'' | + 00h 20' 03'' | - | - |
| 77 | SAM OOMEN | 36 | LIDL-TREK | 04h 25' 35'' | + 00h 20' 16'' | - | - |
| 78 | TOBIAS SVARRE | 105 | UNO-X MOBILITY | 04h 25' 35'' | + 00h 20' 16'' | - | - |
| 79 | HENOK MULUEBERHAN | 45 | XDS ASTANA TEAM | 04h 25' 35'' | + 00h 20' 16'' | - | - |
| 80 | LORENZO GERMANI | 156 | GROUPAMA-FDJ UNITED | 04h 25' 35'' | + 00h 20' 16'' | - | - |
| 81 | JULEN ARRIOLA-BENGOA BEITIA | 186 | CAJA RURAL-SEGUROS RGA | 04h 25' 35'' | + 00h 20' 16'' | - | - |
| 82 | GAL GLIVAR | 83 | ALPECIN-PREMIER TECH | 04h 25' 35'' | + 00h 20' 16'' | - | - |
| 83 | JOSE MANUEL DIAZ GALLEGO | 212 | BURGOS-BURPELLET-BH | 04h 25' 35'' | + 00h 20' 16'' | - | - |
| 84 | MERHAWI KUDUS | 213 | BURGOS-BURPELLET-BH | 04h 25' 35'' | + 00h 20' 16'' | - | - |
| 85 | URKO BERRADE FERNANDEZ | 191 | EQUIPO KERN PHARMA | 04h 25' 35'' | + 00h 20' 16'' | - | - |
| 86 | JUUL CHRISTOPHER JENSEN | 146 | TEAM JAYCO ALULA | 04h 25' 35'' | + 00h 20' 16'' | - | - |
| 87 | TOON AERTS | 163 | LOTTO INTERMARCHÉ | 04h 25' 35'' | + 00h 20' 16'' | - | - |
| 88 | ALEXANDER JEFFERSON CEPEDA | 116 | EF EDUCATION - EASYPOST | 04h 25' 35'' | + 00h 20' 16'' | - | - |
| 89 | FREDERIK WANDAHL | 7 | RED BULL - BORA - HANSGROHE | 04h 25' 35'' | + 00h 20' 16'' | - | - |
| 90 | JESUS HERRADA | 214 | BURGOS-BURPELLET-BH | 04h 26' 09'' | + 00h 20' 50'' | - | - |
| 91 | MAXIME DECOMBLE | 152 | GROUPAMA-FDJ UNITED | 04h 26' 09'' | + 00h 20' 50'' | - | - |
| 92 | LÉO BISIAUX | 63 | DECATHLON CMA CGM TEAM | 04h 30' 41'' | + 00h 25' 22'' | - | - |
| 93 | ETHAN VERNON | 121 | NSN CYCLING TEAM | 04h 31' 08'' | + 00h 25' 49'' | - | - |
| 94 | SERGI DARDER GARI | 187 | CAJA RURAL-SEGUROS RGA | 04h 31' 19'' | + 00h 26' 00'' | - | - |
| 95 | VICTOR LANGELLOTTI | 73 | INEOS GRENADIERS | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 96 | URIANSTAD MARTIN BUGGE | 107 | UNO-X MOBILITY | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 97 | ANTHON CHARMIG | 103 | UNO-X MOBILITY | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 98 | DORIAN GODON | 72 | INEOS GRENADIERS | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 99 | UNAI AZNAR VIJUESCA | 207 | EUSKALTEL-EUSKADI | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 100 | JOSHUA KENCH | 157 | GROUPAMA-FDJ UNITED | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 101 | PATRICK GAMPER | 145 | TEAM JAYCO ALULA | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 102 | SIMONE GUALDI | 161 | LOTTO INTERMARCHÉ | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 103 | YAGO AGUIRRE SUBIJANA | 203 | EUSKALTEL-EUSKADI | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 104 | FRANCESCO BUSATTO | 81 | ALPECIN-PREMIER TECH | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 105 | SAMUEL FLOREZ GARCES | 227 | MODERN ADVENTURE PRO CYCLING | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 106 | KIERAN HAUG | 225 | MODERN ADVENTURE PRO CYCLING | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 107 | BOB JUNGELS | 76 | INEOS GRENADIERS | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 108 | PABLO CARRASCOSA MILLER | 196 | EQUIPO KERN PHARMA | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 109 | DAVID GONZALEZ LOPEZ | 174 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 110 | FELIX ENGELHARDT | 143 | TEAM JAYCO ALULA | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 111 | TYLER STITES | 226 | MODERN ADVENTURE PRO CYCLING | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 112 | SAMUEL FERNANDEZ HERES | 205 | EUSKALTEL-EUSKADI | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 113 | MARIO APARICIO MUÑOZ | 216 | BURGOS-BURPELLET-BH | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 114 | PIER-ANDRÉ CÔTÉ | 124 | NSN CYCLING TEAM | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 115 | RAINER KEPPLINGER | 96 | BAHRAIN VICTORIOUS | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 116 | HUGO AZNAR VIJUESCA | 197 | EQUIPO KERN PHARMA | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 117 | MATS WENZEL | 194 | EQUIPO KERN PHARMA | 04h 31' 58'' | + 00h 26' 39'' | - | - |
| 118 | JAKE STEWART | 123 | NSN CYCLING TEAM | 04h 32' 03'' | + 00h 26' 44'' | - | - |
| 119 | BRADY GILMORE | 122 | NSN CYCLING TEAM | 04h 32' 03'' | + 00h 26' 44'' | - | - |
| 120 | STEFAN DE BOD | 221 | MODERN ADVENTURE PRO CYCLING | 04h 32' 20'' | + 00h 27' 01'' | - | - |
| 121 | BAPTISTE VEISTROFFER | 167 | LOTTO INTERMARCHÉ | 04h 32' 20'' | + 00h 27' 01'' | - | - |
| 122 | FILIPPO BARONCINI | 16 | UAE TEAM EMIRATES XRG | 04h 32' 37'' | + 00h 27' 18'' | - | - |
| 123 | CALLUM SCOTSON | 67 | DECATHLON CMA CGM TEAM | 04h 32' 42'' | + 00h 27' 23'' | - | - |
| 124 | MICHAEL SHEA LEONARD | 114 | EF EDUCATION - EASYPOST | 04h 32' 42'' | + 00h 27' 23'' | - | - |
| 125 | ALBERTO DAINESE | 54 | SOUDAL QUICK-STEP | 04h 32' 42'' | + 00h 27' 23'' | - | - |
| 126 | PAUL DOUBLE | 142 | TEAM JAYCO ALULA | 04h 32' 42'' | + 00h 27' 23'' | - | - |
| 127 | MARK STEWART | 224 | MODERN ADVENTURE PRO CYCLING | 04h 32' 42'' | + 00h 27' 23'' | - | - |
| 128 | PASCAL EENKHOORN | 57 | SOUDAL QUICK-STEP | 04h 32' 46'' | + 00h 27' 27'' | - | - |
| 129 | JACOPO MOSCA | 37 | LIDL-TREK | 04h 32' 53'' | + 00h 27' 34'' | - | - |
| 130 | SENNA REMIJN | 85 | ALPECIN-PREMIER TECH | 04h 32' 53'' | + 00h 27' 34'' | - | - |
| 131 | JOHAN PRICE PEJTERSEN | 87 | ALPECIN-PREMIER TECH | 04h 32' 53'' | + 00h 27' 34'' | - | - |
| 132 | MATEVŽ GOVEKAR | 95 | BAHRAIN VICTORIOUS | 04h 32' 53'' | + 00h 27' 34'' | - | - |
| 133 | MARCEL CAMPRUBI PIJUAN | 176 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 32' 53'' | + 00h 27' 34'' | - | - |
| 134 | MENNO HUISING | 27 | TEAM VISMA | LEASE A BIKE | 04h 32' 53'' | + 00h 27' 34'' | - | - |
| 135 | JONAS HEM HVIDEBERG | 106 | UNO-X MOBILITY | 04h 32' 53'' | + 00h 27' 34'' | - | - |
| 136 | ANDERS SKAARSETH | 104 | UNO-X MOBILITY | 04h 32' 53'' | + 00h 27' 34'' | - | - |
| 137 | CORT MAGNUS NIELSEN | 102 | UNO-X MOBILITY | 04h 33' 08'' | + 00h 27' 49'' | - | - |
| 138 | NIKIAS ARNDT | 97 | BAHRAIN VICTORIOUS | 04h 34' 07'' | + 00h 28' 48'' | - | - |
| 139 | BRUNO ARMIRAIL | 24 | TEAM VISMA | LEASE A BIKE | 04h 34' 10'' | + 00h 28' 51'' | - | - |
Síguenos
Recibe información exclusiva sobre la Volta Catalunya