Clasificaciones 2024 al final de la etapa 6
Distancia total recorrida :
154.7 km
Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
---|---|---|---|---|---|---|---|
1 | TADEJ POGACAR | 1 | UAE TEAM EMIRATES | 04h 11' 53'' | - | B : 13'' | - |
2 | EGAN ARLEY BERNAL GOMEZ | 33 | INEOS GRENADIERS | 04h 12' 50'' | + 00h 00' 57'' | B : 7'' | - |
3 | MIKEL LANDA MEANA | 21 | SOUDAL QUICK-STEP | 04h 12' 50'' | + 00h 00' 57'' | B : 6'' | - |
4 | ENRIC MAS NICOLAU | 101 | MOVISTAR TEAM | 04h 14' 07'' | + 00h 02' 14'' | - | - |
5 | CHRIS HARPER | 113 | TEAM JAYCO ALULA | 04h 14' 09'' | + 00h 02' 16'' | - | - |
6 | ANTONIO TIBERI | 55 | BAHRAIN VICTORIOUS | 04h 14' 09'' | + 00h 02' 16'' | - | - |
7 | JOAO ALMEIDA | 2 | UAE TEAM EMIRATES | 04h 14' 11'' | + 00h 02' 18'' | - | - |
8 | LENNY MARTINEZ | 61 | GROUPAMA - FDJ | 04h 14' 11'' | + 00h 02' 18'' | - | - |
9 | LORENZO FORTUNATO | 171 | ASTANA QAZAQSTAN TEAM | 04h 14' 27'' | + 00h 02' 34'' | - | - |
10 | ALEKSANDR VLASOV | 81 | BORA - HANSGROHE | 04h 14' 31'' | + 00h 02' 38'' | - | - |
11 | WOUTER POELS | 52 | BAHRAIN VICTORIOUS | 04h 15' 40'' | + 00h 03' 47'' | - | - |
12 | NICOLAS PRODHOMME | 153 | DECATHLON AG2R LA MONDIALE TEAM | 04h 15' 45'' | + 00h 03' 52'' | - | - |
13 | JAN HIRT | 26 | SOUDAL QUICK-STEP | 04h 15' 45'' | + 00h 03' 52'' | - | - |
14 | EINER AUGUSTO RUBIO REYES | 102 | MOVISTAR TEAM | 04h 15' 45'' | + 00h 03' 52'' | - | - |
15 | SEPP KUSS | 11 | TEAM VISMA | LEASE A BIKE | 04h 15' 45'' | + 00h 03' 52'' | - | - |
16 | GEORGE BENNETT | 195 | ISRAEL - PREMIER TECH | 04h 15' 51'' | + 00h 03' 58'' | - | - |
17 | CRISTIAN RODRIGUEZ MARTIN | 161 | ARKEA-B&B HOTELS | 04h 15' 51'' | + 00h 03' 58'' | - | - |
18 | GEORG STEINHAUSER | 94 | EF EDUCATION - EASYPOST | 04h 16' 16'' | + 00h 04' 23'' | - | - |
19 | CARLOS VERONA QUINTANILLA | 44 | LIDL-TREK | 04h 16' 58'' | + 00h 05' 05'' | - | - |
20 | LAURENS DE PLUS | 34 | INEOS GRENADIERS | 04h 17' 08'' | + 00h 05' 15'' | - | - |
21 | WILLIAM JUNIOR LECERF | 23 | SOUDAL QUICK-STEP | 04h 17' 08'' | + 00h 05' 15'' | - | - |
22 | BRANDON SMITH RIVERA VARGAS | 35 | INEOS GRENADIERS | 04h 17' 12'' | + 00h 05' 19'' | - | - |
23 | CLÉMENT BERTHET | 152 | DECATHLON AG2R LA MONDIALE TEAM | 04h 17' 12'' | + 00h 05' 19'' | - | - |
24 | JOHANNES KULSET | 203 | UNO-X MOBILITY | 04h 17' 14'' | + 00h 05' 21'' | - | - |
25 | DAMIANO CARUSO | 51 | BAHRAIN VICTORIOUS | 04h 17' 14'' | + 00h 05' 21'' | - | - |
26 | JHOAN ESTEBAN CHAVES RUBIO | 93 | EF EDUCATION - EASYPOST | 04h 17' 19'' | + 00h 05' 26'' | - | - |
27 | ANTONIO ERIC FAGUNDEZ LIMA | 232 | BURGOS-BH | 04h 17' 19'' | + 00h 05' 26'' | - | - |
28 | JACK HAIG | 53 | BAHRAIN VICTORIOUS | 04h 17' 19'' | + 00h 05' 26'' | - | - |
29 | EDUARDO SEPULVEDA | 183 | LOTTO DSTNY | 04h 17' 36'' | + 00h 05' 43'' | - | - |
30 | ANDREAS LEKNESSUND | 202 | UNO-X MOBILITY | 04h 17' 40'' | + 00h 05' 47'' | - | - |
31 | GERAINT THOMAS | 31 | INEOS GRENADIERS | 04h 17' 40'' | + 00h 05' 47'' | - | - |
32 | CIAN UIJTDEBROEKS | 12 | TEAM VISMA | LEASE A BIKE | 04h 17' 40'' | + 00h 05' 47'' | - | - |
33 | FLORIAN LIPOWITZ | 84 | BORA - HANSGROHE | 04h 17' 57'' | + 00h 06' 04'' | - | - |
34 | VICTOR DE LA PARTE | 245 | EUSKALTEL-EUSKADI | 04h 18' 30'' | + 00h 06' 37'' | - | - |
35 | SEAN QUINN | 96 | EF EDUCATION - EASYPOST | 04h 18' 40'' | + 00h 06' 47'' | - | - |
36 | VALENTIN PARET PEINTRE | 154 | DECATHLON AG2R LA MONDIALE TEAM | 04h 20' 29'' | + 00h 08' 36'' | - | - |
37 | IVAN RAMIRO SOSA CUERVO | 104 | MOVISTAR TEAM | 04h 20' 33'' | + 00h 08' 40'' | - | - |
38 | PABLO CASTRILLO ZAPATER | 221 | EQUIPO KERN PHARMA | 04h 20' 33'' | + 00h 08' 40'' | - | - |
39 | GUILLAUME MARTIN GUYONNET | 131 | COFIDIS | 04h 20' 33'' | + 00h 08' 40'' | - | - |
40 | LUIS ANGEL MATE MARDONES | 243 | EUSKALTEL-EUSKADI | 04h 20' 44'' | + 00h 08' 51'' | - | - |
41 | JOKIN MURGUIALDAY | 215 | CAJA RURAL-SEGUROSRGA | 04h 22' 50'' | + 00h 10' 57'' | - | - |
42 | PAVEL SIVAKOV | 3 | UAE TEAM EMIRATES | 04h 23' 58'' | + 00h 12' 05'' | - | - |
43 | STEVEN KRUIJSWIJK | 17 | TEAM VISMA | LEASE A BIKE | 04h 23' 58'' | + 00h 12' 05'' | - | - |
44 | DARREN RAFFERTY | 95 | EF EDUCATION - EASYPOST | 04h 23' 58'' | + 00h 12' 05'' | - | - |
45 | MARC SOLER | 7 | UAE TEAM EMIRATES | 04h 23' 58'' | + 00h 12' 05'' | - | - |
46 | AMANUEL GHEBREIGZABHIER | 43 | LIDL-TREK | 04h 23' 58'' | + 00h 12' 05'' | - | - |
47 | STEPHEN WILLIAMS | 192 | ISRAEL - PREMIER TECH | 04h 24' 31'' | + 00h 12' 38'' | - | - |
48 | TOBIAS HALLAND JOHANNESSEN | 201 | UNO-X MOBILITY | 04h 26' 18'' | + 00h 14' 25'' | - | - |
49 | TORSTEIN TRÆEN | 54 | BAHRAIN VICTORIOUS | 04h 26' 18'' | + 00h 14' 25'' | - | - |
50 | NAIRO QUINTANA | 107 | MOVISTAR TEAM | 04h 26' 27'' | + 00h 14' 34'' | - | - |
51 | FRANK VAN DEN BROEK | 143 | TEAM DSM-FIRMENICH POSTNL | 04h 26' 27'' | + 00h 14' 34'' | - | - |
52 | JOSE FELIX PARRA CUERDA | 223 | EQUIPO KERN PHARMA | 04h 26' 27'' | + 00h 14' 34'' | - | - |
53 | MAURI VANSEVENANT | 27 | SOUDAL QUICK-STEP | 04h 26' 27'' | + 00h 14' 34'' | - | - |
54 | JESUS DAVID PEÑA JIMENEZ | 114 | TEAM JAYCO ALULA | 04h 26' 27'' | + 00h 14' 34'' | - | - |
55 | JOHANNES ADAMIETZ | 184 | LOTTO DSTNY | 04h 26' 27'' | + 00h 14' 34'' | - | - |
56 | LAWRENCE WARBASSE | 156 | DECATHLON AG2R LA MONDIALE TEAM | 04h 26' 27'' | + 00h 14' 34'' | - | - |
57 | SIMON PHILIP YATES | 111 | TEAM JAYCO ALULA | 04h 26' 27'' | + 00h 14' 34'' | - | - |
58 | MICHEL RIES | 165 | ARKEA-B&B HOTELS | 04h 26' 27'' | + 00h 14' 34'' | - | - |
59 | JON AGIRRE EGAÑA | 224 | EQUIPO KERN PHARMA | 04h 26' 27'' | + 00h 14' 34'' | - | - |
60 | OSCAR RODRIGUEZ GARAICOECHEA | 36 | INEOS GRENADIERS | 04h 28' 26'' | + 00h 16' 33'' | - | - |
61 | JOAN BOU COMPANY | 241 | EUSKALTEL-EUSKADI | 04h 28' 26'' | + 00h 16' 33'' | - | - |
62 | ATTILA VALTER | 13 | TEAM VISMA | LEASE A BIKE | 04h 28' 59'' | + 00h 17' 06'' | - | - |
63 | ANDERS HALLAND JOHANNESSEN | 205 | UNO-X MOBILITY | 04h 28' 59'' | + 00h 17' 06'' | - | - |
64 | SAMUEL FERNANDEZ GARCIA | 216 | CAJA RURAL-SEGUROSRGA | 04h 28' 59'' | + 00h 17' 06'' | - | - |
65 | RÉMY ROCHAS | 62 | GROUPAMA - FDJ | 04h 29' 10'' | + 00h 17' 17'' | - | - |
66 | JONATHAN LASTRA MARTINEZ | 136 | COFIDIS | 04h 29' 10'' | + 00h 17' 17'' | - | - |
67 | ROBERT GESINK | 16 | TEAM VISMA | LEASE A BIKE | 04h 29' 53'' | + 00h 18' 00'' | - | - |
68 | EDOARDO ZAMBANINI | 56 | BAHRAIN VICTORIOUS | 04h 29' 53'' | + 00h 18' 00'' | - | - |
69 | SAM OOMEN | 46 | LIDL-TREK | 04h 29' 53'' | + 00h 18' 00'' | - | - |
70 | ANTON PALZER | 86 | BORA - HANSGROHE | 04h 29' 53'' | + 00h 18' 00'' | - | - |
71 | JOEL NICOLAU BELTRAN | 217 | CAJA RURAL-SEGUROSRGA | 04h 29' 53'' | + 00h 18' 00'' | - | - |
72 | MIKEL ITURRIA SEGUROLA | 244 | EUSKALTEL-EUSKADI | 04h 29' 53'' | + 00h 18' 00'' | - | - |
73 | LOUIS DU BOUISSON MEINTJES | 123 | INTERMARCHÉ - WANTY | 04h 29' 55'' | + 00h 18' 02'' | - | - |
74 | JUAN PEDRO LOPEZ PEREZ | 45 | LIDL-TREK | 04h 29' 55'' | + 00h 18' 02'' | - | - |
75 | MARCO FRIGO | 196 | ISRAEL - PREMIER TECH | 04h 29' 55'' | + 00h 18' 02'' | - | - |
76 | NICHOLAS SCHULTZ | 194 | ISRAEL - PREMIER TECH | 04h 29' 55'' | + 00h 18' 02'' | - | - |
77 | ETHAN EDWARD HAYTER | 32 | INEOS GRENADIERS | 04h 29' 55'' | + 00h 18' 02'' | - | - |
78 | JAMES KNOX | 24 | SOUDAL QUICK-STEP | 04h 29' 55'' | + 00h 18' 02'' | - | - |
79 | SERGIO ANDRES HIGUITA GARCIA | 82 | BORA - HANSGROHE | 04h 29' 55'' | + 00h 18' 02'' | - | - |
80 | JIMMY JANSSENS | 76 | ALPECIN-DECEUNINCK | 04h 29' 55'' | + 00h 18' 02'' | - | - |
81 | JORGE ARCAS | 106 | MOVISTAR TEAM | 04h 30' 44'' | + 00h 18' 51'' | - | - |
82 | ASIER ETXEBERRIA ZAFRA | 247 | EUSKALTEL-EUSKADI | 04h 31' 21'' | + 00h 19' 28'' | - | - |
83 | HAROLD ALFONSO TEJADA CANACUE | 172 | ASTANA QAZAQSTAN TEAM | 04h 31' 21'' | + 00h 19' 28'' | - | - |
84 | HAROLD MARTIN LOPEZ GRANIZO | 176 | ASTANA QAZAQSTAN TEAM | 04h 31' 21'' | + 00h 19' 28'' | - | - |
85 | VICTOR LANGELLOTTI | 236 | BURGOS-BH | 04h 32' 06'' | + 00h 20' 13'' | - | - |
86 | SEBASTIAN BERWICK | 212 | CAJA RURAL-SEGUROSRGA | 04h 32' 08'' | + 00h 20' 15'' | - | - |
87 | URIANSTAD MARTIN URIANSTAD BUGGE | 206 | UNO-X MOBILITY | 04h 32' 27'' | + 00h 20' 34'' | - | - |
88 | ANDREAS LORENTZ KRON | 182 | LOTTO DSTNY | 04h 32' 27'' | + 00h 20' 34'' | - | - |
89 | MICHAEL RUSSELL WOODS | 191 | ISRAEL - PREMIER TECH | 04h 34' 18'' | + 00h 22' 25'' | - | - |
90 | FELIX GROSSSCHARTNER | 4 | UAE TEAM EMIRATES | 04h 34' 18'' | + 00h 22' 25'' | - | - |
91 | BEN ZWIEHOFF | 83 | BORA - HANSGROHE | 04h 34' 18'' | + 00h 22' 25'' | - | - |
92 | REUBEN THOMPSON | 63 | GROUPAMA - FDJ | 04h 34' 40'' | + 00h 22' 47'' | - | - |
93 | IDAR ANDERSEN | 207 | UNO-X MOBILITY | 04h 34' 55'' | + 00h 23' 02'' | - | - |
94 | ÅDNE HOLTER | 204 | UNO-X MOBILITY | 04h 34' 56'' | + 00h 23' 03'' | - | - |
95 | REIN TAARAMÄE | 126 | INTERMARCHÉ - WANTY | 04h 35' 05'' | + 00h 23' 12'' | - | - |
96 | ROMAIN COMBAUD | 144 | TEAM DSM-FIRMENICH POSTNL | 04h 35' 05'' | + 00h 23' 12'' | - | - |
97 | JUUL CHRISTOPHER JENSEN | 117 | TEAM JAYCO ALULA | 04h 35' 05'' | + 00h 23' 12'' | - | - |
98 | JESUS HERRADA | 133 | COFIDIS | 04h 35' 05'' | + 00h 23' 12'' | - | - |
99 | ORLUIS ALBERTO AULAR SANABRIA | 211 | CAJA RURAL-SEGUROSRGA | 04h 35' 05'' | + 00h 23' 12'' | - | - |
100 | HENOK MULUEBERHAN | 173 | ASTANA QAZAQSTAN TEAM | 04h 35' 05'' | + 00h 23' 12'' | - | - |
101 | DAVID GONZALEZ LOPEZ | 213 | CAJA RURAL-SEGUROSRGA | 04h 35' 05'' | + 00h 23' 12'' | - | - |
102 | ABNER SANTIAGO UMBA LOPEZ | 177 | ASTANA QAZAQSTAN TEAM | 04h 35' 05'' | + 00h 23' 12'' | - | - |
103 | HUGH JOHN CARTHY | 92 | EF EDUCATION - EASYPOST | 04h 35' 05'' | + 00h 23' 12'' | B : 3'' | - |
104 | HARRISON WOOD | 137 | COFIDIS | 04h 35' 51'' | + 00h 23' 58'' | - | - |
105 | BEN HERMANS | 134 | COFIDIS | 04h 35' 51'' | + 00h 23' 58'' | - | - |
106 | THOMAS DE GENDT | 187 | LOTTO DSTNY | 04h 35' 51'' | + 00h 23' 58'' | - | - |
107 | SALVATORE PUCCIO | 37 | INEOS GRENADIERS | 04h 35' 51'' | + 00h 23' 58'' | - | - |
108 | FRANCESCO BUSATTO | 122 | INTERMARCHÉ - WANTY | 04h 35' 51'' | + 00h 23' 58'' | - | - |
109 | ALEX BAUDIN | 155 | DECATHLON AG2R LA MONDIALE TEAM | 04h 35' 51'' | + 00h 23' 58'' | - | - |
110 | KENNY ELISSONDE | 135 | COFIDIS | 04h 35' 51'' | + 00h 23' 58'' | - | - |
111 | ANTOINE HUBY | 25 | SOUDAL QUICK-STEP | 04h 35' 51'' | + 00h 23' 58'' | - | - |
112 | GREGAARD JONAS WILSLY | 185 | LOTTO DSTNY | 04h 35' 51'' | + 00h 23' 58'' | - | - |
113 | PAU MIQUEL DELGADO | 227 | EQUIPO KERN PHARMA | 04h 35' 51'' | + 00h 23' 58'' | - | - |
114 | SIMONE PETILLI | 125 | INTERMARCHÉ - WANTY | 04h 35' 51'' | + 00h 23' 58'' | - | - |
115 | ALEX JAIME FERNANDEZ | 226 | EQUIPO KERN PHARMA | 04h 35' 51'' | + 00h 23' 58'' | - | - |
116 | PATRICK KONRAD | 41 | LIDL-TREK | 04h 35' 51'' | + 00h 23' 58'' | - | - |
117 | XABIER ISASA LARRAÑAGA | 246 | EUSKALTEL-EUSKADI | 04h 35' 51'' | + 00h 23' 58'' | - | - |
118 | JAMBALJAMTS SAINBAYAR | 231 | BURGOS-BH | 04h 35' 51'' | + 00h 23' 58'' | - | - |
119 | ANDER OKAMIKA BENGOETXEA | 235 | BURGOS-BH | 04h 35' 51'' | + 00h 23' 58'' | - | - |
120 | JAAKKO HÄNNINEN | 157 | DECATHLON AG2R LA MONDIALE TEAM | 04h 35' 51'' | + 00h 23' 58'' | - | - |
121 | VADIM PRONSKIY | 175 | ASTANA QAZAQSTAN TEAM | 04h 35' 51'' | + 00h 23' 58'' | - | - |
122 | SINUHE FERNANDEZ RODRIGUEZ | 237 | BURGOS-BH | 04h 35' 51'' | + 00h 23' 58'' | - | - |
123 | URKO BERRADE FERNANDEZ | 222 | EQUIPO KERN PHARMA | 04h 35' 51'' | + 00h 23' 58'' | - | - |
124 | JORGE GUTIERREZ GONZALEZ | 225 | EQUIPO KERN PHARMA | 04h 35' 51'' | + 00h 23' 58'' | - | - |
125 | TOBIAS BAYER | 75 | ALPECIN-DECEUNINCK | 04h 35' 51'' | + 00h 23' 58'' | - | - |
126 | EDWARD PLANCKAERT | 74 | ALPECIN-DECEUNINCK | 04h 35' 51'' | + 00h 23' 58'' | - | - |
127 | ENZO PALENI | 64 | GROUPAMA - FDJ | 04h 35' 51'' | + 00h 23' 58'' | - | - |
128 | CLÉMENT DAVY | 67 | GROUPAMA - FDJ | 04h 35' 51'' | + 00h 23' 58'' | - | - |
129 | NICOLO' BURATTI | 57 | BAHRAIN VICTORIOUS | 04h 35' 51'' | + 00h 23' 58'' | - | - |
130 | JARRAD ERIKS DRIZNERS | 186 | LOTTO DSTNY | 04h 35' 51'' | + 00h 23' 58'' | - | - |
131 | DORIAN GODON | 151 | DECATHLON AG2R LA MONDIALE TEAM | 04h 35' 51'' | + 00h 23' 58'' | - | - |
132 | LILIAN CALMEJANE | 124 | INTERMARCHÉ - WANTY | 04h 35' 51'' | + 00h 23' 58'' | - | - |
133 | FERNANDO BARCELO ARAGON | 214 | CAJA RURAL-SEGUROSRGA | 04h 35' 51'' | + 00h 23' 58'' | - | - |
134 | CYRIL BARTHE | 65 | GROUPAMA - FDJ | 04h 37' 10'' | + 00h 25' 17'' | - | - |
135 | FREDERIK WANDAHL | 85 | BORA - HANSGROHE | 04h 37' 27'' | + 00h 25' 34'' | - | - |
136 | IVAN GARCIA CORTINA | 103 | MOVISTAR TEAM | 04h 37' 30'' | + 00h 25' 37'' | - | - |
137 | LOUIS BARRE | 162 | ARKEA-B&B HOTELS | 04h 37' 35'' | + 00h 25' 42'' | - | - |
138 | AXEL LAURANCE | 72 | ALPECIN-DECEUNINCK | 04h 37' 42'' | + 00h 25' 49'' | - | - |
139 | HENRI UHLIG | 71 | ALPECIN-DECEUNINCK | 04h 37' 42'' | + 00h 25' 49'' | - | - |
140 | BAUKE MOLLEMA | 42 | LIDL-TREK | 04h 37' 42'' | + 00h 25' 49'' | B : 2'' | - |
141 | DOMEN NOVAK | 6 | UAE TEAM EMIRATES | 04h 38' 29'' | + 00h 26' 36'' | B : 1'' | - |
142 | JACOPO MOSCA | 47 | LIDL-TREK | 04h 38' 29'' | + 00h 26' 36'' | - | - |
143 | JAN MAAS | 116 | TEAM JAYCO ALULA | 04h 38' 29'' | + 00h 26' 36'' | - | - |
144 | MARIO APARICIO MUÑOZ | 234 | BURGOS-BH | 04h 38' 29'' | + 00h 26' 36'' | - | - |
145 | BRYAN COQUARD | 132 | COFIDIS | 04h 38' 29'' | + 00h 26' 36'' | - | - |
146 | ARNE MARIT | 121 | INTERMARCHÉ - WANTY | 04h 38' 29'' | + 00h 26' 36'' | - | - |
147 | ALESSANDRO VERRE | 166 | ARKEA-B&B HOTELS | 04h 38' 29'' | + 00h 26' 36'' | - | - |
148 | TIM NABERMAN | 146 | TEAM DSM-FIRMENICH POSTNL | 04h 42' 59'' | + 00h 31' 06'' | - | - |
149 | EMILS LIEPINS | 142 | TEAM DSM-FIRMENICH POSTNL | 04h 42' 59'' | + 00h 31' 06'' | - | - |
Síguenos
Recibe información exclusiva sobre la Volta Catalunya