Clasificaciones 2025 al final de la etapa 6
Distancia total recorrida :
20 km
| Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
|---|---|---|---|---|---|---|---|
| 1 | QUINN SIMMONS | 31 | LIDL-TREK | 00h 25' 04'' | - | - | - |
| 2 | PAVEL BITTNER | 131 | TEAM PICNIC POSTNL | 00h 25' 04'' | - | - | - |
| 3 | ANDERS FOLDAGER | 112 | TEAM JAYCO ALULA | 00h 25' 04'' | - | - | - |
| 4 | LENNERT VAN EETVELT | 181 | LOTTO | 00h 25' 04'' | - | - | - |
| 5 | ETHAN KANE VERNON | 194 | ISRAEL - PREMIER TECH | 00h 25' 04'' | - | - | - |
| 6 | ANDREA VENDRAME | 53 | DECATHLON AG2R LA MONDIALE TEAM | 00h 25' 04'' | - | - | - |
| 7 | DORIAN GODON | 52 | DECATHLON AG2R LA MONDIALE TEAM | 00h 25' 04'' | - | - | - |
| 8 | AXEL LAURANCE | 64 | INEOS GRENADIERS | 00h 25' 04'' | - | - | - |
| 9 | PAU MIQUEL DELGADO | 211 | EQUIPO KERN PHARMA | 00h 25' 04'' | - | - | - |
| 10 | HAROLD MARTIN LOPEZ GRANIZO | 174 | XDS ASTANA TEAM | 00h 25' 04'' | - | - | - |
| 11 | RICHARD CARAPAZ | 91 | EF EDUCATION - EASYPOST | 00h 25' 04'' | - | - | - |
| 12 | ALEX MOLENAAR | 201 | CAJA RURAL-SEGUROS RGA | 00h 25' 04'' | - | - | - |
| 13 | NICOLAS ALUSTIZA GOENAGA | 237 | EUSKALTEL-EUSKADI | 00h 25' 04'' | - | - | - |
| 14 | TIBOR DEL GROSSO | 73 | ALPECIN-DECEUNINCK | 00h 25' 04'' | - | - | - |
| 15 | JUAN PEDRO LOPEZ PEREZ | 32 | LIDL-TREK | 00h 25' 04'' | - | - | - |
| 16 | URKO BERRADE FERNANDEZ | 212 | EQUIPO KERN PHARMA | 00h 25' 04'' | - | - | - |
| 17 | ROBBE DHONDT | 135 | TEAM PICNIC POSTNL | 00h 25' 04'' | - | - | - |
| 18 | CLÉMENT BRAZ AFONSO | 85 | GROUPAMA-FDJ | 00h 25' 04'' | - | - | - |
| 19 | BRIEUC ROLLAND | 82 | GROUPAMA-FDJ | 00h 25' 04'' | - | - | - |
| 20 | PABLO TORRES ARIAS | 5 | UAE TEAM EMIRATES XRG | 00h 25' 04'' | - | - | - |
| 21 | SEPP KUSS | 11 | TEAM VISMA | LEASE A BIKE | 00h 25' 04'' | - | - | - |
| 22 | SAM OOMEN | 34 | LIDL-TREK | 00h 25' 04'' | - | - | - |
| 23 | MARC SOLER | 1 | UAE TEAM EMIRATES XRG | 00h 25' 04'' | - | - | - |
| 24 | CARLOS GARCIA PIERNA | 227 | BURGOS-BURPELLET-BH | 00h 25' 04'' | - | - | - |
| 25 | GIANMARCO GAROFOLI | 25 | SOUDAL QUICK-STEP | 00h 25' 04'' | - | - | - |
| 26 | CORBIN JOHN STRONG | 191 | ISRAEL - PREMIER TECH | 00h 25' 04'' | - | - | - |
| 27 | JUAN AYUSO PESQUERA | 3 | UAE TEAM EMIRATES XRG | 00h 25' 04'' | - | - | - |
| 28 | GREGOR MÜHLBERGER | 102 | MOVISTAR TEAM | 00h 25' 04'' | - | - | - |
| 29 | CRISTIAN RODRIGUEZ MARTIN | 151 | ARKEA - B&B HOTELS | 00h 25' 04'' | - | - | - |
| 30 | DARREN VAN BEKKUM | 175 | XDS ASTANA TEAM | 00h 25' 04'' | - | - | - |
| 31 | GEOFFREY BOUCHARD | 57 | DECATHLON AG2R LA MONDIALE TEAM | 00h 25' 04'' | - | - | - |
| 32 | JUNIOR LECERF | 23 | SOUDAL QUICK-STEP | 00h 25' 04'' | - | - | - |
| 33 | DIEGO URIARTE BELZUNEGI | 217 | EQUIPO KERN PHARMA | 00h 25' 04'' | - | - | - |
| 34 | EMBRET SVESTAD-BÅRDSENG | 153 | ARKEA - B&B HOTELS | 00h 25' 04'' | - | - | - |
| 35 | MIKEL BIZKARRA ETXEGIBEL | 233 | EUSKALTEL-EUSKADI | 00h 25' 04'' | - | - | - |
| 36 | MÁRTON DINA | 232 | EUSKALTEL-EUSKADI | 00h 25' 04'' | - | - | - |
| 37 | JAMES SHAW | 97 | EF EDUCATION - EASYPOST | 00h 25' 04'' | - | - | - |
| 38 | SERGIO GEOVANI CHUMIL GONZALEZ | 224 | BURGOS-BURPELLET-BH | 00h 25' 04'' | - | - | - |
| 39 | ENZO PALENI | 86 | GROUPAMA-FDJ | 00h 25' 04'' | - | - | - |
| 40 | MIKEL LANDA MEANA | 21 | SOUDAL QUICK-STEP | 00h 25' 04'' | - | - | - |
| 41 | FREDERIK WANDAHL | 45 | RED BULL - BORA - HANSGROHE | 00h 25' 04'' | - | - | - |
| 42 | EDWARD PLANCKAERT | 76 | ALPECIN-DECEUNINCK | 00h 25' 04'' | - | - | - |
| 43 | JULIUS JOHANSEN | 7 | UAE TEAM EMIRATES XRG | 00h 25' 04'' | - | - | - |
| 44 | WOUTER POELS | 173 | XDS ASTANA TEAM | 00h 25' 04'' | - | - | - |
| 45 | EMANUEL BUCHMANN | 163 | COFIDIS | 00h 25' 04'' | - | - | - |
| 46 | GIULIO PELLIZZARI | 43 | RED BULL - BORA - HANSGROHE | 00h 25' 04'' | - | - | - |
| 47 | LORENZO GERMANI | 87 | GROUPAMA-FDJ | 00h 25' 04'' | - | - | - |
| 48 | LENNARD KÄMNA | 36 | LIDL-TREK | 00h 25' 04'' | - | - | - |
| 49 | JONATHAN LASTRA MARTINEZ | 165 | COFIDIS | 00h 25' 04'' | - | - | - |
| 50 | AMANUEL GHEBREIGZABHIER | 37 | LIDL-TREK | 00h 25' 04'' | - | - | - |
| 51 | GIOVANNI ALEOTTI | 44 | RED BULL - BORA - HANSGROHE | 00h 25' 04'' | - | - | - |
| 52 | PRIMOŽ ROGLIC | 41 | RED BULL - BORA - HANSGROHE | 00h 25' 04'' | - | - | - |
| 53 | JOSE MANUEL DIAZ GALLEGO | 223 | BURGOS-BURPELLET-BH | 00h 25' 04'' | - | - | - |
| 54 | LORENZO FORTUNATO | 171 | XDS ASTANA TEAM | 00h 25' 04'' | - | - | - |
| 55 | SIMON PHILIP YATES | 13 | TEAM VISMA | LEASE A BIKE | 00h 25' 04'' | - | - | - |
| 56 | JAMES KNOX | 26 | SOUDAL QUICK-STEP | 00h 25' 04'' | - | - | - |
| 57 | PAVEL SIVAKOV | 4 | UAE TEAM EMIRATES XRG | 00h 25' 04'' | - | - | - |
| 58 | WILCO KELDERMAN | 12 | TEAM VISMA | LEASE A BIKE | 00h 25' 04'' | - | - | - |
| 59 | LAURENS DE PLUS | 63 | INEOS GRENADIERS | 00h 25' 04'' | - | - | - |
| 60 | JOSE FELIX PARRA CUERDA | 213 | EQUIPO KERN PHARMA | 00h 25' 04'' | - | - | - |
| 61 | FRANK VAN DEN BROEK | 132 | TEAM PICNIC POSTNL | 00h 25' 04'' | - | - | - |
| 62 | CARLOS VERONA QUINTANILLA | 33 | LIDL-TREK | 00h 25' 04'' | - | - | - |
| 63 | STEVEN KRUIJSWIJK | 17 | TEAM VISMA | LEASE A BIKE | 00h 25' 04'' | - | - | - |
| 64 | ALEXANDER HAJEK | 46 | RED BULL - BORA - HANSGROHE | 00h 25' 04'' | - | - | - |
| 65 | MICHEL HEßMANN | 106 | MOVISTAR TEAM | 00h 25' 04'' | - | - | - |
| 66 | NAIRO QUINTANA | 103 | MOVISTAR TEAM | 00h 25' 04'' | - | - | - |
| 67 | ENRIC MAS NICOLAU | 101 | MOVISTAR TEAM | 00h 25' 04'' | - | - | - |
| 68 | ROMAIN COMBAUD | 137 | TEAM PICNIC POSTNL | 00h 25' 04'' | - | - | - |
| 69 | MICHEL RIES | 152 | ARKEA - B&B HOTELS | 00h 25' 04'' | - | - | - |
| 70 | CLÉMENT BERTHET | 54 | DECATHLON AG2R LA MONDIALE TEAM | 00h 25' 04'' | - | - | - |
| 71 | BEN ALEXANDER O'CONNOR | 111 | TEAM JAYCO ALULA | 00h 25' 04'' | - | - | - |
| 72 | MATEVŽ GOVEKAR | 142 | BAHRAIN VICTORIOUS | 00h 25' 04'' | - | - | - |
| 73 | LENNY MARTINEZ | 141 | BAHRAIN VICTORIOUS | 00h 25' 04'' | - | - | - |
| 74 | JHOAN ESTEBAN CHAVES RUBIO | 95 | EF EDUCATION - EASYPOST | 00h 25' 04'' | - | - | - |
| 75 | ANTONIO ERIC FAGUNDEZ LIMA | 222 | BURGOS-BURPELLET-BH | 00h 25' 04'' | - | - | - |
| 76 | EGAN ARLEY BERNAL GOMEZ | 62 | INEOS GRENADIERS | 00h 25' 04'' | - | - | - |
| 77 | DANNY VAN DER TUUK | 236 | EUSKALTEL-EUSKADI | 00h 25' 04'' | - | - | - |
| 78 | DION ALLAN SMITH | 123 | INTERMARCHÉ - WANTY | 00h 25' 04'' | - | - | - |
| 79 | KEVIN COLLEONI | 126 | INTERMARCHÉ - WANTY | 00h 25' 04'' | - | - | - |
| 80 | MENNO HUISING | 16 | TEAM VISMA | LEASE A BIKE | 00h 25' 04'' | - | - | - |
| 81 | RÉMY ROCHAS | 83 | GROUPAMA-FDJ | 00h 25' 04'' | - | - | - |
| 82 | MATS WENZEL | 214 | EQUIPO KERN PHARMA | 00h 25' 04'' | - | - | - |
| 83 | PIETER SERRY | 27 | SOUDAL QUICK-STEP | 00h 25' 04'' | - | - | - |
| 84 | GREGAARD JONAS WILSLY | 186 | LOTTO | 00h 25' 04'' | - | - | - |
| 85 | RUDY MOLARD | 81 | GROUPAMA-FDJ | 00h 25' 04'' | - | - | - |
| 86 | ABEL BALDERSTONE ROUMENS | 203 | CAJA RURAL-SEGUROS RGA | 00h 25' 04'' | - | - | - |
| 87 | EDUARDO SEPULVEDA | 183 | LOTTO | 00h 25' 04'' | - | - | - |
| 88 | ADAM RICHARD YATES | 2 | UAE TEAM EMIRATES XRG | 00h 25' 04'' | - | - | - |
| 89 | LUCAS WADE HAMILTON | 66 | INEOS GRENADIERS | 00h 25' 04'' | - | - | - |
| 90 | TIMO ROOSEN | 136 | TEAM PICNIC POSTNL | 00h 25' 04'' | - | - | - |
| 91 | DARREN RAFFERTY | 94 | EF EDUCATION - EASYPOST | 00h 25' 04'' | - | - | - |
| 92 | JOSH BURNETT | 226 | BURGOS-BURPELLET-BH | 00h 25' 29'' | + 00h 00' 25'' | - | - |
| 93 | LOGAN CURRIE | 182 | LOTTO | 00h 25' 04'' | - | - | - |
| 94 | JAUME GUARDEÑO ROMA | 202 | CAJA RURAL-SEGUROS RGA | 00h 25' 29'' | + 00h 00' 25'' | - | - |
| 95 | TOM DONNENWIRTH | 84 | GROUPAMA-FDJ | 00h 25' 04'' | - | - | - |
| 96 | DANIEL BABOR | 204 | CAJA RURAL-SEGUROS RGA | 00h 25' 04'' | - | - | - |
| 97 | NICO DENZ | 47 | RED BULL - BORA - HANSGROHE | 00h 25' 04'' | - | - | - |
| 98 | JAN TRATNIK | 42 | RED BULL - BORA - HANSGROHE | 00h 25' 04'' | - | - | - |
| 99 | IVAN COBO CAYON | 216 | EQUIPO KERN PHARMA | 00h 25' 04'' | - | - | - |
| 100 | SYLVAIN MONIQUET | 162 | COFIDIS | 00h 25' 04'' | - | - | - |
| 101 | DOMEN NOVAK | 6 | UAE TEAM EMIRATES XRG | 00h 25' 04'' | - | - | - |
| 102 | CALUM JOHNSTON | 206 | CAJA RURAL-SEGUROS RGA | 00h 27' 02'' | + 00h 01' 58'' | - | - |
| 103 | LOUIS DU BOUISSON MEINTJES | 122 | INTERMARCHÉ - WANTY | 00h 27' 02'' | + 00h 01' 58'' | - | - |
| 104 | HUGO TOUMIRE | 167 | COFIDIS | 00h 26' 59'' | + 00h 01' 55'' | - | - |
| 105 | MARIO APARICIO MUÑOZ | 225 | BURGOS-BURPELLET-BH | 00h 26' 59'' | + 00h 01' 55'' | - | - |
| 106 | VICTOR GUERNALEC | 155 | ARKEA - B&B HOTELS | 00h 26' 43'' | + 00h 01' 39'' | - | - |
| 107 | JESUS HERRADA | 164 | COFIDIS | 00h 27' 02'' | + 00h 01' 58'' | - | - |
| 108 | OMAR FRAILE MATARRANZ | 67 | INEOS GRENADIERS | 00h 25' 04'' | - | - | - |
| 109 | NICHOLAS SCHULTZ | 195 | ISRAEL - PREMIER TECH | 00h 25' 04'' | - | - | - |
| 110 | GEORGE BENNETT | 193 | ISRAEL - PREMIER TECH | 00h 25' 04'' | - | - | - |
| 111 | JOHANNES STAUNE-MITTET | 56 | DECATHLON AG2R LA MONDIALE TEAM | 00h 27' 02'' | + 00h 01' 58'' | - | - |
| 112 | IDE SCHELLING | 177 | XDS ASTANA TEAM | 00h 25' 39'' | + 00h 00' 35'' | - | - |
| 113 | IVAN RAMIRO SOSA CUERVO | 215 | EQUIPO KERN PHARMA | 00h 27' 02'' | + 00h 01' 58'' | - | - |
| 114 | HENOK MULUEBERHAN | 172 | XDS ASTANA TEAM | 00h 27' 02'' | + 00h 01' 58'' | - | - |
| 115 | BRUNO ARMIRAIL | 55 | DECATHLON AG2R LA MONDIALE TEAM | 00h 26' 43'' | + 00h 01' 39'' | - | - |
| 116 | MATTHEW RICCITELLO | 192 | ISRAEL - PREMIER TECH | 00h 25' 04'' | - | - | - |
| 117 | JUUL CHRISTOPHER JENSEN | 117 | TEAM JAYCO ALULA | 00h 27' 02'' | + 00h 01' 58'' | - | - |
| 118 | LOUIS ROULAND | 154 | ARKEA - B&B HOTELS | 00h 26' 19'' | + 00h 01' 15'' | - | - |
| 119 | ASBJØRN HELLEMOSE | 116 | TEAM JAYCO ALULA | 00h 25' 04'' | - | - | - |
| 120 | GERAINT THOMAS | 61 | INEOS GRENADIERS | 00h 25' 04'' | - | - | - |
| 121 | FRAN MIHOLJEVIC | 147 | BAHRAIN VICTORIOUS | 00h 25' 04'' | - | - | - |
| 122 | PATRICK EDDY | 134 | TEAM PICNIC POSTNL | 00h 25' 04'' | - | - | - |
| 123 | AFONSO EULÁLIO | 143 | BAHRAIN VICTORIOUS | 00h 25' 04'' | - | - | - |
| 124 | ALBERT TORRES BARCELO | 107 | MOVISTAR TEAM | 00h 25' 37'' | + 00h 00' 33'' | - | - |
| 125 | JAN CASTELLON RIBALTA | 207 | CAJA RURAL-SEGUROS RGA | 00h 27' 02'' | + 00h 01' 58'' | - | - |
| 126 | REUBEN THOMPSON | 184 | LOTTO | 00h 27' 02'' | + 00h 01' 58'' | - | - |
| 127 | ITAMAR EINHORN | 196 | ISRAEL - PREMIER TECH | 00h 26' 43'' | + 00h 01' 39'' | - | - |
| 128 | JOKIN MURGUIALDAY | 234 | EUSKALTEL-EUSKADI | 00h 26' 59'' | + 00h 01' 55'' | - | - |
| 129 | MICHAEL SHEA LEONARD | 65 | INEOS GRENADIERS | 00h 26' 21'' | + 00h 01' 17'' | - | - |
| 130 | GEORG STEINHAUSER | 93 | EF EDUCATION - EASYPOST | 00h 26' 45'' | + 00h 01' 41'' | - | - |
| 131 | TOM PAQUOT | 127 | INTERMARCHÉ - WANTY | 00h 27' 06'' | + 00h 02' 02'' | - | - |
| 132 | ALEXY FAURE PROST | 125 | INTERMARCHÉ - WANTY | 00h 27' 02'' | + 00h 01' 58'' | - | - |
| 133 | ANTONIO PEDRERO | 105 | MOVISTAR TEAM | 00h 26' 56'' | + 00h 01' 52'' | - | - |
| 134 | KOEN BOUWMAN | 113 | TEAM JAYCO ALULA | 00h 26' 45'' | + 00h 01' 41'' | - | - |
| 135 | ALESSANDRO DE MARCHI | 115 | TEAM JAYCO ALULA | 00h 26' 45'' | + 00h 01' 41'' | - | - |
| 136 | JIMMY JANSSENS | 77 | ALPECIN-DECEUNINCK | 00h 27' 06'' | + 00h 02' 02'' | - | - |
| 137 | NICOLO' BURATTI | 146 | BAHRAIN VICTORIOUS | 00h 25' 04'' | - | - | - |
| 138 | JARRAD ERIKS DRIZNERS | 187 | LOTTO | 00h 25' 04'' | - | - | - |
| 139 | SEBASTIAN BERWICK | 205 | CAJA RURAL-SEGUROS RGA | 00h 27' 06'' | + 00h 02' 02'' | - | - |
| 140 | ETHAN EDWARD HAYTER | 24 | SOUDAL QUICK-STEP | 00h 27' 06'' | + 00h 02' 02'' | - | - |
| 141 | WILLIAM BARTA | 104 | MOVISTAR TEAM | 00h 26' 56'' | + 00h 01' 52'' | - | - |
Síguenos
Recibe información exclusiva sobre la Volta Catalunya