2022 Rankings after stage 6
Total distance covered :
168.6 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | RICHARD CARAPAZ | 2 | INEOS GRENADIERS | 04h 09' 19'' | - | B : 15'' | - |
2 | SERGIO ANDRES HIGUITA GARCIA | 54 | BORA - HANSGROHE | 04h 09' 19'' | - | B : 11'' | - |
3 | KADEN GROVES | 174 | TEAM BIKEEXCHANGE - JAYCO | 04h 10' 07'' | + 00h 00' 48'' | B : 4'' | - |
4 | SIMONE VELASCO | 112 | ASTANA QAZAQSTAN TEAM | 04h 10' 07'' | + 00h 00' 48'' | - | - |
5 | QUENTIN PACHER | 76 | GROUPAMA - FDJ | 04h 10' 07'' | + 00h 00' 48'' | - | - |
6 | JAN BAKELANTS | 125 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 04h 10' 07'' | + 00h 00' 48'' | - | - |
7 | FERNANDO BARCELO ARAGON | 213 | CAJA RURAL-SEGUROS RGA | 04h 10' 07'' | + 00h 00' 48'' | - | - |
8 | DORIAN GODON | 62 | AG2R CITROEN TEAM | 04h 10' 07'' | + 00h 00' 48'' | - | - |
9 | MATTIAS JENSEN | 101 | TREK - SEGAFREDO | 04h 10' 07'' | + 00h 00' 48'' | - | - |
10 | HENRI VANDENABEELE | 184 | TEAM DSM | 04h 10' 07'' | + 00h 00' 48'' | - | - |
11 | FRANCISCO GALVAN FERNANDEZ | 196 | EQUIPO KERN PHARMA | 04h 10' 07'' | + 00h 00' 48'' | - | - |
12 | CARLOS CANAL BLANCO | 226 | EUSKALTEL - EUSKADI | 04h 10' 07'' | + 00h 00' 48'' | - | - |
13 | SAM OOMEN | 23 | JUMBO-VISMA | 04h 10' 07'' | + 00h 00' 48'' | - | - |
14 | CARLOS RODRIGUEZ CANO | 4 | INEOS GRENADIERS | 04h 10' 07'' | + 00h 00' 48'' | - | - |
15 | GUILLAUME MARTIN | 131 | COFIDIS | 04h 10' 07'' | + 00h 00' 48'' | - | - |
16 | ATTILA VALTER | 73 | GROUPAMA - FDJ | 04h 10' 07'' | + 00h 00' 48'' | - | - |
17 | RAUL GARCIA PIERNA | 194 | EQUIPO KERN PHARMA | 04h 10' 07'' | + 00h 00' 48'' | - | - |
18 | BEN O'CONNOR | 61 | AG2R CITROEN TEAM | 04h 10' 07'' | + 00h 00' 48'' | - | - |
19 | AMANUEL GHEBREIGZABHIER | 105 | TREK - SEGAFREDO | 04h 10' 07'' | + 00h 00' 48'' | - | - |
20 | JOAO PEDRO GONÇALVES ALMEIDA | 31 | UAE TEAM EMIRATES | 04h 10' 07'' | + 00h 00' 48'' | - | - |
21 | JUAN AYUSO PESQUERA | 35 | UAE TEAM EMIRATES | 04h 10' 07'' | + 00h 00' 48'' | B : 2'' | - |
22 | WOUTER POELS | 44 | BAHRAIN VICTORIOUS | 04h 10' 07'' | + 00h 00' 48'' | - | - |
23 | DARYL IMPEY | 85 | ISRAEL - PREMIER TECH | 04h 10' 07'' | + 00h 00' 48'' | - | - |
24 | JOSE HERRADA | 136 | COFIDIS | 04h 10' 07'' | + 00h 00' 48'' | - | - |
25 | NAIRO QUINTANA | 151 | TEAM ARKEA - SAMSIC | 04h 10' 07'' | + 00h 00' 48'' | - | - |
26 | TORSTEIN TRÆEN | 204 | UNO-X PRO CYCLING TEAM | 04h 10' 07'' | + 00h 00' 48'' | - | - |
27 | SÉBASTIEN REICHENBACH | 72 | GROUPAMA - FDJ | 04h 10' 07'' | + 00h 00' 48'' | - | - |
28 | JAI HINDLEY | 53 | BORA - HANSGROHE | 04h 10' 07'' | + 00h 00' 48'' | - | - |
29 | TOBIAS HALLAND JOHANNESSEN | 201 | UNO-X PRO CYCLING TEAM | 04h 10' 07'' | + 00h 00' 48'' | - | - |
30 | CARLOS VERONA QUINTANILLA | 93 | MOVISTAR TEAM | 04h 10' 07'' | + 00h 00' 48'' | - | - |
31 | JONAS WILSLY | 205 | UNO-X PRO CYCLING TEAM | 04h 10' 07'' | + 00h 00' 48'' | - | - |
32 | ANTON PALZER | 56 | BORA - HANSGROHE | 04h 10' 07'' | + 00h 00' 48'' | - | - |
33 | LAURENS HUYS | 124 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 04h 10' 07'' | + 00h 00' 48'' | - | - |
34 | DYLAN TEUNS | 43 | BAHRAIN VICTORIOUS | 04h 10' 07'' | + 00h 00' 48'' | - | - |
35 | GIULIO CICCONE | 103 | TREK - SEGAFREDO | 04h 10' 07'' | + 00h 00' 48'' | - | - |
36 | JOSEPH LLOYD DOMBROWSKI | 111 | ASTANA QAZAQSTAN TEAM | 04h 10' 07'' | + 00h 00' 48'' | - | - |
37 | LUKASZ OWSIAN | 157 | TEAM ARKEA - SAMSIC | 04h 10' 07'' | + 00h 00' 48'' | - | - |
38 | HERMANN PERNSTEINER | 47 | BAHRAIN VICTORIOUS | 04h 10' 07'' | + 00h 00' 48'' | - | - |
39 | JAVIER ROMO OLIVER | 113 | ASTANA QAZAQSTAN TEAM | 04h 10' 07'' | + 00h 00' 48'' | - | - |
40 | ROBERT GESINK | 27 | JUMBO-VISMA | 04h 10' 07'' | + 00h 00' 48'' | - | - |
41 | JAN HIRT | 123 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 04h 10' 07'' | + 00h 00' 48'' | - | - |
42 | CALLUM SCOTSON | 177 | TEAM BIKEEXCHANGE - JAYCO | 04h 10' 07'' | + 00h 00' 48'' | - | - |
43 | MICHAEL STORER | 71 | GROUPAMA - FDJ | 04h 10' 07'' | + 00h 00' 48'' | - | - |
44 | STEVEN KRUIJSWIJK | 22 | JUMBO-VISMA | 04h 10' 55'' | + 00h 01' 36'' | - | - |
45 | OIER LAZKANO LOPEZ | 95 | MOVISTAR TEAM | 04h 11' 06'' | + 00h 01' 47'' | - | - |
46 | HUGH JOHN CARTHY | 143 | EF EDUCATION - EASYPOST | 04h 11' 14'' | + 00h 01' 55'' | - | - |
47 | JONATHAN CASTROVIEJO NICOLAS | 6 | INEOS GRENADIERS | 04h 11' 23'' | + 00h 02' 04'' | - | - |
48 | DANIEL NAVARRO GARCIA | 231 | BURGOS-BH | 04h 11' 32'' | + 00h 02' 13'' | - | - |
49 | JETSE BOL | 233 | BURGOS-BH | 04h 11' 32'' | + 00h 02' 13'' | - | - |
50 | MIKAEL CHEREL | 65 | AG2R CITROEN TEAM | 04h 11' 32'' | + 00h 02' 13'' | - | - |
51 | SEBASTIAN HENAO GOMEZ | 115 | ASTANA QAZAQSTAN TEAM | 04h 12' 04'' | + 00h 02' 45'' | - | - |
52 | JESUS HERRADA | 132 | COFIDIS | 04h 12' 08'' | + 00h 02' 49'' | - | - |
53 | SIMON CLARKE | 86 | ISRAEL - PREMIER TECH | 04h 12' 20'' | + 00h 03' 01'' | - | - |
54 | ROHAN DENNIS | 21 | JUMBO-VISMA | 04h 12' 20'' | + 00h 03' 01'' | - | - |
55 | DAMIEN HOWSON | 173 | TEAM BIKEEXCHANGE - JAYCO | 04h 13' 56'' | + 00h 04' 37'' | - | - |
56 | RUI COSTA | 32 | UAE TEAM EMIRATES | 04h 14' 04'' | + 00h 04' 45'' | - | - |
57 | CLÉMENT BERTHET | 64 | AG2R CITROEN TEAM | 04h 16' 30'' | + 00h 07' 11'' | - | - |
58 | WILLIAM BARTA | 96 | MOVISTAR TEAM | 04h 20' 22'' | + 00h 11' 03'' | - | - |
59 | SIMONE PETILLI | 122 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 04h 20' 53'' | + 00h 11' 34'' | - | - |
60 | CHRISTOPHER JENSEN | 176 | TEAM BIKEEXCHANGE - JAYCO | 04h 27' 30'' | + 00h 18' 11'' | - | - |
61 | SYLVAIN MONIQUET | 167 | LOTTO SOUDAL | 04h 27' 30'' | + 00h 18' 11'' | - | - |
62 | MARC SOLER | 37 | UAE TEAM EMIRATES | 04h 32' 12'' | + 00h 22' 53'' | - | - |
63 | BEN ZWIEHOFF | 51 | BORA - HANSGROHE | 04h 32' 12'' | + 00h 22' 53'' | - | - |
64 | HINDSGAUL JACOB MADSEN | 206 | UNO-X PRO CYCLING TEAM | 04h 32' 12'' | + 00h 22' 53'' | - | - |
65 | JUAN PEDRO LOPEZ PEREZ | 104 | TREK - SEGAFREDO | 04h 32' 12'' | + 00h 22' 53'' | - | - |
66 | GOTZON MARTIN SANZ | 223 | EUSKALTEL - EUSKADI | 04h 32' 12'' | + 00h 22' 53'' | - | - |
67 | ALEX MOLENAAR | 234 | BURGOS-BH | 04h 32' 56'' | + 00h 23' 37'' | - | - |
68 | EDUARD PRADES REVERTER | 217 | CAJA RURAL-SEGUROS RGA | 04h 32' 56'' | + 00h 23' 37'' | - | - |
69 | VADIM PRONSKIY | 114 | ASTANA QAZAQSTAN TEAM | 04h 32' 56'' | + 00h 23' 37'' | - | - |
70 | JOEL NICOLAU BELTRAN | 216 | CAJA RURAL-SEGUROS RGA | 04h 32' 56'' | + 00h 23' 37'' | - | - |
71 | CASPER PEDERSEN | 182 | TEAM DSM | 04h 32' 56'' | + 00h 23' 37'' | - | - |
72 | MERHAWI KUDUS | 145 | EF EDUCATION - EASYPOST | 04h 32' 56'' | + 00h 23' 37'' | - | - |
73 | ALEKSANDR RIABUSHENKO | 116 | ASTANA QAZAQSTAN TEAM | 04h 32' 56'' | + 00h 23' 37'' | - | - |
74 | ANDER OKAMIKA BENGOETXEA | 236 | BURGOS-BH | 04h 32' 56'' | + 00h 23' 37'' | - | - |
75 | IVAN RAMIRO SOSA CUERVO | 92 | MOVISTAR TEAM | 04h 32' 56'' | + 00h 23' 37'' | - | - |
76 | ANDREA BAGIOLI | 12 | QUICK-STEP ALPHA VINYL TEAM | 04h 32' 56'' | + 00h 23' 37'' | - | - |
77 | ALEXANDRE DELETTRE | 135 | COFIDIS | 04h 32' 56'' | + 00h 23' 37'' | - | - |
78 | ANTWAN TOLHOEK | 102 | TREK - SEGAFREDO | 04h 32' 56'' | + 00h 23' 37'' | - | - |
79 | WINNER ANDREW ANACONA | 156 | TEAM ARKEA - SAMSIC | 04h 32' 56'' | + 00h 23' 37'' | - | - |
80 | PHIL BAUHAUS | 45 | BAHRAIN VICTORIOUS | 04h 32' 56'' | + 00h 23' 37'' | - | - |
81 | LAWRENCE WARBASSE | 63 | AG2R CITROEN TEAM | 04h 32' 56'' | + 00h 23' 37'' | - | - |
82 | JHOAN ESTEBAN CHAVES RUBIO | 142 | EF EDUCATION - EASYPOST | 04h 32' 56'' | + 00h 23' 37'' | - | - |
83 | JONAS IVERSBY HVIDEBERG | 186 | TEAM DSM | 04h 32' 56'' | + 00h 23' 37'' | - | - |
84 | IDAR ANDERSEN | 203 | UNO-X PRO CYCLING TEAM | 04h 32' 56'' | + 00h 23' 37'' | - | - |
85 | ELIE GESBERT | 152 | TEAM ARKEA - SAMSIC | 04h 32' 56'' | + 00h 23' 37'' | - | - |
86 | UNAI CUADRADO RUIZ DE GAUNA | 225 | EUSKALTEL - EUSKADI | 04h 32' 56'' | + 00h 23' 37'' | - | - |
87 | LUIS ANGEL MATE MARDONES | 222 | EUSKALTEL - EUSKADI | 04h 32' 56'' | + 00h 23' 37'' | - | - |
88 | JAAKKO HÄNNINEN | 66 | AG2R CITROEN TEAM | 04h 32' 56'' | + 00h 23' 37'' | - | - |
89 | LOUIS VERVAEKE | 14 | QUICK-STEP ALPHA VINYL TEAM | 04h 32' 56'' | + 00h 23' 37'' | - | - |
90 | MATTEO BADILATTI | 74 | GROUPAMA - FDJ | 04h 32' 56'' | + 00h 23' 37'' | - | - |
91 | SANDER ARMEE | 137 | COFIDIS | 04h 32' 56'' | + 00h 23' 37'' | - | - |
92 | DRIES DEVENYNS | 17 | QUICK-STEP ALPHA VINYL TEAM | 04h 32' 56'' | + 00h 23' 37'' | - | - |
93 | MANUEL PEÑALVER ANIORTE | 237 | BURGOS-BH | 04h 32' 56'' | + 00h 23' 37'' | - | - |
94 | MICHAL SCHLEGEL | 212 | CAJA RURAL-SEGUROS RGA | 04h 32' 56'' | + 00h 23' 37'' | - | - |
95 | MADS WÜRTZ SCHMIDT | 83 | ISRAEL - PREMIER TECH | 04h 32' 56'' | + 00h 23' 37'' | - | - |
96 | ROGER ADRIA OLIVERAS | 197 | EQUIPO KERN PHARMA | 04h 32' 56'' | + 00h 23' 37'' | - | - |
97 | LOUIS MEINTJES | 121 | INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | 04h 32' 56'' | + 00h 23' 37'' | - | - |
98 | JOAN BOU COMPANY | 224 | EUSKALTEL - EUSKADI | 04h 32' 56'' | + 00h 23' 37'' | - | - |
99 | JONATHAN CAICEDO | 147 | EF EDUCATION - EASYPOST | 04h 32' 56'' | + 00h 23' 37'' | - | - |
100 | HECTOR CARRETERO | 193 | EQUIPO KERN PHARMA | 04h 32' 56'' | + 00h 23' 37'' | - | - |
101 | MIKEL BIZKARRA ETXEGIBEL | 221 | EUSKALTEL - EUSKADI | 04h 32' 56'' | + 00h 23' 37'' | - | - |
102 | RUDY MOLARD | 75 | GROUPAMA - FDJ | 04h 32' 56'' | + 00h 23' 37'' | - | - |
103 | SANTIAGO BUITRAGO SANCHEZ | 46 | BAHRAIN VICTORIOUS | 04h 32' 56'' | + 00h 23' 37'' | - | - |
104 | HUGO HOFSTETTER | 155 | TEAM ARKEA - SAMSIC | 04h 32' 56'' | + 00h 23' 37'' | - | - |
105 | IVO MANUEL ALVES OLIVEIRA | 36 | UAE TEAM EMIRATES | 04h 32' 56'' | + 00h 23' 37'' | - | - |
106 | JHOJAN ORLANDO GARCIA SOSA | 211 | CAJA RURAL-SEGUROS RGA | 04h 32' 56'' | + 00h 23' 37'' | - | - |
107 | DIEGO ANDRES CAMARGO PINEDA | 141 | EF EDUCATION - EASYPOST | 04h 32' 56'' | + 00h 23' 37'' | - | - |
108 | ADRIA MORENO SALA | 235 | BURGOS-BH | 04h 32' 56'' | + 00h 23' 37'' | - | - |
109 | ANTONIO JESUS SOTO GUIRAO | 227 | EUSKALTEL - EUSKADI | 04h 32' 56'' | + 00h 23' 37'' | - | - |
110 | GEORGE BENNETT | 33 | UAE TEAM EMIRATES | 04h 32' 56'' | + 00h 23' 37'' | - | - |
111 | PIERRE LUC PERICHON | 133 | COFIDIS | 04h 32' 56'' | + 00h 23' 37'' | - | - |
112 | ETHAN VERNON | 15 | QUICK-STEP ALPHA VINYL TEAM | 04h 34' 54'' | + 00h 25' 35'' | - | - |
113 | MARC BRUSTENGA MASAGUE | 107 | TREK - SEGAFREDO | 04h 34' 54'' | + 00h 25' 35'' | - | - |
114 | MARTIN LAAS | 55 | BORA - HANSGROHE | 04h 34' 54'' | + 00h 25' 35'' | - | - |
Follow us
Get exclusive information about Volta Catalunya