2025 Rankings after stage 3
Total distance covered :
218.6 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | JUAN AYUSO PESQUERA | 3 | UAE TEAM EMIRATES XRG | 05h 49' 29'' | - | B : 10'' | - |
| 2 | PRIMOŽ ROGLIC | 41 | RED BULL - BORA - HANSGROHE | 05h 49' 29'' | - | B : 6'' | - |
| 3 | MIKEL LANDA MEANA | 21 | SOUDAL QUICK-STEP | 05h 49' 31'' | + 00h 00' 02'' | B : 4'' | - |
| 4 | LENNY MARTINEZ | 141 | BAHRAIN VICTORIOUS | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 5 | LENNERT VAN EETVELT | 181 | LOTTO | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 6 | ENRIC MAS NICOLAU | 101 | MOVISTAR TEAM | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 7 | EGAN ARLEY BERNAL GOMEZ | 62 | INEOS GRENADIERS | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 8 | HAROLD MARTIN LOPEZ GRANIZO | 174 | XDS ASTANA TEAM | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 9 | RICHARD CARAPAZ | 91 | EF EDUCATION - EASYPOST | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 10 | ADAM RICHARD YATES | 2 | UAE TEAM EMIRATES XRG | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 11 | SEPP KUSS | 11 | TEAM VISMA | LEASE A BIKE | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 12 | SIMON PHILIP YATES | 13 | TEAM VISMA | LEASE A BIKE | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 13 | CRISTIAN RODRIGUEZ MARTIN | 151 | ARKEA - B&B HOTELS | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 14 | IVAN RAMIRO SOSA CUERVO | 215 | EQUIPO KERN PHARMA | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 15 | MARC SOLER | 1 | UAE TEAM EMIRATES XRG | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 16 | LAURENS DE PLUS | 63 | INEOS GRENADIERS | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 17 | JUNIOR LECERF | 23 | SOUDAL QUICK-STEP | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 18 | BEN ALEXANDER O'CONNOR | 111 | TEAM JAYCO ALULA | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 19 | MATTHEW RICCITELLO | 192 | ISRAEL - PREMIER TECH | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 20 | WILCO KELDERMAN | 12 | TEAM VISMA | LEASE A BIKE | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 21 | JUAN PEDRO LOPEZ PEREZ | 32 | LIDL-TREK | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 22 | FELIX GALL | 51 | DECATHLON AG2R LA MONDIALE TEAM | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 23 | JOSE MANUEL DIAZ GALLEGO | 223 | BURGOS-BURPELLET-BH | 05h 49' 33'' | + 00h 00' 04'' | B : 1'' | - |
| 24 | WOUTER POELS | 173 | XDS ASTANA TEAM | 05h 49' 33'' | + 00h 00' 04'' | - | - |
| 25 | EMANUEL BUCHMANN | 163 | COFIDIS | 05h 49' 46'' | + 00h 00' 17'' | - | - |
| 26 | SERGIO GEOVANI CHUMIL GONZALEZ | 224 | BURGOS-BURPELLET-BH | 05h 49' 47'' | + 00h 00' 18'' | - | - |
| 27 | LORENZO FORTUNATO | 171 | XDS ASTANA TEAM | 05h 49' 48'' | + 00h 00' 19'' | - | - |
| 28 | CARLOS GARCIA PIERNA | 227 | BURGOS-BURPELLET-BH | 05h 49' 48'' | + 00h 00' 19'' | - | - |
| 29 | NAIRO QUINTANA | 103 | MOVISTAR TEAM | 05h 49' 48'' | + 00h 00' 19'' | - | - |
| 30 | GIULIO PELLIZZARI | 43 | RED BULL - BORA - HANSGROHE | 05h 49' 48'' | + 00h 00' 19'' | - | - |
| 31 | GEORGE BENNETT | 193 | ISRAEL - PREMIER TECH | 05h 49' 48'' | + 00h 00' 19'' | - | - |
| 32 | JHOAN ESTEBAN CHAVES RUBIO | 95 | EF EDUCATION - EASYPOST | 05h 49' 53'' | + 00h 00' 24'' | - | - |
| 33 | JOHANNES STAUNE-MITTET | 56 | DECATHLON AG2R LA MONDIALE TEAM | 05h 50' 14'' | + 00h 00' 45'' | - | - |
| 34 | RÉMY ROCHAS | 83 | GROUPAMA-FDJ | 05h 51' 39'' | + 00h 02' 10'' | - | - |
| 35 | MARIO APARICIO MUÑOZ | 225 | BURGOS-BURPELLET-BH | 05h 51' 40'' | + 00h 02' 11'' | - | - |
| 36 | JAUME GUARDEÑO ROMA | 202 | CAJA RURAL-SEGUROS RGA | 05h 51' 47'' | + 00h 02' 18'' | - | - |
| 37 | PABLO TORRES ARIAS | 5 | UAE TEAM EMIRATES XRG | 05h 51' 47'' | + 00h 02' 18'' | - | - |
| 38 | MICHEL RIES | 152 | ARKEA - B&B HOTELS | 05h 51' 49'' | + 00h 02' 20'' | - | - |
| 39 | GIANMARCO GAROFOLI | 25 | SOUDAL QUICK-STEP | 05h 51' 51'' | + 00h 02' 22'' | - | - |
| 40 | AMANUEL GHEBREIGZABHIER | 37 | LIDL-TREK | 05h 51' 51'' | + 00h 02' 22'' | - | - |
| 41 | LOUIS DU BOUISSON MEINTJES | 122 | INTERMARCHÉ - WANTY | 05h 51' 51'' | + 00h 02' 22'' | - | - |
| 42 | GERAINT THOMAS | 61 | INEOS GRENADIERS | 05h 51' 51'' | + 00h 02' 22'' | - | - |
| 43 | BRIEUC ROLLAND | 82 | GROUPAMA-FDJ | 05h 51' 51'' | + 00h 02' 22'' | - | - |
| 44 | ANTONIO ERIC FAGUNDEZ LIMA | 222 | BURGOS-BURPELLET-BH | 05h 51' 51'' | + 00h 02' 22'' | - | - |
| 45 | EMBRET SVESTAD-BÅRDSENG | 153 | ARKEA - B&B HOTELS | 05h 51' 51'' | + 00h 02' 22'' | - | - |
| 46 | GIOVANNI ALEOTTI | 44 | RED BULL - BORA - HANSGROHE | 05h 52' 05'' | + 00h 02' 36'' | - | - |
| 47 | SAM OOMEN | 34 | LIDL-TREK | 05h 52' 19'' | + 00h 02' 50'' | - | - |
| 48 | EDUARDO SEPULVEDA | 183 | LOTTO | 05h 53' 47'' | + 00h 04' 18'' | - | - |
| 49 | MIKEL BIZKARRA ETXEGIBEL | 233 | EUSKALTEL-EUSKADI | 05h 54' 19'' | + 00h 04' 50'' | - | - |
| 50 | QUINTEN HERMANS | 72 | ALPECIN-DECEUNINCK | 05h 54' 26'' | + 00h 04' 57'' | - | - |
| 51 | GEOFFREY BOUCHARD | 57 | DECATHLON AG2R LA MONDIALE TEAM | 05h 54' 26'' | + 00h 04' 57'' | B : 2'' | - |
| 52 | DARREN VAN BEKKUM | 175 | XDS ASTANA TEAM | 05h 55' 33'' | + 00h 06' 04'' | - | - |
| 53 | BRUNO ARMIRAIL | 55 | DECATHLON AG2R LA MONDIALE TEAM | 05h 55' 49'' | + 00h 06' 20'' | - | - |
| 54 | REUBEN THOMPSON | 184 | LOTTO | 05h 56' 25'' | + 00h 06' 56'' | - | - |
| 55 | JAMES KNOX | 26 | SOUDAL QUICK-STEP | 05h 57' 23'' | + 00h 07' 54'' | - | - |
| 56 | CORBIN JOHN STRONG | 191 | ISRAEL - PREMIER TECH | 05h 57' 23'' | + 00h 07' 54'' | - | - |
| 57 | ETHAN EDWARD HAYTER | 24 | SOUDAL QUICK-STEP | 05h 57' 23'' | + 00h 07' 54'' | - | - |
| 58 | VALENTIN PARET PEINTRE | 22 | SOUDAL QUICK-STEP | 05h 57' 23'' | + 00h 07' 54'' | - | - |
| 59 | JOSE FELIX PARRA CUERDA | 213 | EQUIPO KERN PHARMA | 05h 57' 23'' | + 00h 07' 54'' | - | - |
| 60 | STEVEN KRUIJSWIJK | 17 | TEAM VISMA | LEASE A BIKE | 05h 57' 46'' | + 00h 08' 17'' | - | - |
| 61 | GREGOR MÜHLBERGER | 102 | MOVISTAR TEAM | 05h 57' 46'' | + 00h 08' 17'' | - | - |
| 62 | CARLOS VERONA QUINTANILLA | 33 | LIDL-TREK | 05h 57' 46'' | + 00h 08' 17'' | - | - |
| 63 | PAVEL SIVAKOV | 4 | UAE TEAM EMIRATES XRG | 05h 57' 46'' | + 00h 08' 17'' | - | - |
| 64 | QUINN SIMMONS | 31 | LIDL-TREK | 05h 58' 31'' | + 00h 09' 02'' | - | - |
| 65 | FREDERIK WANDAHL | 45 | RED BULL - BORA - HANSGROHE | 05h 58' 31'' | + 00h 09' 02'' | - | - |
| 66 | GEORG STEINHAUSER | 93 | EF EDUCATION - EASYPOST | 05h 58' 31'' | + 00h 09' 02'' | - | - |
| 67 | LENNARD KÄMNA | 36 | LIDL-TREK | 05h 58' 31'' | + 00h 09' 02'' | - | - |
| 68 | LORENZO GERMANI | 87 | GROUPAMA-FDJ | 05h 58' 31'' | + 00h 09' 02'' | B : 2'' | - |
| 69 | URKO BERRADE FERNANDEZ | 212 | EQUIPO KERN PHARMA | 05h 58' 31'' | + 00h 09' 02'' | - | - |
| 70 | CLÉMENT BRAZ AFONSO | 85 | GROUPAMA-FDJ | 05h 58' 31'' | + 00h 09' 02'' | - | - |
| 71 | ANTONIO PEDRERO | 105 | MOVISTAR TEAM | 05h 58' 31'' | + 00h 09' 02'' | - | - |
| 72 | JESUS HERRADA | 164 | COFIDIS | 06h 00' 31'' | + 00h 11' 02'' | - | - |
| 73 | NICHOLAS SCHULTZ | 195 | ISRAEL - PREMIER TECH | 06h 01' 15'' | + 00h 11' 46'' | - | - |
| 74 | IVAN COBO CAYON | 216 | EQUIPO KERN PHARMA | 06h 01' 43'' | + 00h 12' 14'' | - | - |
| 75 | JAMES MATTHEW BRENNAN | 15 | TEAM VISMA | LEASE A BIKE | 06h 02' 53'' | + 00h 13' 24'' | - | - |
| 76 | MICHAEL SHEA LEONARD | 65 | INEOS GRENADIERS | 06h 02' 53'' | + 00h 13' 24'' | - | - |
| 77 | MATS WENZEL | 214 | EQUIPO KERN PHARMA | 06h 02' 53'' | + 00h 13' 24'' | B : 6'' | - |
| 78 | ALEX MOLENAAR | 201 | CAJA RURAL-SEGUROS RGA | 06h 02' 56'' | + 00h 13' 27'' | B : 1'' | - |
| 79 | AFONSO EULÁLIO | 143 | BAHRAIN VICTORIOUS | 06h 04' 16'' | + 00h 14' 47'' | - | - |
| 80 | HUGH JOHN CARTHY | 96 | EF EDUCATION - EASYPOST | 06h 04' 23'' | + 00h 14' 54'' | - | - |
| 81 | SEBASTIAN BERWICK | 205 | CAJA RURAL-SEGUROS RGA | 06h 05' 15'' | + 00h 15' 46'' | - | - |
| 82 | JAN TRATNIK | 42 | RED BULL - BORA - HANSGROHE | 06h 05' 31'' | + 00h 16' 02'' | - | - |
| 83 | CALUM JOHNSTON | 206 | CAJA RURAL-SEGUROS RGA | 06h 05' 37'' | + 00h 16' 08'' | - | - |
| 84 | JOSH BURNETT | 226 | BURGOS-BURPELLET-BH | 06h 05' 37'' | + 00h 16' 08'' | - | - |
| 85 | ALEXY FAURE PROST | 125 | INTERMARCHÉ - WANTY | 06h 05' 37'' | + 00h 16' 08'' | - | - |
| 86 | PIETER SERRY | 27 | SOUDAL QUICK-STEP | 06h 05' 37'' | + 00h 16' 08'' | - | - |
| 87 | VICTOR GUERNALEC | 155 | ARKEA - B&B HOTELS | 06h 05' 37'' | + 00h 16' 08'' | - | - |
| 88 | ASBJØRN HELLEMOSE | 116 | TEAM JAYCO ALULA | 06h 05' 37'' | + 00h 16' 08'' | - | - |
| 89 | MÁRTON DINA | 232 | EUSKALTEL-EUSKADI | 06h 05' 37'' | + 00h 16' 08'' | - | - |
| 90 | JUUL CHRISTOPHER JENSEN | 117 | TEAM JAYCO ALULA | 06h 05' 40'' | + 00h 16' 11'' | - | - |
| 91 | KEVIN COLLEONI | 126 | INTERMARCHÉ - WANTY | 06h 05' 48'' | + 00h 16' 19'' | - | - |
| 92 | CLÉMENT BERTHET | 54 | DECATHLON AG2R LA MONDIALE TEAM | 06h 05' 52'' | + 00h 16' 23'' | - | - |
| 93 | DION ALLAN SMITH | 123 | INTERMARCHÉ - WANTY | 06h 05' 52'' | + 00h 16' 23'' | - | - |
| 94 | DORIAN GODON | 52 | DECATHLON AG2R LA MONDIALE TEAM | 06h 05' 58'' | + 00h 16' 29'' | - | - |
| 95 | BART LEMMEN | 14 | TEAM VISMA | LEASE A BIKE | 06h 06' 00'' | + 00h 16' 31'' | - | - |
| 96 | ENZO PALENI | 86 | GROUPAMA-FDJ | 06h 06' 00'' | + 00h 16' 31'' | - | - |
| 97 | RUDY MOLARD | 81 | GROUPAMA-FDJ | 06h 06' 00'' | + 00h 16' 31'' | - | - |
| 98 | PAU MIQUEL DELGADO | 211 | EQUIPO KERN PHARMA | 06h 06' 00'' | + 00h 16' 31'' | - | - |
| 99 | IDE SCHELLING | 177 | XDS ASTANA TEAM | 06h 06' 08'' | + 00h 16' 39'' | - | - |
| 100 | KOEN BOUWMAN | 113 | TEAM JAYCO ALULA | 06h 06' 14'' | + 00h 16' 45'' | - | - |
| 101 | MENNO HUISING | 16 | TEAM VISMA | LEASE A BIKE | 06h 08' 50'' | + 00h 19' 21'' | - | - |
| 102 | LOGAN CURRIE | 182 | LOTTO | 06h 09' 01'' | + 00h 19' 32'' | - | - |
| 103 | GREGAARD JONAS WILSLY | 186 | LOTTO | 06h 09' 01'' | + 00h 19' 32'' | - | - |
| 104 | OMAR FRAILE MATARRANZ | 67 | INEOS GRENADIERS | 06h 09' 01'' | + 00h 19' 32'' | - | - |
| 105 | LUCAS WADE HAMILTON | 66 | INEOS GRENADIERS | 06h 09' 01'' | + 00h 19' 32'' | - | - |
| 106 | JONATHAN LASTRA MARTINEZ | 165 | COFIDIS | 06h 09' 01'' | + 00h 19' 32'' | - | - |
| 107 | DIEGO URIARTE BELZUNEGI | 217 | EQUIPO KERN PHARMA | 06h 09' 01'' | + 00h 19' 32'' | - | - |
| 108 | FRAN MIHOLJEVIC | 147 | BAHRAIN VICTORIOUS | 06h 12' 10'' | + 00h 22' 41'' | - | - |
| 109 | ALEXANDER HAJEK | 46 | RED BULL - BORA - HANSGROHE | 06h 12' 10'' | + 00h 22' 41'' | - | - |
| 110 | ANDREA VENDRAME | 53 | DECATHLON AG2R LA MONDIALE TEAM | 06h 12' 10'' | + 00h 22' 41'' | - | - |
| 111 | MICHEL HEßMANN | 106 | MOVISTAR TEAM | 06h 12' 23'' | + 00h 22' 54'' | - | - |
| 112 | MARIJN VAN DEN BERG | 92 | EF EDUCATION - EASYPOST | 06h 13' 20'' | + 00h 23' 51'' | - | - |
| 113 | DARREN RAFFERTY | 94 | EF EDUCATION - EASYPOST | 06h 13' 20'' | + 00h 23' 51'' | - | - |
| 114 | ETHAN KANE VERNON | 194 | ISRAEL - PREMIER TECH | 06h 13' 49'' | + 00h 24' 20'' | - | - |
| 115 | JAMES SHAW | 97 | EF EDUCATION - EASYPOST | 06h 13' 49'' | + 00h 24' 20'' | - | - |
| 116 | ROMAIN COMBAUD | 137 | TEAM PICNIC POSTNL | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 117 | PAVEL BITTNER | 131 | TEAM PICNIC POSTNL | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 118 | NILS EEKHOFF | 133 | TEAM PICNIC POSTNL | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 119 | ABEL BALDERSTONE ROUMENS | 203 | CAJA RURAL-SEGUROS RGA | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 120 | JAN CASTELLON RIBALTA | 207 | CAJA RURAL-SEGUROS RGA | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 121 | SYLVAIN MONIQUET | 162 | COFIDIS | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 122 | GAL GLIVAR | 75 | ALPECIN-DECEUNINCK | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 123 | AXEL LAURANCE | 64 | INEOS GRENADIERS | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 124 | FRANK VAN DEN BROEK | 132 | TEAM PICNIC POSTNL | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 125 | HUGO TOUMIRE | 167 | COFIDIS | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 126 | JULIUS JOHANSEN | 7 | UAE TEAM EMIRATES XRG | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 127 | DRIES DE POOTER | 124 | INTERMARCHÉ - WANTY | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 128 | ANDERS FOLDAGER | 112 | TEAM JAYCO ALULA | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 129 | ITAMAR EINHORN | 196 | ISRAEL - PREMIER TECH | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 130 | ALESSANDRO DE MARCHI | 115 | TEAM JAYCO ALULA | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 131 | LOUIS ROULAND | 154 | ARKEA - B&B HOTELS | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 132 | JOKIN MURGUIALDAY | 234 | EUSKALTEL-EUSKADI | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 133 | NICOLAS ALUSTIZA GOENAGA | 237 | EUSKALTEL-EUSKADI | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 134 | TOM PAQUOT | 127 | INTERMARCHÉ - WANTY | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 135 | STANISLAW ANIOLKOWSKI | 161 | COFIDIS | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 136 | ROBBE DHONDT | 135 | TEAM PICNIC POSTNL | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 137 | HAGOS WELAY BERHE | 114 | TEAM JAYCO ALULA | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 138 | TOM DONNENWIRTH | 84 | GROUPAMA-FDJ | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 139 | JARRAD ERIKS DRIZNERS | 187 | LOTTO | 06h 15' 13'' | + 00h 25' 44'' | - | - |
| 140 | TIBOR DEL GROSSO | 73 | ALPECIN-DECEUNINCK | 06h 15' 51'' | + 00h 26' 22'' | - | - |
| 141 | MATEVŽ GOVEKAR | 142 | BAHRAIN VICTORIOUS | 06h 15' 51'' | + 00h 26' 22'' | - | - |
| 142 | DOMEN NOVAK | 6 | UAE TEAM EMIRATES XRG | 06h 15' 51'' | + 00h 26' 22'' | - | - |
| 143 | XAVIER FINLAY XAVIER PICKERING | 145 | BAHRAIN VICTORIOUS | 06h 15' 51'' | + 00h 26' 22'' | - | - |
| 144 | NICOLO' BURATTI | 146 | BAHRAIN VICTORIOUS | 06h 15' 51'' | + 00h 26' 22'' | - | - |
| 145 | NICO DENZ | 47 | RED BULL - BORA - HANSGROHE | 06h 16' 09'' | + 00h 26' 40'' | - | - |
| 146 | HENOK MULUEBERHAN | 172 | XDS ASTANA TEAM | 06h 16' 30'' | + 00h 27' 01'' | - | - |
| 147 | DANNY VAN DER TUUK | 236 | EUSKALTEL-EUSKADI | 06h 16' 31'' | + 00h 27' 02'' | - | - |
| 148 | PATRICK EDDY | 134 | TEAM PICNIC POSTNL | 06h 17' 00'' | + 00h 27' 31'' | - | - |
| 149 | TIMO ROOSEN | 136 | TEAM PICNIC POSTNL | 06h 17' 00'' | + 00h 27' 31'' | - | - |
| 150 | WILLIAM BARTA | 104 | MOVISTAR TEAM | 06h 17' 00'' | + 00h 27' 31'' | - | - |
| 151 | JON ABERASTURI IZAGA | 231 | EUSKALTEL-EUSKADI | 06h 17' 00'' | + 00h 27' 31'' | - | - |
| 152 | ALBERT TORRES BARCELO | 107 | MOVISTAR TEAM | 06h 17' 00'' | + 00h 27' 31'' | - | - |
| 153 | JIMMY JANSSENS | 77 | ALPECIN-DECEUNINCK | 06h 17' 00'' | + 00h 27' 31'' | - | - |
| 154 | EDWARD PLANCKAERT | 76 | ALPECIN-DECEUNINCK | 06h 17' 00'' | + 00h 27' 31'' | - | - |
| 155 | KADEN ALEXANDER GROVES | 71 | ALPECIN-DECEUNINCK | 06h 17' 00'' | + 00h 27' 31'' | - | - |
| 156 | DANIEL BABOR | 204 | CAJA RURAL-SEGUROS RGA | 06h 28' 43'' | + 00h 39' 14'' | - | - |
Follow us
Get exclusive information about Volta Catalunya