2023 Rankings after stage 3

Total distance covered : 180.6 km
Rank Rider Rider No. Team Times Gap B P
1 REMCO EVENEPOEL 51 SOUDAL QUICK-STEP 04h 40' 43'' - B : 10'' -
2 PRIMOŽ ROGLIC 11 JUMBO-VISMA 04h 40' 45'' + 00h 00' 02'' B : 6'' -
3 GIULIO CICCONE 111 TREK - SEGAFREDO 04h 40' 56'' + 00h 00' 13'' B : 4'' -
4 JAI HINDLEY 1 BORA - HANSGROHE 04h 40' 56'' + 00h 00' 13'' - -
5 JOAO PEDRO GONÇALVES ALMEIDA 21 UAE TEAM EMIRATES 04h 40' 56'' + 00h 00' 13'' - -
6 MIKEL LANDA MEANA 71 BAHRAIN VICTORIOUS 04h 40' 56'' + 00h 00' 13'' - -
7 MICHAEL WOODS 193 ISRAEL - PREMIER TECH 04h 40' 56'' + 00h 00' 13'' - -
8 CIAN UIJTDEBROEKS 3 BORA - HANSGROHE 04h 40' 56'' + 00h 00' 13'' - -
9 JHOAN ESTEBAN CHAVES RUBIO 152 EF EDUCATION - EASYPOST 04h 40' 56'' + 00h 00' 13'' - -
10 ROMAIN BARDET 161 TEAM DSM 04h 40' 56'' + 00h 00' 13'' - -

> Withdrawals

Follow us

Get exclusive information about Volta Catalunya