Distància total per corredor :
340.2 km
| Rang | Corredor | Dorsal | Equip | Temps | Diferència | B | P |
|---|---|---|---|---|---|---|---|
| 1 | DORIAN GODON | 72 | INEOS GRENADIERS | 07h 46' 27'' | - | B : 10'' | - |
| 2 | CORT MAGNUS NIELSEN | 102 | UNO-X MOBILITY | 07h 46' 27'' | - | B : 10'' | - |
| 3 | REMCO EVENEPOEL | 1 | RED BULL - BORA - HANSGROHE | 07h 46' 31'' | + 00h 00' 04'' | B : 6'' | - |
| 4 | THOMAS PIDCOCK | 171 | PINARELLO-Q36.5 PRO CYCLING TEAM | 07h 46' 33'' | + 00h 00' 06'' | B : 4'' | - |
| 5 | GUILLERMO THOMAS SILVA COUSSAN | 43 | XDS ASTANA TEAM | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 6 | ANDREA RACCAGNI NOVIERO | 55 | SOUDAL QUICK-STEP | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 7 | ANTOINE L'HOTE | 66 | DECATHLON CMA CGM TEAM | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 8 | LENNY MARTINEZ | 91 | BAHRAIN VICTORIOUS | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 9 | RUDY MOLARD | 155 | GROUPAMA-FDJ UNITED | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 10 | ANTHON CHARMIG | 103 | UNO-X MOBILITY | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 11 | JAI HINDLEY | 3 | RED BULL - BORA - HANSGROHE | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 12 | EDGAR OSCAR ONLEY | 71 | INEOS GRENADIERS | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 13 | JONAS VINGEGAARD HANSEN | 21 | TEAM VISMA | LEASE A BIKE | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 14 | VALENTIN PARET PEINTRE | 56 | SOUDAL QUICK-STEP | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 15 | MATTIAS SKJELMOSE | 33 | LIDL-TREK | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 16 | BEN O'CONNOR | 141 | TEAM JAYCO ALULA | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 17 | CIAN UIJTDEBROEKS | 132 | MOVISTAR TEAM | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 18 | RICHARD CARAPAZ | 111 | EF EDUCATION - EASYPOST | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 19 | SIMONE GUALDI | 161 | LOTTO INTERMARCHÉ | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 20 | BRIEUC ROLLAND | 154 | GROUPAMA-FDJ UNITED | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 21 | ENRIC MAS NICOLAU | 131 | MOVISTAR TEAM | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 22 | BRANDON MCNULTY | 13 | UAE TEAM EMIRATES XRG | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 23 | JOSE FELIX PARRA CUERDA | 185 | CAJA RURAL-SEGUROS RGA | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 24 | JOAO PEDRO GONÇALVES ALMEIDA | 11 | UAE TEAM EMIRATES XRG | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 25 | CARLOS RODRIGUEZ CANO | 74 | INEOS GRENADIERS | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 26 | DAVIDE PIGANZOLI | 23 | TEAM VISMA | LEASE A BIKE | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 27 | GAL GLIVAR | 83 | ALPECIN-PREMIER TECH | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 28 | GUILLAUME MARTIN GUYONNET | 151 | GROUPAMA-FDJ UNITED | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 29 | FLORIAN LIPOWITZ | 2 | RED BULL - BORA - HANSGROHE | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 30 | JAKOB OMRZEL | 94 | BAHRAIN VICTORIOUS | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 31 | LORENZO FORTUNATO | 41 | XDS ASTANA TEAM | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 32 | JAN CASTELLON RIBALTA | 182 | CAJA RURAL-SEGUROS RGA | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 33 | PAUL DOUBLE | 142 | TEAM JAYCO ALULA | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 34 | JØRGEN NORDHAGEN | 25 | TEAM VISMA | LEASE A BIKE | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 35 | MATTHEW RICCITELLO | 62 | DECATHLON CMA CGM TEAM | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 36 | MARC SOLER | 14 | UAE TEAM EMIRATES XRG | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 37 | ALEXANDER JEFFERSON CEPEDA | 116 | EF EDUCATION - EASYPOST | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 38 | SEPP KUSS | 22 | TEAM VISMA | LEASE A BIKE | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 39 | FILIPPO ZANA | 52 | SOUDAL QUICK-STEP | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 40 | MIKEL LANDA MEANA | 51 | SOUDAL QUICK-STEP | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 41 | CRISTIAN RODRIGUEZ MARTIN | 44 | XDS ASTANA TEAM | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 42 | SEBASTIAN BERWICK | 183 | CAJA RURAL-SEGUROS RGA | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 43 | LÉO BISIAUX | 63 | DECATHLON CMA CGM TEAM | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 44 | JAUME GUARDEÑO ROMA | 184 | CAJA RURAL-SEGUROS RGA | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 45 | SANTIAGO BUITRAGO SANCHEZ | 92 | BAHRAIN VICTORIOUS | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 46 | TOBIAS SVARRE | 105 | UNO-X MOBILITY | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 47 | RAMSES DEBRUYNE | 84 | ALPECIN-PREMIER TECH | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 48 | LAURENS DE PLUS | 77 | INEOS GRENADIERS | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 49 | GEORGE BENNETT | 125 | NSN CYCLING TEAM | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 50 | JON AGIRRE EGAÑA | 201 | EUSKALTEL-EUSKADI | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 51 | RUDY PORTER | 144 | TEAM JAYCO ALULA | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 52 | MAXIME DECOMBLE | 152 | GROUPAMA-FDJ UNITED | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 53 | JAY VINE | 12 | UAE TEAM EMIRATES XRG | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 54 | BYRON MUNTON | 222 | MODERN ADVENTURE PRO CYCLING | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 55 | HAROLD MARTIN LOPEZ GRANIZO | 42 | XDS ASTANA TEAM | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 56 | JUAN PEDRO LOPEZ PEREZ | 134 | MOVISTAR TEAM | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 57 | JOSE MANUEL DIAZ GALLEGO | 212 | BURGOS-BURPELLET-BH | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 58 | LUCA VERGALLITO | 86 | ALPECIN-PREMIER TECH | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 59 | ANDREAS LEKNESSUND | 101 | UNO-X MOBILITY | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 60 | CARLOS VERONA QUINTANILLA | 31 | LIDL-TREK | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 61 | BRADY GILMORE | 122 | NSN CYCLING TEAM | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 62 | FELIX GALL | 61 | DECATHLON CMA CGM TEAM | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 63 | ABEL BALDERSTONE ROUMENS | 181 | CAJA RURAL-SEGUROS RGA | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 64 | MARKEL BELOKI FERNANDEZ | 113 | EF EDUCATION - EASYPOST | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 65 | ADRIA PERICAS CAPDEVILA | 17 | UAE TEAM EMIRATES XRG | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 66 | AFONSO EULÁLIO | 93 | BAHRAIN VICTORIOUS | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 67 | NAIRO QUINTANA | 135 | MOVISTAR TEAM | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 68 | GEORG STEINHAUSER | 112 | EF EDUCATION - EASYPOST | 07h 46' 37'' | + 00h 00' 10'' | - | - |
| 69 | NOA ISIDORE | 64 | DECATHLON CMA CGM TEAM | 07h 46' 54'' | + 00h 00' 27'' | B : 6'' | - |
| 70 | URKO BERRADE FERNANDEZ | 191 | EQUIPO KERN PHARMA | 07h 47' 00'' | + 00h 00' 33'' | - | - |
| 71 | FRANCESCO BUSATTO | 81 | ALPECIN-PREMIER TECH | 07h 47' 13'' | + 00h 00' 46'' | B : 4'' | - |
| 72 | SENNA REMIJN | 85 | ALPECIN-PREMIER TECH | 07h 47' 14'' | + 00h 00' 47'' | - | - |
| 73 | JAKE STEWART | 123 | NSN CYCLING TEAM | 07h 47' 51'' | + 00h 01' 24'' | - | - |
| 74 | MARIO APARICIO MUÑOZ | 216 | BURGOS-BURPELLET-BH | 07h 47' 58'' | + 00h 01' 31'' | - | - |
| 75 | JESUS HERRADA | 214 | BURGOS-BURPELLET-BH | 07h 48' 02'' | + 00h 01' 35'' | - | - |
| 76 | LORENZO GERMANI | 156 | GROUPAMA-FDJ UNITED | 07h 48' 02'' | + 00h 01' 35'' | - | - |
| 77 | JOSE LUIS FAURA ASENSIO | 215 | BURGOS-BURPELLET-BH | 07h 48' 02'' | + 00h 01' 35'' | - | - |
| 78 | IVAN RAMIRO SOSA CUERVO | 192 | EQUIPO KERN PHARMA | 07h 48' 02'' | + 00h 01' 35'' | - | - |
| 79 | SERGIO GEOVANI CHUMIL GONZALEZ | 211 | BURGOS-BURPELLET-BH | 07h 48' 02'' | + 00h 01' 35'' | - | - |
| 80 | MIKEL BIZKARRA ETXEGIBEL | 202 | EUSKALTEL-EUSKADI | 07h 48' 02'' | + 00h 01' 35'' | - | - |
| 81 | FELIX ENGELHARDT | 143 | TEAM JAYCO ALULA | 07h 48' 02'' | + 00h 01' 35'' | - | - |
| 82 | HENOK MULUEBERHAN | 45 | XDS ASTANA TEAM | 07h 48' 02'' | + 00h 01' 35'' | - | - |
| 83 | SAM OOMEN | 36 | LIDL-TREK | 07h 48' 23'' | + 00h 01' 56'' | - | - |
| 84 | GIULIO CICCONE | 32 | LIDL-TREK | 07h 48' 23'' | + 00h 01' 56'' | - | - |
| 85 | JOKIN MURGUIALDAY | 204 | EUSKALTEL-EUSKADI | 07h 48' 23'' | + 00h 01' 56'' | - | - |
| 86 | DEREK GEE | 34 | LIDL-TREK | 07h 48' 23'' | + 00h 01' 56'' | - | - |
| 87 | TAO GEOGHEGAN HART | 35 | LIDL-TREK | 07h 48' 23'' | + 00h 01' 56'' | - | - |
| 88 | MARCEL CAMPRUBI PIJUAN | 176 | PINARELLO-Q36.5 PRO CYCLING TEAM | 07h 48' 43'' | + 00h 02' 16'' | - | - |
| 89 | JOSH BURNETT | 217 | BURGOS-BURPELLET-BH | 07h 48' 51'' | + 00h 02' 24'' | B : 2'' | - |
| 90 | SERGI DARDER GARI | 187 | CAJA RURAL-SEGUROS RGA | 07h 48' 53'' | + 00h 02' 26'' | - | - |
| 91 | TOON AERTS | 163 | LOTTO INTERMARCHÉ | 07h 48' 53'' | + 00h 02' 26'' | - | - |
| 92 | MATHIEU KOCKELMANN | 162 | LOTTO INTERMARCHÉ | 07h 48' 53'' | + 00h 02' 26'' | - | - |
| 93 | MERHAWI KUDUS | 213 | BURGOS-BURPELLET-BH | 07h 48' 53'' | + 00h 02' 26'' | - | - |
| 94 | DARREN RAFFERTY | 117 | EF EDUCATION - EASYPOST | 07h 48' 53'' | + 00h 02' 26'' | - | - |
| 95 | JONAS HEM HVIDEBERG | 106 | UNO-X MOBILITY | 07h 48' 53'' | + 00h 02' 26'' | - | - |
| 96 | KOEN BOUWMAN | 147 | TEAM JAYCO ALULA | 07h 48' 53'' | + 00h 02' 26'' | - | - |
| 97 | KIERAN HAUG | 225 | MODERN ADVENTURE PRO CYCLING | 07h 48' 53'' | + 00h 02' 26'' | - | - |
| 98 | DAMIEN CRAIG HOWSON | 173 | PINARELLO-Q36.5 PRO CYCLING TEAM | 07h 48' 53'' | + 00h 02' 26'' | - | - |
| 99 | JOSHUA KENCH | 157 | GROUPAMA-FDJ UNITED | 07h 48' 53'' | + 00h 02' 26'' | - | - |
| 100 | CALLUM SCOTSON | 67 | DECATHLON CMA CGM TEAM | 07h 48' 53'' | + 00h 02' 26'' | - | - |
| 101 | PASCAL EENKHOORN | 57 | SOUDAL QUICK-STEP | 07h 49' 15'' | + 00h 02' 48'' | - | - |
| 102 | SAMUEL FERNANDEZ HERES | 205 | EUSKALTEL-EUSKADI | 07h 49' 46'' | + 00h 03' 19'' | B : 2'' | - |
| 103 | ALEXEY LUTSENKO | 126 | NSN CYCLING TEAM | 07h 49' 52'' | + 00h 03' 25'' | - | - |
| 104 | JOHANNES STAUNE-MITTET | 65 | DECATHLON CMA CGM TEAM | 07h 50' 18'' | + 00h 03' 51'' | - | - |
| 105 | MICHAEL SHEA LEONARD | 114 | EF EDUCATION - EASYPOST | 07h 50' 18'' | + 00h 03' 51'' | - | - |
| 106 | RAINER KEPPLINGER | 96 | BAHRAIN VICTORIOUS | 07h 50' 18'' | + 00h 03' 51'' | - | - |
| 107 | ALFRED BRUCE NOAH HOBBS | 115 | EF EDUCATION - EASYPOST | 07h 50' 24'' | + 00h 03' 57'' | - | - |
| 108 | IVO OLIVEIRA | 15 | UAE TEAM EMIRATES XRG | 07h 50' 24'' | + 00h 03' 57'' | - | - |
| 109 | ALBERTO DAINESE | 54 | SOUDAL QUICK-STEP | 07h 51' 32'' | + 00h 05' 05'' | - | - |
| 110 | MATS WENZEL | 194 | EQUIPO KERN PHARMA | 07h 51' 32'' | + 00h 05' 05'' | - | - |
| 111 | FREDERIK WANDAHL | 7 | RED BULL - BORA - HANSGROHE | 07h 51' 32'' | + 00h 05' 05'' | - | - |
| 112 | LUKE MATTHEW FOX | 164 | LOTTO INTERMARCHÉ | 07h 51' 32'' | + 00h 05' 05'' | - | - |
| 113 | DAVID DE LA CRUZ MELGAREJO | 177 | PINARELLO-Q36.5 PRO CYCLING TEAM | 07h 51' 32'' | + 00h 05' 05'' | - | - |
| 114 | MENNO HUISING | 27 | TEAM VISMA | LEASE A BIKE | 07h 51' 32'' | + 00h 05' 05'' | - | - |
| 115 | STEFAN DE BOD | 221 | MODERN ADVENTURE PRO CYCLING | 07h 51' 32'' | + 00h 05' 05'' | - | - |
| 116 | DAVID GAUDU | 153 | GROUPAMA-FDJ UNITED | 07h 51' 59'' | + 00h 05' 32'' | - | - |
| 117 | BAPTISTE VEISTROFFER | 167 | LOTTO INTERMARCHÉ | 07h 52' 26'' | + 00h 05' 59'' | B : 15'' | - |
| 118 | BOB JUNGELS | 76 | INEOS GRENADIERS | 07h 52' 37'' | + 00h 06' 10'' | - | - |
| 119 | PATRICK GAMPER | 145 | TEAM JAYCO ALULA | 07h 52' 57'' | + 00h 06' 30'' | - | - |
| 120 | JUUL CHRISTOPHER JENSEN | 146 | TEAM JAYCO ALULA | 07h 52' 57'' | + 00h 06' 30'' | - | - |
| 121 | JACOPO MOSCA | 37 | LIDL-TREK | 07h 53' 06'' | + 00h 06' 39'' | - | - |
| 122 | MATEVŽ GOVEKAR | 95 | BAHRAIN VICTORIOUS | 07h 53' 06'' | + 00h 06' 39'' | - | - |
| 123 | LUKE TUCKWELL | 4 | RED BULL - BORA - HANSGROHE | 07h 53' 06'' | + 00h 06' 39'' | - | - |
| 124 | REUBEN THOMPSON | 165 | LOTTO INTERMARCHÉ | 07h 53' 06'' | + 00h 06' 39'' | - | - |
| 125 | BART LEMMEN | 26 | TEAM VISMA | LEASE A BIKE | 07h 53' 06'' | + 00h 06' 39'' | - | - |
| 126 | EMBRET SVESTAD-BÅRDSENG | 75 | INEOS GRENADIERS | 07h 53' 06'' | + 00h 06' 39'' | - | - |
| 127 | ANDERS SKAARSETH | 104 | UNO-X MOBILITY | 07h 53' 49'' | + 00h 07' 22'' | - | - |
| 128 | BRUNO ARMIRAIL | 24 | TEAM VISMA | LEASE A BIKE | 07h 54' 05'' | + 00h 07' 38'' | - | - |
| 129 | JORGE GUTIERREZ GONZALEZ | 193 | EQUIPO KERN PHARMA | 07h 54' 17'' | + 00h 07' 50'' | - | - |
| 130 | EINER AUGUSTO RUBIO REYES | 133 | MOVISTAR TEAM | 07h 54' 31'' | + 00h 08' 04'' | - | - |
| 131 | PABLO CARRASCOSA MILLER | 196 | EQUIPO KERN PHARMA | 07h 54' 31'' | + 00h 08' 04'' | - | - |
| 132 | TYLER STITES | 226 | MODERN ADVENTURE PRO CYCLING | 07h 54' 40'' | + 00h 08' 13'' | B : 1'' | - |
| 133 | URIANSTAD MARTIN BUGGE | 107 | UNO-X MOBILITY | 07h 54' 41'' | + 00h 08' 14'' | - | - |
| 134 | MATTIA CATTANEO | 6 | RED BULL - BORA - HANSGROHE | 07h 54' 41'' | + 00h 08' 14'' | - | - |
| 135 | PIER-ANDRÉ CÔTÉ | 124 | NSN CYCLING TEAM | 07h 54' 41'' | + 00h 08' 14'' | - | - |
| 136 | ANTON KUZMIN | 47 | XDS ASTANA TEAM | 07h 54' 41'' | + 00h 08' 14'' | - | - |
| 137 | NICO DENZ | 5 | RED BULL - BORA - HANSGROHE | 07h 55' 15'' | + 00h 08' 48'' | - | - |
| 138 | MICHEL HEßMANN | 137 | MOVISTAR TEAM | 07h 55' 40'' | + 00h 09' 13'' | - | - |
| 139 | JUNIOR LECERF | 53 | SOUDAL QUICK-STEP | 07h 56' 06'' | + 00h 09' 39'' | - | - |
| 140 | DAVID GONZALEZ LOPEZ | 174 | PINARELLO-Q36.5 PRO CYCLING TEAM | 07h 56' 57'' | + 00h 10' 30'' | - | - |
| 141 | ETHAN VERNON | 121 | NSN CYCLING TEAM | 07h 56' 57'' | + 00h 10' 30'' | - | - |
| 142 | SAMUEL FLOREZ GARCES | 227 | MODERN ADVENTURE PRO CYCLING | 07h 56' 57'' | + 00h 10' 30'' | - | - |
| 143 | DIEGO URIARTE BELZUNEGI | 195 | EQUIPO KERN PHARMA | 07h 57' 27'' | + 00h 11' 00'' | B : 1'' | - |
| 144 | FILIPPO BARONCINI | 16 | UAE TEAM EMIRATES XRG | 07h 59' 00'' | + 00h 12' 33'' | - | - |
| 145 | PAVEL NOVÁK | 136 | MOVISTAR TEAM | 07h 59' 00'' | + 00h 12' 33'' | - | - |
| 146 | HARM VANHOUCKE | 175 | PINARELLO-Q36.5 PRO CYCLING TEAM | 07h 59' 00'' | + 00h 12' 33'' | - | - |
| 147 | LIAM SLOCK | 166 | LOTTO INTERMARCHÉ | 07h 59' 13'' | + 00h 12' 46'' | B : 6'' | - |
| 148 | YAGO AGUIRRE SUBIJANA | 203 | EUSKALTEL-EUSKADI | 08h 03' 39'' | + 00h 17' 12'' | - | - |
| 149 | VICTOR LANGELLOTTI | 73 | INEOS GRENADIERS | 08h 04' 00'' | + 00h 17' 33'' | - | - |
| 150 | HAOYU SU | 46 | XDS ASTANA TEAM | 08h 04' 00'' | + 00h 17' 33'' | - | - |
| 151 | MARK STEWART | 224 | MODERN ADVENTURE PRO CYCLING | 08h 04' 07'' | + 00h 17' 40'' | - | - |
| 152 | JULEN ARRIOLA-BENGOA BEITIA | 186 | CAJA RURAL-SEGUROS RGA | 08h 04' 15'' | + 00h 17' 48'' | - | - |
| 153 | HUGO AZNAR VIJUESCA | 197 | EQUIPO KERN PHARMA | 08h 05' 59'' | + 00h 19' 32'' | B : 3'' | - |
| 154 | NIKIAS ARNDT | 97 | BAHRAIN VICTORIOUS | 08h 06' 07'' | + 00h 19' 40'' | - | - |
| 155 | JAN HIRT | 127 | NSN CYCLING TEAM | 08h 07' 50'' | + 00h 21' 23'' | - | - |
| 156 | SAM BENNETT | 172 | PINARELLO-Q36.5 PRO CYCLING TEAM | 08h 11' 17'' | + 00h 24' 50'' | - | - |
| 157 | UNAI AZNAR VIJUESCA | 207 | EUSKALTEL-EUSKADI | 08h 13' 10'' | + 00h 26' 43'' | - | - |
| 158 | JOHAN PRICE PEJTERSEN | 87 | ALPECIN-PREMIER TECH | 08h 16' 26'' | + 00h 29' 59'' | - | - |
| 159 | DANNY VAN DER TUUK | 206 | EUSKALTEL-EUSKADI | 08h 16' 26'' | + 00h 29' 59'' | - | - |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya