Distància total per corredor :
499.6 km
| Rang | Corredor | Dorsal | Equip | Temps | Diferència | B | P |
|---|---|---|---|---|---|---|---|
| 1 | DORIAN GODON | 72 | INEOS GRENADIERS | 11h 29' 50'' | - | B : 20'' | - |
| 2 | REMCO EVENEPOEL | 1 | RED BULL - BORA - HANSGROHE | 11h 30' 01'' | + 00h 00' 11'' | B : 9'' | - |
| 3 | THOMAS PIDCOCK | 171 | PINARELLO-Q36.5 PRO CYCLING TEAM | 11h 30' 06'' | + 00h 00' 16'' | B : 4'' | - |
| 4 | JONAS VINGEGAARD HANSEN | 21 | TEAM VISMA | LEASE A BIKE | 11h 30' 08'' | + 00h 00' 18'' | B : 2'' | - |
| 5 | BRANDON MCNULTY | 13 | UAE TEAM EMIRATES XRG | 11h 30' 09'' | + 00h 00' 19'' | B : 1'' | - |
| 6 | ANTHON CHARMIG | 103 | UNO-X MOBILITY | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 7 | RUDY MOLARD | 155 | GROUPAMA-FDJ UNITED | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 8 | EDGAR OSCAR ONLEY | 71 | INEOS GRENADIERS | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 9 | ANTOINE L'HOTE | 66 | DECATHLON CMA CGM TEAM | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 10 | JAI HINDLEY | 3 | RED BULL - BORA - HANSGROHE | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 11 | ANDREA RACCAGNI NOVIERO | 55 | SOUDAL QUICK-STEP | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 12 | BEN O'CONNOR | 141 | TEAM JAYCO ALULA | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 13 | MATTIAS SKJELMOSE | 33 | LIDL-TREK | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 14 | SIMONE GUALDI | 161 | LOTTO INTERMARCHÉ | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 15 | RICHARD CARAPAZ | 111 | EF EDUCATION - EASYPOST | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 16 | DAVIDE PIGANZOLI | 23 | TEAM VISMA | LEASE A BIKE | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 17 | VALENTIN PARET PEINTRE | 56 | SOUDAL QUICK-STEP | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 18 | JOSE FELIX PARRA CUERDA | 185 | CAJA RURAL-SEGUROS RGA | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 19 | LENNY MARTINEZ | 91 | BAHRAIN VICTORIOUS | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 20 | GUILLAUME MARTIN GUYONNET | 151 | GROUPAMA-FDJ UNITED | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 21 | GAL GLIVAR | 83 | ALPECIN-PREMIER TECH | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 22 | CARLOS RODRIGUEZ CANO | 74 | INEOS GRENADIERS | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 23 | JOAO PEDRO GONÇALVES ALMEIDA | 11 | UAE TEAM EMIRATES XRG | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 24 | CIAN UIJTDEBROEKS | 132 | MOVISTAR TEAM | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 25 | SEPP KUSS | 22 | TEAM VISMA | LEASE A BIKE | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 26 | BRIEUC ROLLAND | 154 | GROUPAMA-FDJ UNITED | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 27 | JAN CASTELLON RIBALTA | 182 | CAJA RURAL-SEGUROS RGA | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 28 | RAMSES DEBRUYNE | 84 | ALPECIN-PREMIER TECH | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 29 | FLORIAN LIPOWITZ | 2 | RED BULL - BORA - HANSGROHE | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 30 | JAKOB OMRZEL | 94 | BAHRAIN VICTORIOUS | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 31 | MATTHEW RICCITELLO | 62 | DECATHLON CMA CGM TEAM | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 32 | LORENZO FORTUNATO | 41 | XDS ASTANA TEAM | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 33 | JAUME GUARDEÑO ROMA | 184 | CAJA RURAL-SEGUROS RGA | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 34 | CRISTIAN RODRIGUEZ MARTIN | 44 | XDS ASTANA TEAM | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 35 | MARC SOLER | 14 | UAE TEAM EMIRATES XRG | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 36 | JØRGEN NORDHAGEN | 25 | TEAM VISMA | LEASE A BIKE | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 37 | GEORGE BENNETT | 125 | NSN CYCLING TEAM | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 38 | RUDY PORTER | 144 | TEAM JAYCO ALULA | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 39 | ALEXANDER JEFFERSON CEPEDA | 116 | EF EDUCATION - EASYPOST | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 40 | PAUL DOUBLE | 142 | TEAM JAYCO ALULA | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 41 | MIKEL LANDA MEANA | 51 | SOUDAL QUICK-STEP | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 42 | SANTIAGO BUITRAGO SANCHEZ | 92 | BAHRAIN VICTORIOUS | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 43 | FILIPPO ZANA | 52 | SOUDAL QUICK-STEP | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 44 | BRADY GILMORE | 122 | NSN CYCLING TEAM | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 45 | ENRIC MAS NICOLAU | 131 | MOVISTAR TEAM | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 46 | JOSE MANUEL DIAZ GALLEGO | 212 | BURGOS-BURPELLET-BH | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 47 | SEBASTIAN BERWICK | 183 | CAJA RURAL-SEGUROS RGA | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 48 | JON AGIRRE EGAÑA | 201 | EUSKALTEL-EUSKADI | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 49 | LÉO BISIAUX | 63 | DECATHLON CMA CGM TEAM | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 50 | GEORG STEINHAUSER | 112 | EF EDUCATION - EASYPOST | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 51 | MAXIME DECOMBLE | 152 | GROUPAMA-FDJ UNITED | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 52 | ABEL BALDERSTONE ROUMENS | 181 | CAJA RURAL-SEGUROS RGA | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 53 | LAURENS DE PLUS | 77 | INEOS GRENADIERS | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 54 | JUAN PEDRO LOPEZ PEREZ | 134 | MOVISTAR TEAM | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 55 | ANDREAS LEKNESSUND | 101 | UNO-X MOBILITY | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 56 | HAROLD MARTIN LOPEZ GRANIZO | 42 | XDS ASTANA TEAM | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 57 | FELIX GALL | 61 | DECATHLON CMA CGM TEAM | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 58 | ADRIA PERICAS CAPDEVILA | 17 | UAE TEAM EMIRATES XRG | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 59 | LUCA VERGALLITO | 86 | ALPECIN-PREMIER TECH | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 60 | MARKEL BELOKI FERNANDEZ | 113 | EF EDUCATION - EASYPOST | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 61 | CARLOS VERONA QUINTANILLA | 31 | LIDL-TREK | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 62 | NAIRO QUINTANA | 135 | MOVISTAR TEAM | 11h 30' 10'' | + 00h 00' 20'' | - | - |
| 63 | NOA ISIDORE | 64 | DECATHLON CMA CGM TEAM | 11h 30' 27'' | + 00h 00' 37'' | B : 6'' | - |
| 64 | URKO BERRADE FERNANDEZ | 191 | EQUIPO KERN PHARMA | 11h 30' 33'' | + 00h 00' 43'' | - | - |
| 65 | FRANCESCO BUSATTO | 81 | ALPECIN-PREMIER TECH | 11h 30' 46'' | + 00h 00' 56'' | B : 4'' | - |
| 66 | SENNA REMIJN | 85 | ALPECIN-PREMIER TECH | 11h 30' 47'' | + 00h 00' 57'' | - | - |
| 67 | LORENZO GERMANI | 156 | GROUPAMA-FDJ UNITED | 11h 31' 35'' | + 00h 01' 45'' | - | - |
| 68 | HENOK MULUEBERHAN | 45 | XDS ASTANA TEAM | 11h 31' 35'' | + 00h 01' 45'' | - | - |
| 69 | FELIX ENGELHARDT | 143 | TEAM JAYCO ALULA | 11h 31' 35'' | + 00h 01' 45'' | - | - |
| 70 | JAKE STEWART | 123 | NSN CYCLING TEAM | 11h 31' 43'' | + 00h 01' 53'' | - | - |
| 71 | SAM OOMEN | 36 | LIDL-TREK | 11h 31' 56'' | + 00h 02' 06'' | - | - |
| 72 | TAO GEOGHEGAN HART | 35 | LIDL-TREK | 11h 31' 56'' | + 00h 02' 06'' | - | - |
| 73 | JOSH BURNETT | 217 | BURGOS-BURPELLET-BH | 11h 32' 22'' | + 00h 02' 32'' | B : 4'' | - |
| 74 | TOON AERTS | 163 | LOTTO INTERMARCHÉ | 11h 32' 26'' | + 00h 02' 36'' | - | - |
| 75 | CORT MAGNUS NIELSEN | 102 | UNO-X MOBILITY | 11h 32' 26'' | + 00h 02' 36'' | B : 10'' | - |
| 76 | KOEN BOUWMAN | 147 | TEAM JAYCO ALULA | 11h 32' 26'' | + 00h 02' 36'' | - | - |
| 77 | CALLUM SCOTSON | 67 | DECATHLON CMA CGM TEAM | 11h 32' 26'' | + 00h 02' 36'' | - | - |
| 78 | BYRON MUNTON | 222 | MODERN ADVENTURE PRO CYCLING | 11h 32' 30'' | + 00h 02' 40'' | - | - |
| 79 | GIULIO CICCONE | 32 | LIDL-TREK | 11h 33' 35'' | + 00h 03' 45'' | - | - |
| 80 | JOHANNES STAUNE-MITTET | 65 | DECATHLON CMA CGM TEAM | 11h 33' 51'' | + 00h 04' 01'' | - | - |
| 81 | ALFRED BRUCE NOAH HOBBS | 115 | EF EDUCATION - EASYPOST | 11h 33' 53'' | + 00h 04' 03'' | B : 4'' | - |
| 82 | DAMIEN CRAIG HOWSON | 173 | PINARELLO-Q36.5 PRO CYCLING TEAM | 11h 33' 55'' | + 00h 04' 05'' | - | - |
| 83 | MARIO APARICIO MUÑOZ | 216 | BURGOS-BURPELLET-BH | 11h 33' 57'' | + 00h 04' 07'' | - | - |
| 84 | JESUS HERRADA | 214 | BURGOS-BURPELLET-BH | 11h 34' 01'' | + 00h 04' 11'' | - | - |
| 85 | JOSE LUIS FAURA ASENSIO | 215 | BURGOS-BURPELLET-BH | 11h 34' 01'' | + 00h 04' 11'' | - | - |
| 86 | MIKEL BIZKARRA ETXEGIBEL | 202 | EUSKALTEL-EUSKADI | 11h 34' 01'' | + 00h 04' 11'' | - | - |
| 87 | IVAN RAMIRO SOSA CUERVO | 192 | EQUIPO KERN PHARMA | 11h 34' 01'' | + 00h 04' 11'' | - | - |
| 88 | SERGIO GEOVANI CHUMIL GONZALEZ | 211 | BURGOS-BURPELLET-BH | 11h 34' 01'' | + 00h 04' 11'' | - | - |
| 89 | JOKIN MURGUIALDAY | 204 | EUSKALTEL-EUSKADI | 11h 34' 22'' | + 00h 04' 32'' | - | - |
| 90 | DEREK GEE | 34 | LIDL-TREK | 11h 34' 22'' | + 00h 04' 32'' | - | - |
| 91 | MARCEL CAMPRUBI PIJUAN | 176 | PINARELLO-Q36.5 PRO CYCLING TEAM | 11h 34' 42'' | + 00h 04' 52'' | - | - |
| 92 | KIERAN HAUG | 225 | MODERN ADVENTURE PRO CYCLING | 11h 34' 46'' | + 00h 04' 56'' | - | - |
| 93 | MERHAWI KUDUS | 213 | BURGOS-BURPELLET-BH | 11h 34' 52'' | + 00h 05' 02'' | - | - |
| 94 | DARREN RAFFERTY | 117 | EF EDUCATION - EASYPOST | 11h 34' 52'' | + 00h 05' 02'' | - | - |
| 95 | JONAS HEM HVIDEBERG | 106 | UNO-X MOBILITY | 11h 34' 52'' | + 00h 05' 02'' | - | - |
| 96 | FREDERIK WANDAHL | 7 | RED BULL - BORA - HANSGROHE | 11h 35' 05'' | + 00h 05' 15'' | - | - |
| 97 | LUKE MATTHEW FOX | 164 | LOTTO INTERMARCHÉ | 11h 35' 05'' | + 00h 05' 15'' | - | - |
| 98 | MENNO HUISING | 27 | TEAM VISMA | LEASE A BIKE | 11h 35' 05'' | + 00h 05' 15'' | - | - |
| 99 | DAVID DE LA CRUZ MELGAREJO | 177 | PINARELLO-Q36.5 PRO CYCLING TEAM | 11h 35' 05'' | + 00h 05' 15'' | - | - |
| 100 | PASCAL EENKHOORN | 57 | SOUDAL QUICK-STEP | 11h 35' 12'' | + 00h 05' 22'' | - | - |
| 101 | ALBERTO DAINESE | 54 | SOUDAL QUICK-STEP | 11h 35' 30'' | + 00h 05' 40'' | - | - |
| 102 | DAVID GAUDU | 153 | GROUPAMA-FDJ UNITED | 11h 35' 32'' | + 00h 05' 42'' | - | - |
| 103 | TOBIAS SVARRE | 105 | UNO-X MOBILITY | 11h 35' 35'' | + 00h 05' 45'' | - | - |
| 104 | ALEXEY LUTSENKO | 126 | NSN CYCLING TEAM | 11h 35' 51'' | + 00h 06' 01'' | - | - |
| 105 | BOB JUNGELS | 76 | INEOS GRENADIERS | 11h 36' 10'' | + 00h 06' 20'' | - | - |
| 106 | MICHAEL SHEA LEONARD | 114 | EF EDUCATION - EASYPOST | 11h 36' 29'' | + 00h 06' 39'' | - | - |
| 107 | JACOPO MOSCA | 37 | LIDL-TREK | 11h 36' 39'' | + 00h 06' 49'' | - | - |
| 108 | EMBRET SVESTAD-BÅRDSENG | 75 | INEOS GRENADIERS | 11h 36' 39'' | + 00h 06' 49'' | - | - |
| 109 | BART LEMMEN | 26 | TEAM VISMA | LEASE A BIKE | 11h 36' 39'' | + 00h 06' 49'' | - | - |
| 110 | REUBEN THOMPSON | 165 | LOTTO INTERMARCHÉ | 11h 36' 39'' | + 00h 06' 49'' | - | - |
| 111 | MATS WENZEL | 194 | EQUIPO KERN PHARMA | 11h 37' 25'' | + 00h 07' 35'' | - | - |
| 112 | STEFAN DE BOD | 221 | MODERN ADVENTURE PRO CYCLING | 11h 37' 25'' | + 00h 07' 35'' | - | - |
| 113 | BAPTISTE VEISTROFFER | 167 | LOTTO INTERMARCHÉ | 11h 37' 55'' | + 00h 08' 05'' | B : 18'' | - |
| 114 | EINER AUGUSTO RUBIO REYES | 133 | MOVISTAR TEAM | 11h 38' 04'' | + 00h 08' 14'' | - | - |
| 115 | MATTIA CATTANEO | 6 | RED BULL - BORA - HANSGROHE | 11h 38' 14'' | + 00h 08' 24'' | - | - |
| 116 | PIER-ANDRÉ CÔTÉ | 124 | NSN CYCLING TEAM | 11h 38' 43'' | + 00h 08' 53'' | - | - |
| 117 | SAMUEL FERNANDEZ HERES | 205 | EUSKALTEL-EUSKADI | 11h 38' 44'' | + 00h 08' 54'' | B : 2'' | - |
| 118 | NICO DENZ | 5 | RED BULL - BORA - HANSGROHE | 11h 38' 48'' | + 00h 08' 58'' | - | - |
| 119 | AFONSO EULÁLIO | 93 | BAHRAIN VICTORIOUS | 11h 38' 50'' | + 00h 09' 00'' | - | - |
| 120 | LUKE TUCKWELL | 4 | RED BULL - BORA - HANSGROHE | 11h 38' 59'' | + 00h 09' 09'' | - | - |
| 121 | MATEVŽ GOVEKAR | 95 | BAHRAIN VICTORIOUS | 11h 39' 03'' | + 00h 09' 13'' | - | - |
| 122 | MICHEL HEßMANN | 137 | MOVISTAR TEAM | 11h 39' 13'' | + 00h 09' 23'' | - | - |
| 123 | BRUNO ARMIRAIL | 24 | TEAM VISMA | LEASE A BIKE | 11h 39' 17'' | + 00h 09' 27'' | - | - |
| 124 | ANDERS SKAARSETH | 104 | UNO-X MOBILITY | 11h 39' 48'' | + 00h 09' 58'' | - | - |
| 125 | ETHAN VERNON | 121 | NSN CYCLING TEAM | 11h 40' 24'' | + 00h 10' 34'' | B : 6'' | - |
| 126 | MATHIEU KOCKELMANN | 162 | LOTTO INTERMARCHÉ | 11h 40' 54'' | + 00h 11' 04'' | - | - |
| 127 | JOSHUA KENCH | 157 | GROUPAMA-FDJ UNITED | 11h 40' 54'' | + 00h 11' 04'' | - | - |
| 128 | SERGI DARDER GARI | 187 | CAJA RURAL-SEGUROS RGA | 11h 41' 00'' | + 00h 11' 10'' | - | - |
| 129 | JUNIOR LECERF | 53 | SOUDAL QUICK-STEP | 11h 42' 03'' | + 00h 12' 13'' | - | - |
| 130 | RAINER KEPPLINGER | 96 | BAHRAIN VICTORIOUS | 11h 42' 19'' | + 00h 12' 29'' | - | - |
| 131 | PATRICK GAMPER | 145 | TEAM JAYCO ALULA | 11h 42' 45'' | + 00h 12' 55'' | - | - |
| 132 | JUUL CHRISTOPHER JENSEN | 146 | TEAM JAYCO ALULA | 11h 42' 45'' | + 00h 12' 55'' | - | - |
| 133 | SAMUEL FLOREZ GARCES | 227 | MODERN ADVENTURE PRO CYCLING | 11h 42' 50'' | + 00h 13' 00'' | - | - |
| 134 | DAVID GONZALEZ LOPEZ | 174 | PINARELLO-Q36.5 PRO CYCLING TEAM | 11h 42' 56'' | + 00h 13' 06'' | - | - |
| 135 | LIAM SLOCK | 166 | LOTTO INTERMARCHÉ | 11h 43' 05'' | + 00h 13' 15'' | B : 6'' | - |
| 136 | FILIPPO BARONCINI | 16 | UAE TEAM EMIRATES XRG | 11h 44' 57'' | + 00h 15' 07'' | - | - |
| 137 | IVO OLIVEIRA | 15 | UAE TEAM EMIRATES XRG | 11h 46' 08'' | + 00h 16' 18'' | - | - |
| 138 | JORGE GUTIERREZ GONZALEZ | 193 | EQUIPO KERN PHARMA | 11h 46' 18'' | + 00h 16' 28'' | - | - |
| 139 | DIEGO URIARTE BELZUNEGI | 195 | EQUIPO KERN PHARMA | 11h 46' 24'' | + 00h 16' 34'' | B : 2'' | - |
| 140 | PABLO CARRASCOSA MILLER | 196 | EQUIPO KERN PHARMA | 11h 46' 32'' | + 00h 16' 42'' | - | - |
| 141 | TYLER STITES | 226 | MODERN ADVENTURE PRO CYCLING | 11h 46' 41'' | + 00h 16' 51'' | B : 1'' | - |
| 142 | URIANSTAD MARTIN BUGGE | 107 | UNO-X MOBILITY | 11h 46' 42'' | + 00h 16' 52'' | - | - |
| 143 | ANTON KUZMIN | 47 | XDS ASTANA TEAM | 11h 46' 42'' | + 00h 16' 52'' | - | - |
| 144 | MARK STEWART | 224 | MODERN ADVENTURE PRO CYCLING | 11h 47' 40'' | + 00h 17' 50'' | - | - |
| 145 | YAGO AGUIRRE SUBIJANA | 203 | EUSKALTEL-EUSKADI | 11h 49' 38'' | + 00h 19' 48'' | - | - |
| 146 | VICTOR LANGELLOTTI | 73 | INEOS GRENADIERS | 11h 49' 59'' | + 00h 20' 09'' | - | - |
| 147 | PAVEL NOVÁK | 136 | MOVISTAR TEAM | 11h 51' 01'' | + 00h 21' 11'' | - | - |
| 148 | JULEN ARRIOLA-BENGOA BEITIA | 186 | CAJA RURAL-SEGUROS RGA | 11h 54' 03'' | + 00h 24' 13'' | - | - |
| 149 | NIKIAS ARNDT | 97 | BAHRAIN VICTORIOUS | 11h 55' 55'' | + 00h 26' 05'' | - | - |
| 150 | HUGO AZNAR VIJUESCA | 197 | EQUIPO KERN PHARMA | 11h 58' 00'' | + 00h 28' 10'' | B : 3'' | - |
| 151 | HAOYU SU | 46 | XDS ASTANA TEAM | 11h 59' 44'' | + 00h 29' 54'' | - | - |
| 152 | JAN HIRT | 127 | NSN CYCLING TEAM | 11h 59' 51'' | + 00h 30' 01'' | - | - |
| 153 | SAM BENNETT | 172 | PINARELLO-Q36.5 PRO CYCLING TEAM | 12h 01' 05'' | + 00h 31' 15'' | - | - |
| 154 | UNAI AZNAR VIJUESCA | 207 | EUSKALTEL-EUSKADI | 12h 02' 58'' | + 00h 33' 08'' | - | - |
| 155 | JOHAN PRICE PEJTERSEN | 87 | ALPECIN-PREMIER TECH | 12h 06' 14'' | + 00h 36' 24'' | - | - |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya