Distància total per corredor :
650.6 km
| Rang | Corredor | Dorsal | Equip | Temps | Diferència | B | P |
|---|---|---|---|---|---|---|---|
| 1 | DORIAN GODON | 72 | INEOS GRENADIERS | 15h 30' 47'' | - | B : 26'' | - |
| 2 | THOMAS PIDCOCK | 171 | PINARELLO-Q36.5 PRO CYCLING TEAM | 15h 31' 00'' | + 00h 00' 13'' | B : 13'' | - |
| 3 | REMCO EVENEPOEL | 1 | RED BULL - BORA - HANSGROHE | 15h 31' 01'' | + 00h 00' 14'' | B : 12'' | - |
| 4 | JONAS VINGEGAARD HANSEN | 21 | TEAM VISMA | LEASE A BIKE | 15h 31' 11'' | + 00h 00' 24'' | B : 2'' | - |
| 5 | SIMONE GUALDI | 161 | LOTTO INTERMARCHÉ | 15h 31' 11'' | + 00h 00' 24'' | B : 2'' | - |
| 6 | ANDREA RACCAGNI NOVIERO | 55 | SOUDAL QUICK-STEP | 15h 31' 12'' | + 00h 00' 25'' | B : 1'' | - |
| 7 | BRANDON MCNULTY | 13 | UAE TEAM EMIRATES XRG | 15h 31' 12'' | + 00h 00' 25'' | B : 1'' | - |
| 8 | RUDY MOLARD | 155 | GROUPAMA-FDJ UNITED | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 9 | ANTOINE L'HOTE | 66 | DECATHLON CMA CGM TEAM | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 10 | BEN O'CONNOR | 141 | TEAM JAYCO ALULA | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 11 | MATTIAS SKJELMOSE | 33 | LIDL-TREK | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 12 | GAL GLIVAR | 83 | ALPECIN-PREMIER TECH | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 13 | JAI HINDLEY | 3 | RED BULL - BORA - HANSGROHE | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 14 | GUILLAUME MARTIN GUYONNET | 151 | GROUPAMA-FDJ UNITED | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 15 | DAVIDE PIGANZOLI | 23 | TEAM VISMA | LEASE A BIKE | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 16 | EDGAR OSCAR ONLEY | 71 | INEOS GRENADIERS | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 17 | CARLOS RODRIGUEZ CANO | 74 | INEOS GRENADIERS | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 18 | JOSE FELIX PARRA CUERDA | 185 | CAJA RURAL-SEGUROS RGA | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 19 | JAUME GUARDEÑO ROMA | 184 | CAJA RURAL-SEGUROS RGA | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 20 | RICHARD CARAPAZ | 111 | EF EDUCATION - EASYPOST | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 21 | CIAN UIJTDEBROEKS | 132 | MOVISTAR TEAM | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 22 | MATTHEW RICCITELLO | 62 | DECATHLON CMA CGM TEAM | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 23 | JAN CASTELLON RIBALTA | 182 | CAJA RURAL-SEGUROS RGA | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 24 | FLORIAN LIPOWITZ | 2 | RED BULL - BORA - HANSGROHE | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 25 | VALENTIN PARET PEINTRE | 56 | SOUDAL QUICK-STEP | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 26 | BRIEUC ROLLAND | 154 | GROUPAMA-FDJ UNITED | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 27 | LENNY MARTINEZ | 91 | BAHRAIN VICTORIOUS | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 28 | JOAO PEDRO GONÇALVES ALMEIDA | 11 | UAE TEAM EMIRATES XRG | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 29 | LORENZO FORTUNATO | 41 | XDS ASTANA TEAM | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 30 | SANTIAGO BUITRAGO SANCHEZ | 92 | BAHRAIN VICTORIOUS | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 31 | ENRIC MAS NICOLAU | 131 | MOVISTAR TEAM | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 32 | JAKOB OMRZEL | 94 | BAHRAIN VICTORIOUS | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 33 | MARC SOLER | 14 | UAE TEAM EMIRATES XRG | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 34 | PAUL DOUBLE | 142 | TEAM JAYCO ALULA | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 35 | RUDY PORTER | 144 | TEAM JAYCO ALULA | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 36 | LÉO BISIAUX | 63 | DECATHLON CMA CGM TEAM | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 37 | JOSE MANUEL DIAZ GALLEGO | 212 | BURGOS-BURPELLET-BH | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 38 | FILIPPO ZANA | 52 | SOUDAL QUICK-STEP | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 39 | RAMSES DEBRUYNE | 84 | ALPECIN-PREMIER TECH | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 40 | SEPP KUSS | 22 | TEAM VISMA | LEASE A BIKE | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 41 | ALEXANDER JEFFERSON CEPEDA | 116 | EF EDUCATION - EASYPOST | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 42 | JON AGIRRE EGAÑA | 201 | EUSKALTEL-EUSKADI | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 43 | GEORGE BENNETT | 125 | NSN CYCLING TEAM | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 44 | JUAN PEDRO LOPEZ PEREZ | 134 | MOVISTAR TEAM | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 45 | SEBASTIAN BERWICK | 183 | CAJA RURAL-SEGUROS RGA | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 46 | JØRGEN NORDHAGEN | 25 | TEAM VISMA | LEASE A BIKE | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 47 | CRISTIAN RODRIGUEZ MARTIN | 44 | XDS ASTANA TEAM | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 48 | MIKEL LANDA MEANA | 51 | SOUDAL QUICK-STEP | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 49 | MAXIME DECOMBLE | 152 | GROUPAMA-FDJ UNITED | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 50 | HAROLD MARTIN LOPEZ GRANIZO | 42 | XDS ASTANA TEAM | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 51 | ANDREAS LEKNESSUND | 101 | UNO-X MOBILITY | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 52 | ABEL BALDERSTONE ROUMENS | 181 | CAJA RURAL-SEGUROS RGA | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 53 | FELIX GALL | 61 | DECATHLON CMA CGM TEAM | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 54 | GEORG STEINHAUSER | 112 | EF EDUCATION - EASYPOST | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 55 | ADRIA PERICAS CAPDEVILA | 17 | UAE TEAM EMIRATES XRG | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 56 | CARLOS VERONA QUINTANILLA | 31 | LIDL-TREK | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 57 | NAIRO QUINTANA | 135 | MOVISTAR TEAM | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 58 | MARKEL BELOKI FERNANDEZ | 113 | EF EDUCATION - EASYPOST | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 59 | LUCA VERGALLITO | 86 | ALPECIN-PREMIER TECH | 15h 31' 13'' | + 00h 00' 26'' | - | - |
| 60 | NOA ISIDORE | 64 | DECATHLON CMA CGM TEAM | 15h 31' 30'' | + 00h 00' 43'' | B : 6'' | - |
| 61 | URKO BERRADE FERNANDEZ | 191 | EQUIPO KERN PHARMA | 15h 31' 36'' | + 00h 00' 49'' | - | - |
| 62 | ANTHON CHARMIG | 103 | UNO-X MOBILITY | 15h 31' 43'' | + 00h 00' 56'' | - | - |
| 63 | BRADY GILMORE | 122 | NSN CYCLING TEAM | 15h 31' 43'' | + 00h 00' 56'' | - | - |
| 64 | FRANCESCO BUSATTO | 81 | ALPECIN-PREMIER TECH | 15h 31' 49'' | + 00h 01' 02'' | B : 4'' | - |
| 65 | SENNA REMIJN | 85 | ALPECIN-PREMIER TECH | 15h 31' 50'' | + 00h 01' 03'' | - | - |
| 66 | LAURENS DE PLUS | 77 | INEOS GRENADIERS | 15h 32' 24'' | + 00h 01' 37'' | - | - |
| 67 | LORENZO GERMANI | 156 | GROUPAMA-FDJ UNITED | 15h 32' 38'' | + 00h 01' 51'' | - | - |
| 68 | HENOK MULUEBERHAN | 45 | XDS ASTANA TEAM | 15h 32' 38'' | + 00h 01' 51'' | - | - |
| 69 | FELIX ENGELHARDT | 143 | TEAM JAYCO ALULA | 15h 32' 38'' | + 00h 01' 51'' | - | - |
| 70 | JAKE STEWART | 123 | NSN CYCLING TEAM | 15h 32' 46'' | + 00h 01' 59'' | - | - |
| 71 | SAM OOMEN | 36 | LIDL-TREK | 15h 32' 59'' | + 00h 02' 12'' | - | - |
| 72 | TAO GEOGHEGAN HART | 35 | LIDL-TREK | 15h 32' 59'' | + 00h 02' 12'' | - | - |
| 73 | JOSH BURNETT | 217 | BURGOS-BURPELLET-BH | 15h 33' 25'' | + 00h 02' 38'' | B : 4'' | - |
| 74 | TOON AERTS | 163 | LOTTO INTERMARCHÉ | 15h 33' 29'' | + 00h 02' 42'' | - | - |
| 75 | CORT MAGNUS NIELSEN | 102 | UNO-X MOBILITY | 15h 33' 29'' | + 00h 02' 42'' | B : 10'' | - |
| 76 | KOEN BOUWMAN | 147 | TEAM JAYCO ALULA | 15h 33' 29'' | + 00h 02' 42'' | - | - |
| 77 | BYRON MUNTON | 222 | MODERN ADVENTURE PRO CYCLING | 15h 33' 33'' | + 00h 02' 46'' | - | - |
| 78 | CALLUM SCOTSON | 67 | DECATHLON CMA CGM TEAM | 15h 34' 07'' | + 00h 03' 20'' | - | - |
| 79 | GIULIO CICCONE | 32 | LIDL-TREK | 15h 34' 38'' | + 00h 03' 51'' | - | - |
| 80 | ALFRED BRUCE NOAH HOBBS | 115 | EF EDUCATION - EASYPOST | 15h 34' 56'' | + 00h 04' 09'' | B : 4'' | - |
| 81 | MARIO APARICIO MUÑOZ | 216 | BURGOS-BURPELLET-BH | 15h 35' 00'' | + 00h 04' 13'' | - | - |
| 82 | MIKEL BIZKARRA ETXEGIBEL | 202 | EUSKALTEL-EUSKADI | 15h 35' 04'' | + 00h 04' 17'' | - | - |
| 83 | IVAN RAMIRO SOSA CUERVO | 192 | EQUIPO KERN PHARMA | 15h 35' 04'' | + 00h 04' 17'' | - | - |
| 84 | JESUS HERRADA | 214 | BURGOS-BURPELLET-BH | 15h 35' 04'' | + 00h 04' 17'' | - | - |
| 85 | JOSE LUIS FAURA ASENSIO | 215 | BURGOS-BURPELLET-BH | 15h 35' 04'' | + 00h 04' 17'' | - | - |
| 86 | SERGIO GEOVANI CHUMIL GONZALEZ | 211 | BURGOS-BURPELLET-BH | 15h 35' 04'' | + 00h 04' 17'' | - | - |
| 87 | JOKIN MURGUIALDAY | 204 | EUSKALTEL-EUSKADI | 15h 35' 25'' | + 00h 04' 38'' | - | - |
| 88 | JOHANNES STAUNE-MITTET | 65 | DECATHLON CMA CGM TEAM | 15h 35' 37'' | + 00h 04' 50'' | - | - |
| 89 | MARCEL CAMPRUBI PIJUAN | 176 | PINARELLO-Q36.5 PRO CYCLING TEAM | 15h 35' 45'' | + 00h 04' 58'' | - | - |
| 90 | DAMIEN CRAIG HOWSON | 173 | PINARELLO-Q36.5 PRO CYCLING TEAM | 15h 35' 50'' | + 00h 05' 03'' | - | - |
| 91 | MERHAWI KUDUS | 213 | BURGOS-BURPELLET-BH | 15h 35' 53'' | + 00h 05' 06'' | B : 2'' | - |
| 92 | DARREN RAFFERTY | 117 | EF EDUCATION - EASYPOST | 15h 35' 55'' | + 00h 05' 08'' | - | - |
| 93 | JONAS HEM HVIDEBERG | 106 | UNO-X MOBILITY | 15h 35' 55'' | + 00h 05' 08'' | - | - |
| 94 | FREDERIK WANDAHL | 7 | RED BULL - BORA - HANSGROHE | 15h 36' 08'' | + 00h 05' 21'' | - | - |
| 95 | MENNO HUISING | 27 | TEAM VISMA | LEASE A BIKE | 15h 36' 08'' | + 00h 05' 21'' | - | - |
| 96 | KIERAN HAUG | 225 | MODERN ADVENTURE PRO CYCLING | 15h 36' 19'' | + 00h 05' 32'' | - | - |
| 97 | ALBERTO DAINESE | 54 | SOUDAL QUICK-STEP | 15h 36' 33'' | + 00h 05' 46'' | - | - |
| 98 | DAVID GAUDU | 153 | GROUPAMA-FDJ UNITED | 15h 36' 35'' | + 00h 05' 48'' | - | - |
| 99 | DEREK GEE | 34 | LIDL-TREK | 15h 36' 43'' | + 00h 05' 56'' | - | - |
| 100 | DAVID DE LA CRUZ MELGAREJO | 177 | PINARELLO-Q36.5 PRO CYCLING TEAM | 15h 37' 00'' | + 00h 06' 13'' | - | - |
| 101 | TOBIAS SVARRE | 105 | UNO-X MOBILITY | 15h 37' 21'' | + 00h 06' 34'' | - | - |
| 102 | PASCAL EENKHOORN | 57 | SOUDAL QUICK-STEP | 15h 37' 33'' | + 00h 06' 46'' | - | - |
| 103 | JACOPO MOSCA | 37 | LIDL-TREK | 15h 37' 42'' | + 00h 06' 55'' | - | - |
| 104 | EMBRET SVESTAD-BÅRDSENG | 75 | INEOS GRENADIERS | 15h 37' 42'' | + 00h 06' 55'' | - | - |
| 105 | BART LEMMEN | 26 | TEAM VISMA | LEASE A BIKE | 15h 37' 42'' | + 00h 06' 55'' | - | - |
| 106 | REUBEN THOMPSON | 165 | LOTTO INTERMARCHÉ | 15h 37' 42'' | + 00h 06' 55'' | - | - |
| 107 | BOB JUNGELS | 76 | INEOS GRENADIERS | 15h 38' 24'' | + 00h 07' 37'' | - | - |
| 108 | MATS WENZEL | 194 | EQUIPO KERN PHARMA | 15h 38' 28'' | + 00h 07' 41'' | - | - |
| 109 | MATTIA CATTANEO | 6 | RED BULL - BORA - HANSGROHE | 15h 39' 17'' | + 00h 08' 30'' | - | - |
| 110 | STEFAN DE BOD | 221 | MODERN ADVENTURE PRO CYCLING | 15h 39' 20'' | + 00h 08' 33'' | - | - |
| 111 | ALEXEY LUTSENKO | 126 | NSN CYCLING TEAM | 15h 39' 31'' | + 00h 08' 44'' | - | - |
| 112 | EINER AUGUSTO RUBIO REYES | 133 | MOVISTAR TEAM | 15h 39' 50'' | + 00h 09' 03'' | - | - |
| 113 | NICO DENZ | 5 | RED BULL - BORA - HANSGROHE | 15h 39' 51'' | + 00h 09' 04'' | - | - |
| 114 | LUKE TUCKWELL | 4 | RED BULL - BORA - HANSGROHE | 15h 40' 02'' | + 00h 09' 15'' | - | - |
| 115 | MATEVŽ GOVEKAR | 95 | BAHRAIN VICTORIOUS | 15h 40' 06'' | + 00h 09' 19'' | - | - |
| 116 | MICHEL HEßMANN | 137 | MOVISTAR TEAM | 15h 40' 16'' | + 00h 09' 29'' | - | - |
| 117 | BAPTISTE VEISTROFFER | 167 | LOTTO INTERMARCHÉ | 15h 40' 33'' | + 00h 09' 46'' | B : 18'' | - |
| 118 | ANDERS SKAARSETH | 104 | UNO-X MOBILITY | 15h 40' 51'' | + 00h 10' 04'' | - | - |
| 119 | PIER-ANDRÉ CÔTÉ | 124 | NSN CYCLING TEAM | 15h 41' 04'' | + 00h 10' 17'' | - | - |
| 120 | AFONSO EULÁLIO | 93 | BAHRAIN VICTORIOUS | 15h 41' 11'' | + 00h 10' 24'' | - | - |
| 121 | ETHAN VERNON | 121 | NSN CYCLING TEAM | 15h 41' 17'' | + 00h 10' 30'' | B : 16'' | - |
| 122 | BRUNO ARMIRAIL | 24 | TEAM VISMA | LEASE A BIKE | 15h 41' 33'' | + 00h 10' 46'' | - | - |
| 123 | MICHAEL SHEA LEONARD | 114 | EF EDUCATION - EASYPOST | 15h 41' 55'' | + 00h 11' 08'' | - | - |
| 124 | MATHIEU KOCKELMANN | 162 | LOTTO INTERMARCHÉ | 15h 41' 57'' | + 00h 11' 10'' | - | - |
| 125 | SAMUEL FERNANDEZ HERES | 205 | EUSKALTEL-EUSKADI | 15h 41' 59'' | + 00h 11' 12'' | B : 5'' | - |
| 126 | SERGI DARDER GARI | 187 | CAJA RURAL-SEGUROS RGA | 15h 42' 03'' | + 00h 11' 16'' | - | - |
| 127 | JOSHUA KENCH | 157 | GROUPAMA-FDJ UNITED | 15h 42' 40'' | + 00h 11' 53'' | - | - |
| 128 | PATRICK GAMPER | 145 | TEAM JAYCO ALULA | 15h 43' 48'' | + 00h 13' 01'' | - | - |
| 129 | JUUL CHRISTOPHER JENSEN | 146 | TEAM JAYCO ALULA | 15h 43' 48'' | + 00h 13' 01'' | - | - |
| 130 | JUNIOR LECERF | 53 | SOUDAL QUICK-STEP | 15h 43' 49'' | + 00h 13' 02'' | - | - |
| 131 | DAVID GONZALEZ LOPEZ | 174 | PINARELLO-Q36.5 PRO CYCLING TEAM | 15h 43' 57'' | + 00h 13' 10'' | B : 2'' | - |
| 132 | LIAM SLOCK | 166 | LOTTO INTERMARCHÉ | 15h 44' 08'' | + 00h 13' 21'' | B : 6'' | - |
| 133 | RAINER KEPPLINGER | 96 | BAHRAIN VICTORIOUS | 15h 44' 40'' | + 00h 13' 53'' | - | - |
| 134 | FILIPPO BARONCINI | 16 | UAE TEAM EMIRATES XRG | 15h 46' 00'' | + 00h 15' 13'' | - | - |
| 135 | SAMUEL FLOREZ GARCES | 227 | MODERN ADVENTURE PRO CYCLING | 15h 46' 08'' | + 00h 15' 21'' | - | - |
| 136 | JORGE GUTIERREZ GONZALEZ | 193 | EQUIPO KERN PHARMA | 15h 47' 21'' | + 00h 16' 34'' | - | - |
| 137 | PABLO CARRASCOSA MILLER | 196 | EQUIPO KERN PHARMA | 15h 47' 35'' | + 00h 16' 48'' | - | - |
| 138 | TYLER STITES | 226 | MODERN ADVENTURE PRO CYCLING | 15h 48' 27'' | + 00h 17' 40'' | B : 1'' | - |
| 139 | ANTON KUZMIN | 47 | XDS ASTANA TEAM | 15h 48' 37'' | + 00h 17' 50'' | - | - |
| 140 | MARK STEWART | 224 | MODERN ADVENTURE PRO CYCLING | 15h 48' 43'' | + 00h 17' 56'' | - | - |
| 141 | DIEGO URIARTE BELZUNEGI | 195 | EQUIPO KERN PHARMA | 15h 48' 45'' | + 00h 17' 58'' | B : 2'' | - |
| 142 | URIANSTAD MARTIN BUGGE | 107 | UNO-X MOBILITY | 15h 49' 03'' | + 00h 18' 16'' | - | - |
| 143 | YAGO AGUIRRE SUBIJANA | 203 | EUSKALTEL-EUSKADI | 15h 50' 41'' | + 00h 19' 54'' | - | - |
| 144 | VICTOR LANGELLOTTI | 73 | INEOS GRENADIERS | 15h 52' 13'' | + 00h 21' 26'' | - | - |
| 145 | PAVEL NOVÁK | 136 | MOVISTAR TEAM | 15h 52' 47'' | + 00h 22' 00'' | - | - |
| 146 | JULEN ARRIOLA-BENGOA BEITIA | 186 | CAJA RURAL-SEGUROS RGA | 15h 55' 06'' | + 00h 24' 19'' | - | - |
| 147 | NIKIAS ARNDT | 97 | BAHRAIN VICTORIOUS | 15h 58' 16'' | + 00h 27' 29'' | - | - |
| 148 | HUGO AZNAR VIJUESCA | 197 | EQUIPO KERN PHARMA | 15h 59' 03'' | + 00h 28' 16'' | B : 3'' | - |
| 149 | HAOYU SU | 46 | XDS ASTANA TEAM | 16h 00' 47'' | + 00h 30' 00'' | - | - |
| 150 | JAN HIRT | 127 | NSN CYCLING TEAM | 16h 02' 12'' | + 00h 31' 25'' | - | - |
| 151 | UNAI AZNAR VIJUESCA | 207 | EUSKALTEL-EUSKADI | 16h 04' 01'' | + 00h 33' 14'' | - | - |
| 152 | SAM BENNETT | 172 | PINARELLO-Q36.5 PRO CYCLING TEAM | 16h 05' 18'' | + 00h 34' 31'' | - | - |
| 153 | JOHAN PRICE PEJTERSEN | 87 | ALPECIN-PREMIER TECH | 16h 08' 19'' | + 00h 37' 32'' | - | - |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya