Distància total per corredor :
803.6 km
| Rang | Corredor | Dorsal | Equip | Temps | Diferència | B | P |
|---|---|---|---|---|---|---|---|
| 1 | JONAS VINGEGAARD HANSEN | 21 | TEAM VISMA | LEASE A BIKE | 19h 44' 45'' | - | B : 12'' | - |
| 2 | FELIX GALL | 61 | DECATHLON CMA CGM TEAM | 19h 45' 42'' | + 00h 00' 57'' | B : 6'' | - |
| 3 | LENNY MARTINEZ | 91 | BAHRAIN VICTORIOUS | 19h 45' 54'' | + 00h 01' 09'' | B : 4'' | - |
| 4 | FLORIAN LIPOWITZ | 2 | RED BULL - BORA - HANSGROHE | 19h 45' 58'' | + 00h 01' 13'' | - | - |
| 5 | VALENTIN PARET PEINTRE | 56 | SOUDAL QUICK-STEP | 19h 46' 00'' | + 00h 01' 15'' | - | - |
| 6 | REMCO EVENEPOEL | 1 | RED BULL - BORA - HANSGROHE | 19h 46' 23'' | + 00h 01' 38'' | B : 12'' | - |
| 7 | BEN O'CONNOR | 141 | TEAM JAYCO ALULA | 19h 46' 36'' | + 00h 01' 51'' | - | - |
| 8 | MATTIAS SKJELMOSE | 33 | LIDL-TREK | 19h 46' 36'' | + 00h 01' 51'' | - | - |
| 9 | CIAN UIJTDEBROEKS | 132 | MOVISTAR TEAM | 19h 46' 36'' | + 00h 01' 51'' | - | - |
| 10 | LORENZO FORTUNATO | 41 | XDS ASTANA TEAM | 19h 46' 36'' | + 00h 01' 51'' | - | - |
| 11 | MATTHEW RICCITELLO | 62 | DECATHLON CMA CGM TEAM | 19h 46' 42'' | + 00h 01' 57'' | - | - |
| 12 | SANTIAGO BUITRAGO SANCHEZ | 92 | BAHRAIN VICTORIOUS | 19h 46' 42'' | + 00h 01' 57'' | - | - |
| 13 | ENRIC MAS NICOLAU | 131 | MOVISTAR TEAM | 19h 46' 42'' | + 00h 01' 57'' | - | - |
| 14 | GEORGE BENNETT | 125 | NSN CYCLING TEAM | 19h 46' 48'' | + 00h 02' 03'' | - | - |
| 15 | MIKEL LANDA MEANA | 51 | SOUDAL QUICK-STEP | 19h 46' 48'' | + 00h 02' 03'' | - | - |
| 16 | JOAO PEDRO GONÇALVES ALMEIDA | 11 | UAE TEAM EMIRATES XRG | 19h 46' 56'' | + 00h 02' 11'' | - | - |
| 17 | DAVIDE PIGANZOLI | 23 | TEAM VISMA | LEASE A BIKE | 19h 47' 07'' | + 00h 02' 22'' | B : 2'' | - |
| 18 | EDGAR OSCAR ONLEY | 71 | INEOS GRENADIERS | 19h 47' 24'' | + 00h 02' 39'' | - | - |
| 19 | SEPP KUSS | 22 | TEAM VISMA | LEASE A BIKE | 19h 48' 07'' | + 00h 03' 22'' | - | - |
| 20 | JUAN PEDRO LOPEZ PEREZ | 134 | MOVISTAR TEAM | 19h 48' 13'' | + 00h 03' 28'' | - | - |
| 21 | HAROLD MARTIN LOPEZ GRANIZO | 42 | XDS ASTANA TEAM | 19h 48' 21'' | + 00h 03' 36'' | - | - |
| 22 | BRANDON MCNULTY | 13 | UAE TEAM EMIRATES XRG | 19h 48' 39'' | + 00h 03' 54'' | B : 1'' | - |
| 23 | RICHARD CARAPAZ | 111 | EF EDUCATION - EASYPOST | 19h 48' 40'' | + 00h 03' 55'' | - | - |
| 24 | FILIPPO ZANA | 52 | SOUDAL QUICK-STEP | 19h 48' 40'' | + 00h 03' 55'' | - | - |
| 25 | SEBASTIAN BERWICK | 183 | CAJA RURAL-SEGUROS RGA | 19h 48' 40'' | + 00h 03' 55'' | - | - |
| 26 | LUCA VERGALLITO | 86 | ALPECIN-PREMIER TECH | 19h 48' 40'' | + 00h 03' 55'' | - | - |
| 27 | JAN CASTELLON RIBALTA | 182 | CAJA RURAL-SEGUROS RGA | 19h 49' 17'' | + 00h 04' 32'' | - | - |
| 28 | JAI HINDLEY | 3 | RED BULL - BORA - HANSGROHE | 19h 49' 34'' | + 00h 04' 49'' | - | - |
| 29 | GUILLAUME MARTIN GUYONNET | 151 | GROUPAMA-FDJ UNITED | 19h 49' 34'' | + 00h 04' 49'' | - | - |
| 30 | JOSE FELIX PARRA CUERDA | 185 | CAJA RURAL-SEGUROS RGA | 19h 49' 34'' | + 00h 04' 49'' | - | - |
| 31 | CARLOS RODRIGUEZ CANO | 74 | INEOS GRENADIERS | 19h 49' 34'' | + 00h 04' 49'' | - | - |
| 32 | JOSE MANUEL DIAZ GALLEGO | 212 | BURGOS-BURPELLET-BH | 19h 49' 34'' | + 00h 04' 49'' | - | - |
| 33 | LÉO BISIAUX | 63 | DECATHLON CMA CGM TEAM | 19h 49' 34'' | + 00h 04' 49'' | - | - |
| 34 | ANDREAS LEKNESSUND | 101 | UNO-X MOBILITY | 19h 49' 34'' | + 00h 04' 49'' | - | - |
| 35 | ALEXANDER JEFFERSON CEPEDA | 116 | EF EDUCATION - EASYPOST | 19h 49' 58'' | + 00h 05' 13'' | - | - |
| 36 | JON AGIRRE EGAÑA | 201 | EUSKALTEL-EUSKADI | 19h 50' 07'' | + 00h 05' 22'' | - | - |
| 37 | JAUME GUARDEÑO ROMA | 184 | CAJA RURAL-SEGUROS RGA | 19h 50' 44'' | + 00h 05' 59'' | - | - |
| 38 | RUDY MOLARD | 155 | GROUPAMA-FDJ UNITED | 19h 51' 58'' | + 00h 07' 13'' | - | - |
| 39 | URKO BERRADE FERNANDEZ | 191 | EQUIPO KERN PHARMA | 19h 52' 09'' | + 00h 07' 24'' | - | - |
| 40 | CRISTIAN RODRIGUEZ MARTIN | 44 | XDS ASTANA TEAM | 19h 52' 39'' | + 00h 07' 54'' | - | - |
| 41 | BYRON MUNTON | 222 | MODERN ADVENTURE PRO CYCLING | 19h 52' 43'' | + 00h 07' 58'' | - | - |
| 42 | SIMONE GUALDI | 161 | LOTTO INTERMARCHÉ | 19h 53' 35'' | + 00h 08' 50'' | B : 2'' | - |
| 43 | GIULIO CICCONE | 32 | LIDL-TREK | 19h 54' 11'' | + 00h 09' 26'' | B : 3'' | - |
| 44 | IVAN RAMIRO SOSA CUERVO | 192 | EQUIPO KERN PHARMA | 19h 55' 37'' | + 00h 10' 52'' | - | - |
| 45 | MIKEL BIZKARRA ETXEGIBEL | 202 | EUSKALTEL-EUSKADI | 19h 55' 49'' | + 00h 11' 04'' | - | - |
| 46 | KOEN BOUWMAN | 147 | TEAM JAYCO ALULA | 19h 56' 06'' | + 00h 11' 21'' | - | - |
| 47 | NAIRO QUINTANA | 135 | MOVISTAR TEAM | 19h 57' 40'' | + 00h 12' 55'' | - | - |
| 48 | RAMSES DEBRUYNE | 84 | ALPECIN-PREMIER TECH | 19h 58' 43'' | + 00h 13' 58'' | - | - |
| 49 | MAXIME DECOMBLE | 152 | GROUPAMA-FDJ UNITED | 20h 00' 01'' | + 00h 15' 16'' | - | - |
| 50 | MARC SOLER | 14 | UAE TEAM EMIRATES XRG | 20h 00' 28'' | + 00h 15' 43'' | B : 1'' | - |
| 51 | JAKOB OMRZEL | 94 | BAHRAIN VICTORIOUS | 20h 00' 29'' | + 00h 15' 44'' | - | - |
| 52 | ADRIA PERICAS CAPDEVILA | 17 | UAE TEAM EMIRATES XRG | 20h 00' 29'' | + 00h 15' 44'' | - | - |
| 53 | JOHANNES STAUNE-MITTET | 65 | DECATHLON CMA CGM TEAM | 20h 03' 33'' | + 00h 18' 48'' | - | - |
| 54 | CARLOS VERONA QUINTANILLA | 31 | LIDL-TREK | 20h 03' 46'' | + 00h 19' 01'' | - | - |
| 55 | EMBRET SVESTAD-BÅRDSENG | 75 | INEOS GRENADIERS | 20h 04' 09'' | + 00h 19' 24'' | - | - |
| 56 | GEORG STEINHAUSER | 112 | EF EDUCATION - EASYPOST | 20h 04' 21'' | + 00h 19' 36'' | - | - |
| 57 | AFONSO EULÁLIO | 93 | BAHRAIN VICTORIOUS | 20h 07' 38'' | + 00h 22' 53'' | - | - |
| 58 | MICHAEL SHEA LEONARD | 114 | EF EDUCATION - EASYPOST | 20h 08' 22'' | + 00h 23' 37'' | - | - |
| 59 | DARREN RAFFERTY | 117 | EF EDUCATION - EASYPOST | 20h 09' 03'' | + 00h 24' 18'' | - | - |
| 60 | EINER AUGUSTO RUBIO REYES | 133 | MOVISTAR TEAM | 20h 09' 06'' | + 00h 24' 21'' | - | - |
| 61 | JØRGEN NORDHAGEN | 25 | TEAM VISMA | LEASE A BIKE | 20h 09' 50'' | + 00h 25' 05'' | - | - |
| 62 | MARKEL BELOKI FERNANDEZ | 113 | EF EDUCATION - EASYPOST | 20h 09' 50'' | + 00h 25' 05'' | - | - |
| 63 | CALLUM SCOTSON | 67 | DECATHLON CMA CGM TEAM | 20h 10' 06'' | + 00h 25' 21'' | - | - |
| 64 | SAM OOMEN | 36 | LIDL-TREK | 20h 11' 36'' | + 00h 26' 51'' | - | - |
| 65 | TAO GEOGHEGAN HART | 35 | LIDL-TREK | 20h 11' 36'' | + 00h 26' 51'' | - | - |
| 66 | ANDREA RACCAGNI NOVIERO | 55 | SOUDAL QUICK-STEP | 20h 12' 15'' | + 00h 27' 30'' | B : 1'' | - |
| 67 | DORIAN GODON | 72 | INEOS GRENADIERS | 20h 13' 08'' | + 00h 28' 23'' | B : 26'' | - |
| 68 | ANTOINE L'HOTE | 66 | DECATHLON CMA CGM TEAM | 20h 13' 34'' | + 00h 28' 49'' | - | - |
| 69 | GAL GLIVAR | 83 | ALPECIN-PREMIER TECH | 20h 13' 34'' | + 00h 28' 49'' | - | - |
| 70 | BRIEUC ROLLAND | 154 | GROUPAMA-FDJ UNITED | 20h 13' 34'' | + 00h 28' 49'' | - | - |
| 71 | RUDY PORTER | 144 | TEAM JAYCO ALULA | 20h 13' 34'' | + 00h 28' 49'' | - | - |
| 72 | PAUL DOUBLE | 142 | TEAM JAYCO ALULA | 20h 13' 34'' | + 00h 28' 49'' | - | - |
| 73 | ABEL BALDERSTONE ROUMENS | 181 | CAJA RURAL-SEGUROS RGA | 20h 13' 34'' | + 00h 28' 49'' | - | - |
| 74 | THOMAS PIDCOCK | 171 | PINARELLO-Q36.5 PRO CYCLING TEAM | 20h 13' 48'' | + 00h 29' 03'' | B : 13'' | - |
| 75 | BRADY GILMORE | 122 | NSN CYCLING TEAM | 20h 14' 04'' | + 00h 29' 19'' | - | - |
| 76 | SENNA REMIJN | 85 | ALPECIN-PREMIER TECH | 20h 14' 11'' | + 00h 29' 26'' | - | - |
| 77 | LAURENS DE PLUS | 77 | INEOS GRENADIERS | 20h 14' 45'' | + 00h 30' 00'' | - | - |
| 78 | LORENZO GERMANI | 156 | GROUPAMA-FDJ UNITED | 20h 14' 59'' | + 00h 30' 14'' | - | - |
| 79 | HENOK MULUEBERHAN | 45 | XDS ASTANA TEAM | 20h 14' 59'' | + 00h 30' 14'' | - | - |
| 80 | FELIX ENGELHARDT | 143 | TEAM JAYCO ALULA | 20h 14' 59'' | + 00h 30' 14'' | - | - |
| 81 | ANTHON CHARMIG | 103 | UNO-X MOBILITY | 20h 15' 18'' | + 00h 30' 33'' | - | - |
| 82 | JOSH BURNETT | 217 | BURGOS-BURPELLET-BH | 20h 15' 46'' | + 00h 31' 01'' | B : 4'' | - |
| 83 | TOON AERTS | 163 | LOTTO INTERMARCHÉ | 20h 15' 50'' | + 00h 31' 05'' | - | - |
| 84 | CORT MAGNUS NIELSEN | 102 | UNO-X MOBILITY | 20h 15' 50'' | + 00h 31' 05'' | B : 10'' | - |
| 85 | MENNO HUISING | 27 | TEAM VISMA | LEASE A BIKE | 20h 16' 05'' | + 00h 31' 20'' | - | - |
| 86 | FRANCESCO BUSATTO | 81 | ALPECIN-PREMIER TECH | 20h 16' 39'' | + 00h 31' 54'' | B : 4'' | - |
| 87 | MARIO APARICIO MUÑOZ | 216 | BURGOS-BURPELLET-BH | 20h 17' 21'' | + 00h 32' 36'' | - | - |
| 88 | JOSE LUIS FAURA ASENSIO | 215 | BURGOS-BURPELLET-BH | 20h 17' 25'' | + 00h 32' 40'' | - | - |
| 89 | JESUS HERRADA | 214 | BURGOS-BURPELLET-BH | 20h 17' 25'' | + 00h 32' 40'' | - | - |
| 90 | SERGIO GEOVANI CHUMIL GONZALEZ | 211 | BURGOS-BURPELLET-BH | 20h 17' 25'' | + 00h 32' 40'' | - | - |
| 91 | BART LEMMEN | 26 | TEAM VISMA | LEASE A BIKE | 20h 17' 39'' | + 00h 32' 54'' | - | - |
| 92 | JOKIN MURGUIALDAY | 204 | EUSKALTEL-EUSKADI | 20h 17' 46'' | + 00h 33' 01'' | - | - |
| 93 | DAMIEN CRAIG HOWSON | 173 | PINARELLO-Q36.5 PRO CYCLING TEAM | 20h 18' 11'' | + 00h 33' 26'' | - | - |
| 94 | FREDERIK WANDAHL | 7 | RED BULL - BORA - HANSGROHE | 20h 18' 29'' | + 00h 33' 44'' | - | - |
| 95 | JAKE STEWART | 123 | NSN CYCLING TEAM | 20h 18' 52'' | + 00h 34' 07'' | - | - |
| 96 | DAVID GAUDU | 153 | GROUPAMA-FDJ UNITED | 20h 18' 56'' | + 00h 34' 11'' | - | - |
| 97 | DAVID DE LA CRUZ MELGAREJO | 177 | PINARELLO-Q36.5 PRO CYCLING TEAM | 20h 19' 21'' | + 00h 34' 36'' | - | - |
| 98 | ANDERS SKAARSETH | 104 | UNO-X MOBILITY | 20h 19' 28'' | + 00h 34' 43'' | - | - |
| 99 | TOBIAS SVARRE | 105 | UNO-X MOBILITY | 20h 19' 42'' | + 00h 34' 57'' | - | - |
| 100 | PASCAL EENKHOORN | 57 | SOUDAL QUICK-STEP | 20h 19' 54'' | + 00h 35' 09'' | - | - |
| 101 | REUBEN THOMPSON | 165 | LOTTO INTERMARCHÉ | 20h 20' 03'' | + 00h 35' 18'' | - | - |
| 102 | MERHAWI KUDUS | 213 | BURGOS-BURPELLET-BH | 20h 20' 09'' | + 00h 35' 24'' | B : 2'' | - |
| 103 | BOB JUNGELS | 76 | INEOS GRENADIERS | 20h 20' 45'' | + 00h 36' 00'' | - | - |
| 104 | LUKE TUCKWELL | 4 | RED BULL - BORA - HANSGROHE | 20h 21' 05'' | + 00h 36' 20'' | - | - |
| 105 | MATTIA CATTANEO | 6 | RED BULL - BORA - HANSGROHE | 20h 21' 38'' | + 00h 36' 53'' | - | - |
| 106 | STEFAN DE BOD | 221 | MODERN ADVENTURE PRO CYCLING | 20h 21' 41'' | + 00h 36' 56'' | - | - |
| 107 | MARCEL CAMPRUBI PIJUAN | 176 | PINARELLO-Q36.5 PRO CYCLING TEAM | 20h 21' 51'' | + 00h 37' 06'' | - | - |
| 108 | JONAS HEM HVIDEBERG | 106 | UNO-X MOBILITY | 20h 22' 01'' | + 00h 37' 16'' | - | - |
| 109 | KIERAN HAUG | 225 | MODERN ADVENTURE PRO CYCLING | 20h 22' 25'' | + 00h 37' 40'' | - | - |
| 110 | MICHEL HEßMANN | 137 | MOVISTAR TEAM | 20h 22' 37'' | + 00h 37' 52'' | - | - |
| 111 | ALBERTO DAINESE | 54 | SOUDAL QUICK-STEP | 20h 22' 39'' | + 00h 37' 54'' | - | - |
| 112 | BAPTISTE VEISTROFFER | 167 | LOTTO INTERMARCHÉ | 20h 22' 54'' | + 00h 38' 09'' | B : 18'' | - |
| 113 | PIER-ANDRÉ CÔTÉ | 124 | NSN CYCLING TEAM | 20h 23' 25'' | + 00h 38' 40'' | - | - |
| 114 | JACOPO MOSCA | 37 | LIDL-TREK | 20h 23' 48'' | + 00h 39' 03'' | - | - |
| 115 | BRUNO ARMIRAIL | 24 | TEAM VISMA | LEASE A BIKE | 20h 23' 54'' | + 00h 39' 09'' | - | - |
| 116 | MATS WENZEL | 194 | EQUIPO KERN PHARMA | 20h 24' 34'' | + 00h 39' 49'' | - | - |
| 117 | JOSHUA KENCH | 157 | GROUPAMA-FDJ UNITED | 20h 25' 01'' | + 00h 40' 16'' | - | - |
| 118 | JUUL CHRISTOPHER JENSEN | 146 | TEAM JAYCO ALULA | 20h 26' 09'' | + 00h 41' 24'' | - | - |
| 119 | MATEVŽ GOVEKAR | 95 | BAHRAIN VICTORIOUS | 20h 26' 12'' | + 00h 41' 27'' | - | - |
| 120 | DAVID GONZALEZ LOPEZ | 174 | PINARELLO-Q36.5 PRO CYCLING TEAM | 20h 26' 18'' | + 00h 41' 33'' | B : 2'' | - |
| 121 | LIAM SLOCK | 166 | LOTTO INTERMARCHÉ | 20h 26' 29'' | + 00h 41' 44'' | B : 6'' | - |
| 122 | RAINER KEPPLINGER | 96 | BAHRAIN VICTORIOUS | 20h 27' 01'' | + 00h 42' 16'' | - | - |
| 123 | PATRICK GAMPER | 145 | TEAM JAYCO ALULA | 20h 28' 04'' | + 00h 43' 19'' | - | - |
| 124 | SAMUEL FERNANDEZ HERES | 205 | EUSKALTEL-EUSKADI | 20h 28' 05'' | + 00h 43' 20'' | B : 5'' | - |
| 125 | JAN HIRT | 127 | NSN CYCLING TEAM | 20h 28' 39'' | + 00h 43' 54'' | - | - |
| 126 | JUNIOR LECERF | 53 | SOUDAL QUICK-STEP | 20h 29' 30'' | + 00h 44' 45'' | - | - |
| 127 | ETHAN VERNON | 121 | NSN CYCLING TEAM | 20h 30' 02'' | + 00h 45' 17'' | B : 16'' | - |
| 128 | JORGE GUTIERREZ GONZALEZ | 193 | EQUIPO KERN PHARMA | 20h 30' 30'' | + 00h 45' 45'' | - | - |
| 129 | TYLER STITES | 226 | MODERN ADVENTURE PRO CYCLING | 20h 30' 48'' | + 00h 46' 03'' | B : 1'' | - |
| 130 | SERGI DARDER GARI | 187 | CAJA RURAL-SEGUROS RGA | 20h 30' 58'' | + 00h 46' 13'' | - | - |
| 131 | DIEGO URIARTE BELZUNEGI | 195 | EQUIPO KERN PHARMA | 20h 31' 06'' | + 00h 46' 21'' | B : 2'' | - |
| 132 | SAMUEL FLOREZ GARCES | 227 | MODERN ADVENTURE PRO CYCLING | 20h 31' 11'' | + 00h 46' 26'' | - | - |
| 133 | FILIPPO BARONCINI | 16 | UAE TEAM EMIRATES XRG | 20h 33' 03'' | + 00h 48' 18'' | - | - |
| 134 | MARK STEWART | 224 | MODERN ADVENTURE PRO CYCLING | 20h 34' 49'' | + 00h 50' 04'' | - | - |
| 135 | PAVEL NOVÁK | 136 | MOVISTAR TEAM | 20h 35' 08'' | + 00h 50' 23'' | - | - |
| 136 | URIANSTAD MARTIN BUGGE | 107 | UNO-X MOBILITY | 20h 35' 09'' | + 00h 50' 24'' | - | - |
| 137 | PABLO CARRASCOSA MILLER | 196 | EQUIPO KERN PHARMA | 20h 36' 20'' | + 00h 51' 35'' | - | - |
| 138 | YAGO AGUIRRE SUBIJANA | 203 | EUSKALTEL-EUSKADI | 20h 36' 47'' | + 00h 52' 02'' | - | - |
| 139 | JULEN ARRIOLA-BENGOA BEITIA | 186 | CAJA RURAL-SEGUROS RGA | 20h 37' 27'' | + 00h 52' 42'' | - | - |
| 140 | ANTON KUZMIN | 47 | XDS ASTANA TEAM | 20h 37' 58'' | + 00h 53' 13'' | - | - |
| 141 | VICTOR LANGELLOTTI | 73 | INEOS GRENADIERS | 20h 41' 34'' | + 00h 56' 49'' | - | - |
| 142 | NIKIAS ARNDT | 97 | BAHRAIN VICTORIOUS | 20h 44' 22'' | + 00h 59' 37'' | - | - |
| 143 | HAOYU SU | 46 | XDS ASTANA TEAM | 20h 46' 53'' | + 01h 02' 08'' | - | - |
| 144 | HUGO AZNAR VIJUESCA | 197 | EQUIPO KERN PHARMA | 20h 48' 06'' | + 01h 03' 21'' | B : 3'' | - |
| 145 | UNAI AZNAR VIJUESCA | 207 | EUSKALTEL-EUSKADI | 20h 50' 59'' | + 01h 06' 14'' | - | - |
| 146 | JOHAN PRICE PEJTERSEN | 87 | ALPECIN-PREMIER TECH | 20h 54' 25'' | + 01h 09' 40'' | - | - |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya