Distància total per corredor :
961.8 km
| Rang | Corredor | Dorsal | Equip | Temps | Diferència | B | P |
|---|---|---|---|---|---|---|---|
| 1 | JONAS VINGEGAARD HANSEN | 21 | TEAM VISMA | LEASE A BIKE | 23h 49' 52'' | - | B : 24'' | - |
| 2 | LENNY MARTINEZ | 91 | BAHRAIN VICTORIOUS | 23h 51' 14'' | + 00h 01' 22'' | B : 13'' | - |
| 3 | FLORIAN LIPOWITZ | 2 | RED BULL - BORA - HANSGROHE | 23h 51' 22'' | + 00h 01' 30'' | B : 5'' | - |
| 4 | VALENTIN PARET PEINTRE | 56 | SOUDAL QUICK-STEP | 23h 51' 35'' | + 00h 01' 43'' | - | - |
| 5 | REMCO EVENEPOEL | 1 | RED BULL - BORA - HANSGROHE | 23h 52' 09'' | + 00h 02' 17'' | B : 12'' | - |
| 6 | FELIX GALL | 61 | DECATHLON CMA CGM TEAM | 23h 53' 09'' | + 00h 03' 17'' | B : 6'' | - |
| 7 | MATTIAS SKJELMOSE | 33 | LIDL-TREK | 23h 54' 03'' | + 00h 04' 11'' | - | - |
| 8 | CIAN UIJTDEBROEKS | 132 | MOVISTAR TEAM | 23h 55' 12'' | + 00h 05' 20'' | - | - |
| 9 | MATTHEW RICCITELLO | 62 | DECATHLON CMA CGM TEAM | 23h 55' 17'' | + 00h 05' 25'' | - | - |
| 10 | RICHARD CARAPAZ | 111 | EF EDUCATION - EASYPOST | 23h 55' 28'' | + 00h 05' 36'' | - | - |
| 11 | SANTIAGO BUITRAGO SANCHEZ | 92 | BAHRAIN VICTORIOUS | 23h 56' 07'' | + 00h 06' 15'' | - | - |
| 12 | EDGAR OSCAR ONLEY | 71 | INEOS GRENADIERS | 23h 56' 10'' | + 00h 06' 18'' | - | - |
| 13 | BEN O'CONNOR | 141 | TEAM JAYCO ALULA | 23h 56' 14'' | + 00h 06' 22'' | - | - |
| 14 | LORENZO FORTUNATO | 41 | XDS ASTANA TEAM | 23h 56' 24'' | + 00h 06' 32'' | - | - |
| 15 | MIKEL LANDA MEANA | 51 | SOUDAL QUICK-STEP | 23h 56' 24'' | + 00h 06' 32'' | - | - |
| 16 | GEORGE BENNETT | 125 | NSN CYCLING TEAM | 23h 56' 36'' | + 00h 06' 44'' | - | - |
| 17 | DAVIDE PIGANZOLI | 23 | TEAM VISMA | LEASE A BIKE | 23h 57' 26'' | + 00h 07' 34'' | B : 2'' | - |
| 18 | SEPP KUSS | 22 | TEAM VISMA | LEASE A BIKE | 23h 57' 55'' | + 00h 08' 03'' | - | - |
| 19 | JUAN PEDRO LOPEZ PEREZ | 134 | MOVISTAR TEAM | 23h 58' 10'' | + 00h 08' 18'' | - | - |
| 20 | JAI HINDLEY | 3 | RED BULL - BORA - HANSGROHE | 23h 59' 12'' | + 00h 09' 20'' | - | - |
| 21 | LUCA VERGALLITO | 86 | ALPECIN-PREMIER TECH | 23h 59' 13'' | + 00h 09' 21'' | - | - |
| 22 | SEBASTIAN BERWICK | 183 | CAJA RURAL-SEGUROS RGA | 23h 59' 15'' | + 00h 09' 23'' | - | - |
| 23 | FILIPPO ZANA | 52 | SOUDAL QUICK-STEP | 24h 00' 43'' | + 00h 10' 51'' | - | - |
| 24 | JOSE FELIX PARRA CUERDA | 185 | CAJA RURAL-SEGUROS RGA | 24h 01' 21'' | + 00h 11' 29'' | - | - |
| 25 | CARLOS RODRIGUEZ CANO | 74 | INEOS GRENADIERS | 24h 01' 37'' | + 00h 11' 45'' | - | - |
| 26 | ANDREAS LEKNESSUND | 101 | UNO-X MOBILITY | 24h 02' 12'' | + 00h 12' 20'' | - | - |
| 27 | ENRIC MAS NICOLAU | 131 | MOVISTAR TEAM | 24h 02' 42'' | + 00h 12' 50'' | - | - |
| 28 | JAUME GUARDEÑO ROMA | 184 | CAJA RURAL-SEGUROS RGA | 24h 02' 47'' | + 00h 12' 55'' | - | - |
| 29 | CRISTIAN RODRIGUEZ MARTIN | 44 | XDS ASTANA TEAM | 24h 04' 07'' | + 00h 14' 15'' | - | - |
| 30 | HAROLD MARTIN LOPEZ GRANIZO | 42 | XDS ASTANA TEAM | 24h 05' 22'' | + 00h 15' 30'' | - | - |
| 31 | JAN CASTELLON RIBALTA | 182 | CAJA RURAL-SEGUROS RGA | 24h 06' 18'' | + 00h 16' 26'' | - | - |
| 32 | GUILLAUME MARTIN GUYONNET | 151 | GROUPAMA-FDJ UNITED | 24h 06' 35'' | + 00h 16' 43'' | - | - |
| 33 | IVAN RAMIRO SOSA CUERVO | 192 | EQUIPO KERN PHARMA | 24h 07' 05'' | + 00h 17' 13'' | - | - |
| 34 | JON AGIRRE EGAÑA | 201 | EUSKALTEL-EUSKADI | 24h 07' 23'' | + 00h 17' 31'' | - | - |
| 35 | KOEN BOUWMAN | 147 | TEAM JAYCO ALULA | 24h 08' 09'' | + 00h 18' 17'' | - | - |
| 36 | JOAO PEDRO GONÇALVES ALMEIDA | 11 | UAE TEAM EMIRATES XRG | 24h 08' 37'' | + 00h 18' 45'' | - | - |
| 37 | GIULIO CICCONE | 32 | LIDL-TREK | 24h 09' 39'' | + 00h 19' 47'' | B : 6'' | - |
| 38 | MARC SOLER | 14 | UAE TEAM EMIRATES XRG | 24h 10' 45'' | + 00h 20' 53'' | B : 3'' | - |
| 39 | MIKEL BIZKARRA ETXEGIBEL | 202 | EUSKALTEL-EUSKADI | 24h 13' 34'' | + 00h 23' 42'' | - | - |
| 40 | BRANDON MCNULTY | 13 | UAE TEAM EMIRATES XRG | 24h 14' 01'' | + 00h 24' 09'' | B : 1'' | - |
| 41 | JOHANNES STAUNE-MITTET | 65 | DECATHLON CMA CGM TEAM | 24h 14' 06'' | + 00h 24' 14'' | - | - |
| 42 | NAIRO QUINTANA | 135 | MOVISTAR TEAM | 24h 14' 41'' | + 00h 24' 49'' | - | - |
| 43 | JOSE MANUEL DIAZ GALLEGO | 212 | BURGOS-BURPELLET-BH | 24h 15' 09'' | + 00h 25' 17'' | - | - |
| 44 | ALEXANDER JEFFERSON CEPEDA | 116 | EF EDUCATION - EASYPOST | 24h 15' 33'' | + 00h 25' 41'' | - | - |
| 45 | EMBRET SVESTAD-BÅRDSENG | 75 | INEOS GRENADIERS | 24h 15' 34'' | + 00h 25' 42'' | B : 1'' | - |
| 46 | BYRON MUNTON | 222 | MODERN ADVENTURE PRO CYCLING | 24h 15' 36'' | + 00h 25' 44'' | - | - |
| 47 | AFONSO EULÁLIO | 93 | BAHRAIN VICTORIOUS | 24h 15' 52'' | + 00h 26' 00'' | - | - |
| 48 | JAKOB OMRZEL | 94 | BAHRAIN VICTORIOUS | 24h 17' 04'' | + 00h 27' 12'' | - | - |
| 49 | RUDY MOLARD | 155 | GROUPAMA-FDJ UNITED | 24h 17' 20'' | + 00h 27' 28'' | - | - |
| 50 | ADRIA PERICAS CAPDEVILA | 17 | UAE TEAM EMIRATES XRG | 24h 17' 30'' | + 00h 27' 38'' | - | - |
| 51 | URKO BERRADE FERNANDEZ | 191 | EQUIPO KERN PHARMA | 24h 17' 44'' | + 00h 27' 52'' | - | - |
| 52 | CARLOS VERONA QUINTANILLA | 31 | LIDL-TREK | 24h 19' 46'' | + 00h 29' 54'' | - | - |
| 53 | LÉO BISIAUX | 63 | DECATHLON CMA CGM TEAM | 24h 20' 15'' | + 00h 30' 23'' | - | - |
| 54 | MARKEL BELOKI FERNANDEZ | 113 | EF EDUCATION - EASYPOST | 24h 21' 32'' | + 00h 31' 40'' | - | - |
| 55 | EINER AUGUSTO RUBIO REYES | 133 | MOVISTAR TEAM | 24h 21' 44'' | + 00h 31' 52'' | - | - |
| 56 | RAMSES DEBRUYNE | 84 | ALPECIN-PREMIER TECH | 24h 22' 51'' | + 00h 32' 59'' | - | - |
| 57 | JØRGEN NORDHAGEN | 25 | TEAM VISMA | LEASE A BIKE | 24h 25' 13'' | + 00h 35' 21'' | - | - |
| 58 | SIMONE GUALDI | 161 | LOTTO INTERMARCHÉ | 24h 25' 33'' | + 00h 35' 41'' | B : 2'' | - |
| 59 | DARREN RAFFERTY | 117 | EF EDUCATION - EASYPOST | 24h 25' 52'' | + 00h 36' 00'' | - | - |
| 60 | MAXIME DECOMBLE | 152 | GROUPAMA-FDJ UNITED | 24h 26' 10'' | + 00h 36' 18'' | - | - |
| 61 | ABEL BALDERSTONE ROUMENS | 181 | CAJA RURAL-SEGUROS RGA | 24h 26' 22'' | + 00h 36' 30'' | - | - |
| 62 | DAVID GAUDU | 153 | GROUPAMA-FDJ UNITED | 24h 28' 28'' | + 00h 38' 36'' | - | - |
| 63 | JOSH BURNETT | 217 | BURGOS-BURPELLET-BH | 24h 31' 02'' | + 00h 41' 10'' | B : 4'' | - |
| 64 | ANDREA RACCAGNI NOVIERO | 55 | SOUDAL QUICK-STEP | 24h 31' 38'' | + 00h 41' 46'' | B : 1'' | - |
| 65 | BART LEMMEN | 26 | TEAM VISMA | LEASE A BIKE | 24h 33' 02'' | + 00h 43' 10'' | - | - |
| 66 | DAVID DE LA CRUZ MELGAREJO | 177 | PINARELLO-Q36.5 PRO CYCLING TEAM | 24h 36' 13'' | + 00h 46' 21'' | - | - |
| 67 | ANTOINE L'HOTE | 66 | DECATHLON CMA CGM TEAM | 24h 36' 27'' | + 00h 46' 35'' | - | - |
| 68 | RUDY PORTER | 144 | TEAM JAYCO ALULA | 24h 36' 27'' | + 00h 46' 35'' | - | - |
| 69 | SAM OOMEN | 36 | LIDL-TREK | 24h 37' 11'' | + 00h 47' 19'' | - | - |
| 70 | REUBEN THOMPSON | 165 | LOTTO INTERMARCHÉ | 24h 37' 19'' | + 00h 47' 27'' | - | - |
| 71 | LAURENS DE PLUS | 77 | INEOS GRENADIERS | 24h 37' 38'' | + 00h 47' 46'' | - | - |
| 72 | DAMIEN CRAIG HOWSON | 173 | PINARELLO-Q36.5 PRO CYCLING TEAM | 24h 37' 47'' | + 00h 47' 55'' | - | - |
| 73 | JOSE LUIS FAURA ASENSIO | 215 | BURGOS-BURPELLET-BH | 24h 37' 50'' | + 00h 47' 58'' | - | - |
| 74 | MATTIA CATTANEO | 6 | RED BULL - BORA - HANSGROHE | 24h 38' 13'' | + 00h 48' 21'' | - | - |
| 75 | BRIEUC ROLLAND | 154 | GROUPAMA-FDJ UNITED | 24h 38' 30'' | + 00h 48' 38'' | - | - |
| 76 | GAL GLIVAR | 83 | ALPECIN-PREMIER TECH | 24h 39' 09'' | + 00h 49' 17'' | - | - |
| 77 | LUKE TUCKWELL | 4 | RED BULL - BORA - HANSGROHE | 24h 39' 36'' | + 00h 49' 44'' | - | - |
| 78 | JAN HIRT | 127 | NSN CYCLING TEAM | 24h 40' 07'' | + 00h 50' 15'' | - | - |
| 79 | LORENZO GERMANI | 156 | GROUPAMA-FDJ UNITED | 24h 40' 34'' | + 00h 50' 42'' | - | - |
| 80 | HENOK MULUEBERHAN | 45 | XDS ASTANA TEAM | 24h 40' 34'' | + 00h 50' 42'' | - | - |
| 81 | JOKIN MURGUIALDAY | 204 | EUSKALTEL-EUSKADI | 24h 40' 39'' | + 00h 50' 47'' | - | - |
| 82 | MICHAEL SHEA LEONARD | 114 | EF EDUCATION - EASYPOST | 24h 41' 04'' | + 00h 51' 12'' | - | - |
| 83 | TOON AERTS | 163 | LOTTO INTERMARCHÉ | 24h 41' 25'' | + 00h 51' 33'' | - | - |
| 84 | CALLUM SCOTSON | 67 | DECATHLON CMA CGM TEAM | 24h 42' 48'' | + 00h 52' 56'' | - | - |
| 85 | JESUS HERRADA | 214 | BURGOS-BURPELLET-BH | 24h 43' 34'' | + 00h 53' 42'' | - | - |
| 86 | FREDERIK WANDAHL | 7 | RED BULL - BORA - HANSGROHE | 24h 44' 04'' | + 00h 54' 12'' | - | - |
| 87 | DORIAN GODON | 72 | INEOS GRENADIERS | 24h 45' 06'' | + 00h 55' 14'' | B : 26'' | - |
| 88 | TOBIAS SVARRE | 105 | UNO-X MOBILITY | 24h 45' 17'' | + 00h 55' 25'' | - | - |
| 89 | MERHAWI KUDUS | 213 | BURGOS-BURPELLET-BH | 24h 45' 44'' | + 00h 55' 52'' | B : 2'' | - |
| 90 | BRADY GILMORE | 122 | NSN CYCLING TEAM | 24h 46' 07'' | + 00h 56' 15'' | - | - |
| 91 | PAUL DOUBLE | 142 | TEAM JAYCO ALULA | 24h 46' 16'' | + 00h 56' 24'' | - | - |
| 92 | JUNIOR LECERF | 53 | SOUDAL QUICK-STEP | 24h 46' 19'' | + 00h 56' 27'' | - | - |
| 93 | FELIX ENGELHARDT | 143 | TEAM JAYCO ALULA | 24h 46' 57'' | + 00h 57' 05'' | - | - |
| 94 | SENNA REMIJN | 85 | ALPECIN-PREMIER TECH | 24h 47' 04'' | + 00h 57' 12'' | - | - |
| 95 | ANTHON CHARMIG | 103 | UNO-X MOBILITY | 24h 47' 16'' | + 00h 57' 24'' | - | - |
| 96 | JORGE GUTIERREZ GONZALEZ | 193 | EQUIPO KERN PHARMA | 24h 47' 31'' | + 00h 57' 39'' | - | - |
| 97 | FRANCESCO BUSATTO | 81 | ALPECIN-PREMIER TECH | 24h 48' 37'' | + 00h 58' 45'' | B : 4'' | - |
| 98 | CORT MAGNUS NIELSEN | 102 | UNO-X MOBILITY | 24h 48' 58'' | + 00h 59' 06'' | B : 10'' | - |
| 99 | MENNO HUISING | 27 | TEAM VISMA | LEASE A BIKE | 24h 48' 58'' | + 00h 59' 06'' | - | - |
| 100 | MARIO APARICIO MUÑOZ | 216 | BURGOS-BURPELLET-BH | 24h 49' 19'' | + 00h 59' 27'' | - | - |
| 101 | JAKE STEWART | 123 | NSN CYCLING TEAM | 24h 50' 55'' | + 01h 01' 03'' | - | - |
| 102 | LIAM SLOCK | 166 | LOTTO INTERMARCHÉ | 24h 51' 29'' | + 01h 01' 37'' | B : 6'' | - |
| 103 | JUUL CHRISTOPHER JENSEN | 146 | TEAM JAYCO ALULA | 24h 51' 44'' | + 01h 01' 52'' | - | - |
| 104 | ANDERS SKAARSETH | 104 | UNO-X MOBILITY | 24h 52' 21'' | + 01h 02' 29'' | - | - |
| 105 | PASCAL EENKHOORN | 57 | SOUDAL QUICK-STEP | 24h 52' 40'' | + 01h 02' 48'' | - | - |
| 106 | BOB JUNGELS | 76 | INEOS GRENADIERS | 24h 52' 43'' | + 01h 02' 51'' | - | - |
| 107 | STEFAN DE BOD | 221 | MODERN ADVENTURE PRO CYCLING | 24h 54' 01'' | + 01h 04' 09'' | - | - |
| 108 | KIERAN HAUG | 225 | MODERN ADVENTURE PRO CYCLING | 24h 54' 23'' | + 01h 04' 31'' | - | - |
| 109 | MARCEL CAMPRUBI PIJUAN | 176 | PINARELLO-Q36.5 PRO CYCLING TEAM | 24h 54' 44'' | + 01h 04' 52'' | - | - |
| 110 | JONAS HEM HVIDEBERG | 106 | UNO-X MOBILITY | 24h 54' 54'' | + 01h 05' 02'' | - | - |
| 111 | BAPTISTE VEISTROFFER | 167 | LOTTO INTERMARCHÉ | 24h 55' 14'' | + 01h 05' 22'' | B : 18'' | - |
| 112 | ALBERTO DAINESE | 54 | SOUDAL QUICK-STEP | 24h 55' 21'' | + 01h 05' 29'' | - | - |
| 113 | PIER-ANDRÉ CÔTÉ | 124 | NSN CYCLING TEAM | 24h 55' 23'' | + 01h 05' 31'' | - | - |
| 114 | DIEGO URIARTE BELZUNEGI | 195 | EQUIPO KERN PHARMA | 24h 56' 18'' | + 01h 06' 26'' | B : 2'' | - |
| 115 | MATS WENZEL | 194 | EQUIPO KERN PHARMA | 24h 56' 32'' | + 01h 06' 40'' | - | - |
| 116 | JACOPO MOSCA | 37 | LIDL-TREK | 24h 56' 41'' | + 01h 06' 49'' | - | - |
| 117 | JOSHUA KENCH | 157 | GROUPAMA-FDJ UNITED | 24h 56' 59'' | + 01h 07' 07'' | - | - |
| 118 | PAVEL NOVÁK | 136 | MOVISTAR TEAM | 24h 58' 01'' | + 01h 08' 09'' | - | - |
| 119 | BRUNO ARMIRAIL | 24 | TEAM VISMA | LEASE A BIKE | 24h 58' 04'' | + 01h 08' 12'' | - | - |
| 120 | DAVID GONZALEZ LOPEZ | 174 | PINARELLO-Q36.5 PRO CYCLING TEAM | 24h 58' 16'' | + 01h 08' 24'' | B : 2'' | - |
| 121 | RAINER KEPPLINGER | 96 | BAHRAIN VICTORIOUS | 24h 58' 59'' | + 01h 09' 07'' | - | - |
| 122 | MATEVŽ GOVEKAR | 95 | BAHRAIN VICTORIOUS | 24h 59' 05'' | + 01h 09' 13'' | - | - |
| 123 | PATRICK GAMPER | 145 | TEAM JAYCO ALULA | 25h 00' 02'' | + 01h 10' 10'' | - | - |
| 124 | SAMUEL FERNANDEZ HERES | 205 | EUSKALTEL-EUSKADI | 25h 00' 03'' | + 01h 10' 11'' | B : 5'' | - |
| 125 | ETHAN VERNON | 121 | NSN CYCLING TEAM | 25h 01' 10'' | + 01h 11' 18'' | B : 16'' | - |
| 126 | SERGI DARDER GARI | 187 | CAJA RURAL-SEGUROS RGA | 25h 02' 17'' | + 01h 12' 25'' | - | - |
| 127 | TYLER STITES | 226 | MODERN ADVENTURE PRO CYCLING | 25h 02' 46'' | + 01h 12' 54'' | B : 1'' | - |
| 128 | JULEN ARRIOLA-BENGOA BEITIA | 186 | CAJA RURAL-SEGUROS RGA | 25h 03' 02'' | + 01h 13' 10'' | - | - |
| 129 | SAMUEL FLOREZ GARCES | 227 | MODERN ADVENTURE PRO CYCLING | 25h 03' 09'' | + 01h 13' 17'' | - | - |
| 130 | FILIPPO BARONCINI | 16 | UAE TEAM EMIRATES XRG | 25h 05' 40'' | + 01h 15' 48'' | - | - |
| 131 | URIANSTAD MARTIN BUGGE | 107 | UNO-X MOBILITY | 25h 07' 07'' | + 01h 17' 15'' | - | - |
| 132 | MARK STEWART | 224 | MODERN ADVENTURE PRO CYCLING | 25h 07' 31'' | + 01h 17' 39'' | - | - |
| 133 | PABLO CARRASCOSA MILLER | 196 | EQUIPO KERN PHARMA | 25h 08' 18'' | + 01h 18' 26'' | - | - |
| 134 | YAGO AGUIRRE SUBIJANA | 203 | EUSKALTEL-EUSKADI | 25h 08' 45'' | + 01h 18' 53'' | - | - |
| 135 | VICTOR LANGELLOTTI | 73 | INEOS GRENADIERS | 25h 13' 32'' | + 01h 23' 40'' | - | - |
| 136 | NIKIAS ARNDT | 97 | BAHRAIN VICTORIOUS | 25h 18' 29'' | + 01h 28' 37'' | - | - |
| 137 | HUGO AZNAR VIJUESCA | 197 | EQUIPO KERN PHARMA | 25h 20' 04'' | + 01h 30' 12'' | B : 3'' | - |
| 138 | UNAI AZNAR VIJUESCA | 207 | EUSKALTEL-EUSKADI | 25h 22' 57'' | + 01h 33' 05'' | - | - |
| 139 | JOHAN PRICE PEJTERSEN | 87 | ALPECIN-PREMIER TECH | 25h 27' 18'' | + 01h 37' 26'' | - | - |
Segueix-nos
Rebre informacions exclusives de la Volta a Catalunya